NBA games tonight
There are 4 NBA games tonight, Thursday, November 12, 2026, starting with Toronto Raptors at Philadelphia 76ers at 7:00 PM ET. The biggest favourite is the Detroit Pistons by 10 points (DET at WAS). 30 players are out or doubtful, and the biggest spread move is TOR at PHI: PHI -10.5 to -7.5.
Tonight's games (4)
Showing (4) of (4) · Tonight · Sorted by Tip ET, low to high
| Game | Tip ET | Status | Score | Records | Spread | Total | ML away | ML home | Out | Out players | Questionable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR at PHI | 7:00 PM | Final | 112-123 | 5-7 · 10-3 | -7.5 | 224 | 239 | -294 | 9 | Bittle (TOR), Leonard (TOR), Jackson-Davis (TOR), Kevin McCullar Jr. (TOR), Barnes (TOR), Hukporti (PHI), Bona (PHI), Barlow (PHI), James (PHI) | 1 |
| DET at WAS | 7:00 PM | Final | 144-140 | 8-3 · 4-9 | 10 | 223 | -442 | 339 | 9 | Duren (DET), Onyenso (DET), Lanier (DET), Okorie (DET), Joe (DET), Watkins (WAS), Champagnie (WAS), Vukcevic (WAS), Beekman (WAS) | 0 |
| DAL at MIN | 8:00 PM | Final | 94-133 | 7-5 · 9-3 | -6 | 226 | 184 | -220 | 5 | Dereck Lively II (DAL), Biberovic (DAL), Larrea (DAL), Edwards (MIN), DiVincenzo (MIN) | 0 |
| CHA at PHX | 9:00 PM | Final | 96-101 | 4-8 · 5-6 | -6.5 | 214.5 | 186 | -224 | 7 | Miller (CHA), Steinbach (CHA), Schroder (CHA), Boswell (CHA), Ajayi (CHA), Knueppel (CHA), Williams (PHX) | 0 |
| Tonight's average (4 games) | — | — | — | — | — | 221.9 | — | — | — | — | — |
Data as of Nov 13, 2:39 AM ETSource: Kelly's consensus of the US books it tracks, at least two books; margin removed per book, then averaged; Schedule, scores and statuses from BALLDONTLIE, kept by Kelly; Kelly's injury status from the sources it serves (BALLDONTLIE), with the time Kelly recorded each change; Team season ratings from BALLDONTLIE's advanced averages; Betting records graded against Kelly's closing consensus, else The Odds API's published closeLines are Kelly's consensus of at least two books: now before tip, the close once a game starts.Tonight is Thursday, November 12, 2026, Eastern time.
Teams playing tonight (8)
Showing (8) of (8) · Tonight · Sorted by Net rtg, high to low · Compared with all 30 NBA teams
| Team | Tonight | W-L | Net rtg | ORtg | DRtg | Pace | Rest | Out | Out players |
|---|---|---|---|---|---|---|---|---|---|
| Minnesota Timberwolves | DAL at MIN | 9-3 | 11.1 | 116.2 | 105.1 | 100.8 | 3 | 2 | Edwards (MIN), DiVincenzo (MIN) |
| Detroit Pistons | DET at WAS | 8-3 | 7.7 | 113.4 | 105.7 | 99.2 | 2 | 5 | Duren (DET), Onyenso (DET), Lanier (DET), Okorie (DET), Joe (DET) |
| Dallas Mavericks | DAL at MIN | 7-5 | 4.5 | 114.7 | 110.2 | 100.1 | 2 | 3 | Dereck Lively II (DAL), Biberovic (DAL), Larrea (DAL) |
| Toronto Raptors | TOR at PHI | 5-7 | 2.7 | 114.5 | 111.7 | 100.1 | 0 | 5 | Bittle (TOR), Leonard (TOR), Jackson-Davis (TOR), Kevin McCullar Jr. (TOR), Barnes (TOR) |
| Philadelphia 76ers | TOR at PHI | 10-3 | 0.8 | 109.8 | 109 | 100.2 | 1 | 4 | Hukporti (PHI), Bona (PHI), Barlow (PHI), James (PHI) |
| Phoenix Suns | CHA at PHX | 5-6 | -4.7 | 114.6 | 119.3 | 98.7 | 1 | 1 | Williams (PHX) |
| Washington Wizards | DET at WAS | 4-9 | -5.7 | 107.9 | 113.6 | 99.8 | 0 | 4 | Watkins (WAS), Champagnie (WAS), Vukcevic (WAS), Beekman (WAS) |
| Charlotte Hornets | CHA at PHX | 4-8 | -11.8 | 101.9 | 113.7 | 97 | 2 | 6 | Miller (CHA), Steinbach (CHA), Schroder (CHA), Boswell (CHA), Ajayi (CHA), Knueppel (CHA) |
| NBA average, 2026-27 | — | — | -0.1 | 112.9 | 112.9 | 99.9 | — | — | — |
Data as of Nov 13, 2:39 AM ETSource: Team season ratings from BALLDONTLIE's advanced averages; Betting records graded against Kelly's closing consensus, else The Odds API's published close; Schedule, scores and statuses from BALLDONTLIE, kept by Kelly; Kelly's injury status from the sources it serves (BALLDONTLIE), with the time Kelly recorded each changeSeason to date, 174 finals; rates under 15 decided games are marked.
Status changes tonight (14)
Showing (14) of (14) · Tonight · Sorted by When ET, high to low
| Player | When ET | Game | Change | Spread before | Spread after | Line effect | Why no effect |
|---|---|---|---|---|---|---|---|
| Isaac Jones | 17:08 | DET at WAS | Questionable → Available | 10.5 | — | — | Another status change in this game within 30 minutes |
| LeBron James | 17:08 | TOR at PHI | Questionable → Out | -7.5 | — | — | Another status change in this game within 30 minutes |
| Elijah Harkless | 17:08 | DET at WAS | Questionable → Available | 10.5 | — | — | Another status change in this game within 30 minutes |
| Trayce Jackson-Davis | 17:08 | TOR at PHI | Questionable → Out | -7.5 | — | — | Another status change in this game within 30 minutes |
| Kevin McCullar Jr. | 17:08 | TOR at PHI | Available → Out | -7.5 | — | — | Another status change in this game within 30 minutes |
| Kylan Boswell | 10:08 | CHA at PHX | Available → Out | -6.5 | — | — | Another status change in this game within 30 minutes |
| Brandon Miller | 10:08 | CHA at PHX | Questionable → Out | -6.5 | — | — | Another status change in this game within 30 minutes |
| Collin Murray-Boyles | 10:08 | TOR at PHI | Questionable → Available | -8.5 | — | — | Another status change in this game within 30 minutes |
| Trayce Jackson-Davis | 10:08 | TOR at PHI | Out → Questionable | -8.5 | — | — | Another status change in this game within 30 minutes |
| Michael Ajayi | 10:08 | CHA at PHX | Available → Out | -6.5 | — | — | Another status change in this game within 30 minutes |
| Moussa Diabate | 10:08 | CHA at PHX | Questionable → Available | -6.5 | — | — | Another status change in this game within 30 minutes |
| Hannes Steinbach | 10:08 | CHA at PHX | Available → Out | -6.5 | — | — | Another status change in this game within 30 minutes |
| Grant Williams | 10:08 | CHA at PHX | Out → Available | -6.5 | — | — | Another status change in this game within 30 minutes |
| Immanuel Quickley | 10:08 | TOR at PHI | Questionable → Available | -8.5 | — | — | Another status change in this game within 30 minutes |
Data as of Nov 13, 2:39 AM ETSource: Kelly's injury status from the sources it serves (BALLDONTLIE), with the time Kelly recorded each change; Kelly's consensus of the US books it tracks, at least two books; margin removed per book, then averagedStatus changes Kelly recorded since midnight ET for tonight's players; the line effect is the consensus home spread before the change against 30 minutes after, kept out when another change in the game falls within 30 minutes, the 30 minutes haven't passed, or they reach tip-off.
The same data on the API and MCP (4)
- Tonight's games and scores
- API
GET /v1/slate?date=2026-11-12&tz=America/New_York&competition=nba - MCP
get_slate(date="2026-11-12", competition="nba") - Consensus lines at open, now and the close
- API
GET /v1/sheets/nba - MCP
get_current_sheet(sport="nba") - Records against the spread and over/under
- API
GET /v1/competitions/nba/standings - MCP
get_standings(competition="nba") - Who is out
- API
GET /v1/injuries?competition=nba - MCP
get_injury_report(competition="nba")
Questions about tonight's NBA games (4)
What NBA games are on tonight?
4: TOR at PHI (7:00 PM ET), DET at WAS (7:00 PM ET), DAL at MIN (8:00 PM ET), CHA at PHX (9:00 PM ET).
What time is the first NBA game tonight?
Toronto Raptors at Philadelphia 76ers tips at 7:00 PM ET. The last game, Charlotte Hornets at Phoenix Suns, tips at 9:00 PM ET.
Who is out for tonight's NBA games?
30 players are ruled out or doubtful: Nate Bittle (TOR, out), Kawhi Leonard (TOR, out), Trayce Jackson-Davis (TOR, out), Kevin McCullar Jr. (TOR, out), Scottie Barnes (TOR, out), Ariel Hukporti (PHI, out), Adem Bona (PHI, out), Dominick Barlow (PHI, out), LeBron James (PHI, out), Jalen Duren (DET, out), Ugonna Onyenso (DET, out), Chaz Lanier (DET, out), Ebuka Okorie (DET, out), Isaiah Joe (DET, out), Jamir Watkins (WAS, out), Justin Champagnie (WAS, out), Tristan Vukcevic (WAS, out), Reece Beekman (WAS, out), Dereck Lively II (DAL, out), Tarik Biberovic (DAL, out), Sergio De Larrea (DAL, out), Anthony Edwards (MIN, out), Donte DiVincenzo (MIN, out), Brandon Miller (CHA, out), Hannes Steinbach (CHA, out), Dennis Schroder (CHA, out), Kylan Boswell (CHA, out), Michael Ajayi (CHA, out), Kon Knueppel (CHA, out), Mark Williams (PHX, out).
What are the NBA odds tonight?
The biggest favourite is the Detroit Pistons by 10 points (DET at WAS). Lines are Kelly's consensus of the US books it tracks.