2000 NFL standings
The Las Vegas Raiders had the NFL's best record in 2000 through week 10 at 8-1, +84 in point differential; the top seeds were the Tennessee Titans (AFC) and the New York Giants (NFC).
2000 NFL standings (32)
Showing (32) of (32) · Now · Sorted by conference, low to high, then conference_rank, low to high · Compared with every row on the board (32)
| Team | Clinched | W | L | T | Pct | Div | Conf rec | Home | Road | PF | PA | Diff | Strk | Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC | ||||||||||||||
| Tennessee Titans | 8 | 1 | 0 | 0.889 | 1-0 | 6-1 | 4-0 | 4-1 | 181 | 125 | 56 | W8 | 1 | |
| Las Vegas Raiders | 8 | 1 | 0 | 0.889 | 4-1 | 6-1 | 4-1 | 4-0 | 256 | 172 | 84 | W6 | 2 | |
| Miami Dolphins | 7 | 2 | 0 | 0.778 | 2-1 | 4-1 | 5-0 | 2-2 | 200 | 119 | 81 | W2 | 3 | |
| Baltimore Ravens | 6 | 4 | 0 | 0.6 | 4-1 | 6-3 | 2-2 | 4-2 | 167 | 105 | 62 | W1 | 4 | |
| Indianapolis Colts | 6 | 3 | 0 | 0.667 | 1-0 | 4-2 | 3-1 | 3-2 | 256 | 198 | 58 | L1 | 5 | |
| New York Jets | 6 | 3 | 0 | 0.667 | 4-1 | 4-3 | 3-2 | 3-1 | 208 | 193 | 15 | L2 | 6 | |
| Buffalo Bills | 5 | 4 | 0 | 0.556 | 2-2 | 4-3 | 4-1 | 1-3 | 179 | 186 | -7 | W2 | 7 | |
| Pittsburgh Steelers | 5 | 4 | 0 | 0.556 | 3-2 | 5-4 | 2-2 | 3-2 | 137 | 93 | 44 | L1 | — | |
| Kansas City Chiefs | 5 | 4 | 0 | 0.556 | 2-2 | 2-4 | 3-2 | 2-2 | 243 | 215 | 28 | L1 | — | |
| Denver Broncos | 5 | 4 | 0 | 0.556 | 2-1 | 4-3 | 2-2 | 3-2 | 268 | 201 | 67 | W1 | — | |
| Jacksonville Jaguars | 3 | 6 | 0 | 0.333 | 0-2 | 2-5 | 1-3 | 2-3 | 165 | 207 | -42 | W1 | — | |
| New England Patriots | 2 | 7 | 0 | 0.222 | 0-4 | 2-5 | 1-4 | 1-3 | 156 | 187 | -31 | L3 | — | |
| Cincinnati Bengals | 2 | 7 | 0 | 0.222 | 1-4 | 2-7 | 1-4 | 1-3 | 87 | 194 | -107 | L1 | — | |
| Cleveland Browns | 2 | 8 | 0 | 0.2 | 2-3 | 2-6 | 1-4 | 1-4 | 101 | 233 | -132 | L7 | — | |
| Los Angeles Chargers | 0 | 9 | 0 | 0 | 0-4 | 0-5 | 0-4 | 0-5 | 145 | 236 | -91 | L9 | — | |
| Houston Texans | e | 0 | 0 | 0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — | — |
| NFC | ||||||||||||||
| New York Giants | 7 | 2 | 0 | 0.778 | 3-1 | 6-1 | 3-1 | 4-1 | 168 | 115 | 53 | W4 | 1 | |
| Los Angeles Rams | 7 | 2 | 0 | 0.778 | 3-0 | 5-1 | 4-1 | 3-1 | 354 | 279 | 75 | L1 | 2 | |
| Minnesota Vikings | 7 | 2 | 0 | 0.778 | 3-1 | 4-2 | 4-0 | 3-2 | 217 | 204 | 13 | L2 | 3 | |
| New Orleans Saints | 6 | 3 | 0 | 0.667 | 2-0 | 5-3 | 2-2 | 4-1 | 183 | 142 | 41 | W5 | 4 | |
| Washington Commanders | 6 | 4 | 0 | 0.6 | 2-1 | 4-3 | 3-2 | 3-2 | 185 | 158 | 27 | L2 | 5 | |
| Philadelphia Eagles | 6 | 4 | 0 | 0.6 | 2-3 | 6-4 | 3-2 | 3-2 | 204 | 147 | 57 | W1 | 6 | |
| Detroit Lions | 5 | 4 | 0 | 0.556 | 2-1 | 5-2 | 2-3 | 3-1 | 169 | 187 | -18 | L2 | 7 | |
| Tampa Bay Buccaneers | 5 | 4 | 0 | 0.556 | 1-0 | 4-3 | 2-2 | 3-2 | 232 | 152 | 80 | W2 | — | |
| Green Bay Packers | 4 | 5 | 0 | 0.444 | 1-2 | 4-2 | 3-2 | 1-3 | 194 | 187 | 7 | W1 | — | |
| Carolina Panthers | 4 | 5 | 0 | 0.444 | 0-3 | 4-5 | 2-2 | 2-3 | 183 | 153 | 30 | W1 | — | |
| Dallas Cowboys | 3 | 6 | 0 | 0.333 | 1-3 | 3-5 | 1-3 | 2-3 | 204 | 213 | -9 | L2 | — | |
| Arizona Cardinals | 3 | 6 | 0 | 0.333 | 0-1 | 2-6 | 3-3 | 0-3 | 147 | 246 | -99 | W1 | — | |
| Atlanta Falcons | 3 | 7 | 0 | 0.3 | 2-2 | 3-6 | 2-4 | 1-3 | 176 | 277 | -101 | L1 | — | |
| Seattle Seahawks | 3 | 7 | 0 | 0.3 | 0-1 | 1-2 | 2-3 | 1-4 | 157 | 239 | -82 | W1 | — | |
| Chicago Bears | 2 | 7 | 0 | 0.222 | 1-3 | 1-7 | 1-4 | 1-3 | 137 | 226 | -89 | W1 | — | |
| San Francisco 49ers | 2 | 8 | 0 | 0.2 | 1-2 | 2-7 | 1-3 | 1-5 | 253 | 323 | -70 | L5 | — | |
| NFL average team | — | 4.5 | 4.5 | 0 | 0.5 | — | — | — | — | 184.8 | 184.8 | 0 | — | 4 |
Data as of 2026-11-13 05:46 UTCSource: nflverse data (CC BY 4.0)Regular season through week 10; seeds as if the season ended then; ties count half; lines are nflverse's closing spread and total.
* clinched the bye and home field · z the division · x a playoff spot · e eliminated. Before the last week a mark appears only once it is proved against every remaining result. Ranks beside a number are among all 32 teams.