2000 NFL scores
All 259 finals of the 2000 NFL season so far: 248 in the regular season and 11 in the playoffs, each with its closing spread and total. Home teams won 138 of 248 regular-season games. The highest-scoring game was LA 34, KC 54 in Week 8. In the regular season games went over the closing total 118 times and under 125. Favourites went 112-124-7 against the closing spread in the regular season.
2000 NFL scores (259)
Showing (200) of (259) · Now · Sorted by week, low to high · Compared with every game of 2000 (259)
| Game | Date | Slot | Score | Winner | Margin | Favourite | Spread | ATS | Total | Points | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 SF at ATL | 2000-09-03 | Sunday early | SF 28, ATL 36 | ATL | 8 | ATL | -6.5 | Favourite covered | 46.5 | 64 | Over |
| W1 JAX at CLE | 2000-09-03 | Sunday early | JAX 27, CLE 7 | JAX | 20 | JAX | -10.5 | Favourite covered | 38.5 | 34 | Under |
| W1 IND at KC | 2000-09-03 | Sunday early | IND 27, KC 14 | IND | 13 | IND | -3.5 | Favourite covered | 44 | 41 | Under |
| W1 CHI at MIN | 2000-09-03 | Sunday early | CHI 27, MIN 30 | MIN | 3 | MIN | -4.5 | Underdog covered | 46.5 | 57 | Over |
| W1 TB at NE | 2000-09-03 | Sunday early | TB 21, NE 16 | TB | 5 | TB | -3 | Favourite covered | 36 | 37 | Over |
| W1 DET at NO | 2000-09-03 | Sunday early | DET 14, NO 10 | DET | 4 | Pick em | 0 | — | 40.5 | 24 | Under |
| W1 ARI at NYG | 2000-09-03 | Sunday early | ARI 16, NYG 21 | NYG | 5 | NYG | -6.5 | Underdog covered | 40 | 37 | Under |
| W1 BAL at PIT | 2000-09-03 | Sunday early | BAL 16, PIT 0 | BAL | 16 | BAL | -2.5 | Favourite covered | 37 | 16 | Under |
| W1 CAR at WAS | 2000-09-03 | Sunday early | CAR 17, WAS 20 | WAS | 3 | WAS | -10.5 | Underdog covered | 47.5 | 37 | Under |
| W1 PHI at DAL | 2000-09-03 | Sunday late | PHI 41, DAL 14 | PHI | 27 | DAL | -6 | Underdog covered | 39.5 | 55 | Over |
| W1 NYJ at GB | 2000-09-03 | Sunday late | NYJ 20, GB 16 | NYJ | 4 | GB | -2.5 | Underdog covered | 44 | 36 | Under |
| W1 LAC at LV | 2000-09-03 | Sunday late | LAC 6, LV 9 | LV | 3 | LV | -6.5 | Underdog covered | 39.5 | 15 | Under |
| W1 SEA at MIA | 2000-09-03 | Sunday late | SEA 0, MIA 23 | MIA | 23 | MIA | -2 | Favourite covered | 36 | 23 | Under |
| W1 TEN at BUF | 2000-09-03 | Sunday night | TEN 13, BUF 16 | BUF | 3 | BUF | -1 | Favourite covered | 40 | 29 | Under |
| W1 DEN at LA | 2000-09-04 | Monday night | DEN 36, LA 41 | LA | 5 | LA | -6.5 | Underdog covered | 48.5 | 77 | Over |
| W2 LV at IND | 2000-09-10 | Sunday early | LV 38, IND 31 | LV | 7 | IND | -6.5 | Underdog covered | 44 | 69 | Over |
| W2 JAX at BAL | 2000-09-10 | Sunday early | JAX 36, BAL 39 | BAL | 3 | BAL | -3 | Push | 36.5 | 75 | Over |
| W2 GB at BUF | 2000-09-10 | Sunday early | GB 18, BUF 27 | BUF | 9 | BUF | -6 | Favourite covered | 38.5 | 45 | Over |
| W2 CLE at CIN | 2000-09-10 | Sunday early | CLE 24, CIN 7 | CLE | 17 | CIN | -6 | Underdog covered | 40.5 | 31 | Under |
| W2 MIA at MIN | 2000-09-10 | Sunday early | MIA 7, MIN 13 | MIN | 6 | MIN | -3 | Favourite covered | 42.5 | 20 | Under |
| W2 NYG at PHI | 2000-09-10 | Sunday early | NYG 33, PHI 18 | NYG | 15 | PHI | -3 | Underdog covered | 39.5 | 51 | Over |
| W2 CHI at TB | 2000-09-10 | Sunday early | CHI 0, TB 41 | TB | 41 | TB | -7 | Favourite covered | 36.5 | 41 | Over |
| W2 KC at TEN | 2000-09-10 | Sunday early | KC 14, TEN 17 | TEN | 3 | TEN | -8.5 | Underdog covered | 38.5 | 31 | Under |
| W2 ATL at DEN | 2000-09-10 | Sunday late | ATL 14, DEN 42 | DEN | 28 | DEN | -4.5 | Favourite covered | 47 | 56 | Over |
| W2 WAS at DET | 2000-09-10 | Sunday late | WAS 10, DET 15 | DET | 5 | WAS | -5.5 | Underdog covered | 43 | 25 | Under |
| W2 NO at LAC | 2000-09-10 | Sunday late | NO 28, LAC 27 | NO | 1 | LAC | -5.5 | Underdog covered | 35.5 | 55 | Over |
| W2 LA at SEA | 2000-09-10 | Sunday late | LA 37, SEA 34 | LA | 3 | LA | -7.5 | Underdog covered | 46 | 71 | Over |
| W2 CAR at SF | 2000-09-10 | Sunday late | CAR 38, SF 22 | CAR | 16 | CAR | -3 | Favourite covered | 48 | 60 | Over |
| W2 DAL at ARI | 2000-09-10 | Sunday night | DAL 31, ARI 32 | ARI | 1 | ARI | -3 | Underdog covered | 38.5 | 63 | Over |
| W2 NE at NYJ | 2000-09-11 | Monday night | NE 19, NYJ 20 | NYJ | 1 | NYJ | -6.5 | Underdog covered | 39.5 | 39 | Under |
| W3 ATL at CAR | 2000-09-17 | Sunday early | ATL 15, CAR 10 | ATL | 5 | CAR | -6 | Underdog covered | 48.5 | 25 | Under |
| W3 PIT at CLE | 2000-09-17 | Sunday early | PIT 20, CLE 23 | CLE | 3 | PIT | -2.5 | Underdog covered | 35.5 | 43 | Over |
| W3 TB at DET | 2000-09-17 | Sunday early | TB 31, DET 10 | TB | 21 | TB | -3 | Favourite covered | 34.5 | 41 | Over |
| W3 PHI at GB | 2000-09-17 | Sunday early | PHI 3, GB 6 | GB | 3 | GB | -4 | Underdog covered | 42.5 | 9 | Under |
| W3 CIN at JAX | 2000-09-17 | Sunday early | CIN 0, JAX 13 | JAX | 13 | JAX | -13 | Push | 41 | 13 | Under |
| W3 LAC at KC | 2000-09-17 | Sunday early | LAC 10, KC 42 | KC | 32 | KC | -4.5 | Favourite covered | 35.5 | 52 | Over |
| W3 SF at LA | 2000-09-17 | Sunday early | SF 24, LA 41 | LA | 17 | LA | -17 | Push | 55.5 | 65 | Over |
| W3 BUF at NYJ | 2000-09-17 | Sunday early | BUF 14, NYJ 27 | NYJ | 13 | NYJ | -1 | Favourite covered | 38.5 | 41 | Over |
| W3 DEN at LV | 2000-09-17 | Sunday late | DEN 33, LV 24 | DEN | 9 | LV | -3 | Underdog covered | 44 | 57 | Over |
| W3 NYG at CHI | 2000-09-17 | Sunday late | NYG 14, CHI 7 | NYG | 7 | CHI | -2 | Underdog covered | 42 | 21 | Under |
| W3 MIN at NE | 2000-09-17 | Sunday late | MIN 21, NE 13 | MIN | 8 | NE | -1.5 | Underdog covered | 42.5 | 34 | Under |
| W3 NO at SEA | 2000-09-17 | Sunday late | NO 10, SEA 20 | SEA | 10 | SEA | -6 | Favourite covered | 40 | 30 | Under |
| W3 BAL at MIA | 2000-09-17 | Sunday night | BAL 6, MIA 19 | MIA | 13 | BAL | -1.5 | Underdog covered | 34.5 | 25 | Under |
| W3 DAL at WAS | 2000-09-18 | Monday night | DAL 27, WAS 21 | DAL | 6 | WAS | -10.5 | Underdog covered | 44 | 48 | Over |
| W4 LA at ATL | 2000-09-24 | Sunday early | LA 41, ATL 20 | LA | 21 | LA | -6.5 | Favourite covered | 55 | 61 | Over |
| W4 CIN at BAL | 2000-09-24 | Sunday early | CIN 0, BAL 37 | BAL | 37 | BAL | -11.5 | Favourite covered | 38 | 37 | Under |
| W4 DET at CHI | 2000-09-24 | Sunday early | DET 21, CHI 14 | DET | 7 | CHI | -1 | Underdog covered | 37.5 | 35 | Under |
| W4 SF at DAL | 2000-09-24 | Sunday early | SF 41, DAL 24 | SF | 17 | DAL | -6.5 | Underdog covered | 47 | 65 | Over |
| W4 NE at MIA | 2000-09-24 | Sunday early | NE 3, MIA 10 | MIA | 7 | MIA | -4.5 | Favourite covered | 34.5 | 13 | Under |
| W4 PHI at NO | 2000-09-24 | Sunday early | PHI 21, NO 7 | PHI | 14 | NO | -1.5 | Underdog covered | 38 | 28 | Under |
| W4 TEN at PIT | 2000-09-24 | Sunday early | TEN 23, PIT 20 | TEN | 3 | TEN | -7 | Underdog covered | 36 | 43 | Over |
| W4 GB at ARI | 2000-09-24 | Sunday early | GB 29, ARI 3 | GB | 26 | ARI | -1 | Underdog covered | 42 | 32 | Under |
| W4 KC at DEN | 2000-09-24 | Sunday late | KC 23, DEN 22 | KC | 1 | DEN | -7 | Underdog covered | 43 | 45 | Over |
| W4 SEA at LAC | 2000-09-24 | Sunday late | SEA 20, LAC 12 | SEA | 8 | SEA | -2.5 | Favourite covered | 36 | 32 | Under |
| W4 CLE at LV | 2000-09-24 | Sunday late | CLE 10, LV 36 | LV | 26 | LV | -10.5 | Favourite covered | 40.5 | 46 | Over |
| W4 NYJ at TB | 2000-09-24 | Sunday late | NYJ 21, TB 17 | NYJ | 4 | TB | -7 | Underdog covered | 36 | 38 | Over |
| W4 WAS at NYG | 2000-09-24 | Sunday night | WAS 16, NYG 6 | WAS | 10 | NYG | -1 | Underdog covered | 42 | 22 | Under |
| W4 JAX at IND | 2000-09-25 | Monday night | JAX 14, IND 43 | IND | 29 | IND | -3.5 | Favourite covered | 45 | 57 | Over |
| W5 IND at BUF | 2000-10-01 | Sunday early | IND 18, BUF 16 | IND | 2 | BUF | -1.5 | Underdog covered | 44 | 34 | Under |
| W5 DAL at CAR | 2000-10-01 | Sunday early | DAL 16, CAR 13 | DAL | 3 | CAR | -6.5 | Underdog covered | 47.5 | 29 | Under |
| W5 BAL at CLE | 2000-10-01 | Sunday early | BAL 12, CLE 0 | BAL | 12 | BAL | -8.5 | Favourite covered | 37 | 12 | Under |
| W5 MIN at DET | 2000-10-01 | Sunday early | MIN 31, DET 24 | MIN | 7 | DET | -1 | Underdog covered | 42.5 | 55 | Over |
| W5 PIT at JAX | 2000-10-01 | Sunday early | PIT 24, JAX 13 | PIT | 11 | JAX | -11 | Underdog covered | 38.5 | 37 | Under |
| W5 LAC at LA | 2000-10-01 | Sunday early | LAC 31, LA 57 | LA | 26 | LA | -17 | Favourite covered | 53.5 | 88 | Over |
| W5 NYG at TEN | 2000-10-01 | Sunday early | NYG 14, TEN 28 | TEN | 14 | TEN | -5 | Favourite covered | 38 | 42 | Over |
| W5 MIA at CIN | 2000-10-01 | Sunday late | MIA 31, CIN 16 | MIA | 15 | MIA | -7 | Favourite covered | 33 | 47 | Over |
| W5 NE at DEN | 2000-10-01 | Sunday late | NE 28, DEN 19 | NE | 9 | DEN | -8.5 | Underdog covered | 41 | 47 | Over |
| W5 CHI at GB | 2000-10-01 | Sunday late | CHI 27, GB 24 | CHI | 3 | GB | -5.5 | Underdog covered | 41 | 51 | Over |
| W5 ARI at SF | 2000-10-01 | Sunday late | ARI 20, SF 27 | SF | 7 | SF | -3.5 | Favourite covered | 47.5 | 47 | Under |
| W5 TB at WAS | 2000-10-01 | Sunday late | TB 17, WAS 20 | WAS | 3 | WAS | -1.5 | Favourite covered | 36 | 37 | Over |
| W5 ATL at PHI | 2000-10-01 | Sunday night | ATL 10, PHI 38 | PHI | 28 | PHI | -3 | Favourite covered | 41.5 | 48 | Over |
| W5 SEA at KC | 2000-10-02 | Monday night | SEA 17, KC 24 | KC | 7 | KC | -4 | Favourite covered | 38.5 | 41 | Over |
| W6 NO at CHI | 2000-10-08 | Sunday early | NO 31, CHI 10 | NO | 21 | CHI | -5.5 | Underdog covered | 40 | 41 | Over |
| W6 TEN at CIN | 2000-10-08 | Sunday early | TEN 23, CIN 14 | TEN | 9 | TEN | -10 | Underdog covered | 38 | 37 | Under |
| W6 GB at DET | 2000-10-08 | Sunday early | GB 24, DET 31 | DET | 7 | DET | -3 | Favourite covered | 43 | 55 | Over |
| W6 BUF at MIA | 2000-10-08 | Sunday early | BUF 13, MIA 22 | MIA | 9 | MIA | -2 | Favourite covered | 34.5 | 35 | Over |
| W6 IND at NE | 2000-10-08 | Sunday early | IND 16, NE 24 | NE | 8 | IND | -3.5 | Underdog covered | 43.5 | 40 | Under |
| W6 PIT at NYJ | 2000-10-08 | Sunday early | PIT 20, NYJ 3 | PIT | 17 | NYJ | -8 | Underdog covered | 37.5 | 23 | Under |
| W6 WAS at PHI | 2000-10-08 | Sunday early | WAS 17, PHI 14 | WAS | 3 | WAS | -3.5 | Underdog covered | 37.5 | 31 | Under |
| W6 CLE at ARI | 2000-10-08 | Sunday early | CLE 21, ARI 29 | ARI | 8 | ARI | -4.5 | Favourite covered | 40.5 | 50 | Over |
| W6 NYG at ATL | 2000-10-08 | Sunday late | NYG 13, ATL 6 | NYG | 7 | ATL | -1 | Underdog covered | 42 | 19 | Under |
| W6 SEA at CAR | 2000-10-08 | Sunday late | SEA 3, CAR 26 | CAR | 23 | CAR | -3.5 | Favourite covered | 43 | 29 | Under |
| W6 DEN at LAC | 2000-10-08 | Sunday late | DEN 21, LAC 7 | DEN | 14 | DEN | -6.5 | Favourite covered | 43 | 28 | Under |
| W6 LV at SF | 2000-10-08 | Sunday late | LV 34, SF 28 | LV | 6 | LV | -4.5 | Favourite covered | 48.5 | 62 | Over |
| W6 BAL at JAX | 2000-10-08 | Sunday night | BAL 15, JAX 10 | BAL | 5 | JAX | -2.5 | Underdog covered | 37.5 | 25 | Under |
| W6 TB at MIN | 2000-10-09 | Monday night | TB 23, MIN 30 | MIN | 7 | MIN | -1 | Favourite covered | 39 | 53 | Over |
| W7 LAC at BUF | 2000-10-15 | Sunday early | LAC 24, BUF 27 | BUF | 3 | BUF | -10 | Underdog covered | 36.5 | 51 | Over |
| W7 LV at KC | 2000-10-15 | Sunday early | LV 20, KC 17 | LV | 3 | KC | -3 | Underdog covered | 43.5 | 37 | Under |
| W7 ATL at LA | 2000-10-15 | Sunday early | ATL 29, LA 45 | LA | 16 | LA | -18 | Underdog covered | 58.5 | 74 | Over |
| W7 CAR at NO | 2000-10-15 | Sunday early | CAR 6, NO 24 | NO | 18 | Pick em | 0 | — | 40.5 | 30 | Under |
| W7 DAL at NYG | 2000-10-15 | Sunday early | DAL 14, NYG 19 | NYG | 5 | NYG | -4 | Favourite covered | 40.5 | 33 | Under |
| W7 CIN at PIT | 2000-10-15 | Sunday early | CIN 0, PIT 15 | PIT | 15 | PIT | -8.5 | Favourite covered | 37 | 15 | Under |
| W7 BAL at WAS | 2000-10-15 | Sunday early | BAL 3, WAS 10 | WAS | 7 | WAS | -3.5 | Favourite covered | 34.5 | 13 | Under |
| W7 PHI at ARI | 2000-10-15 | Sunday early | PHI 33, ARI 14 | PHI | 19 | PHI | -2.5 | Favourite covered | 39 | 47 | Over |
| W7 CLE at DEN | 2000-10-15 | Sunday late | CLE 10, DEN 44 | DEN | 34 | DEN | -12.5 | Favourite covered | 44 | 54 | Over |
| W7 NYJ at NE | 2000-10-15 | Sunday late | NYJ 34, NE 17 | NYJ | 17 | NE | -3 | Underdog covered | 37 | 51 | Over |
| W7 IND at SEA | 2000-10-15 | Sunday late | IND 37, SEA 24 | IND | 13 | IND | -5.5 | Favourite covered | 44 | 61 | Over |
| W7 SF at GB | 2000-10-15 | Sunday late | SF 28, GB 31 | GB | 3 | GB | -4.5 | Underdog covered | 49.5 | 59 | Over |
| W7 MIN at CHI | 2000-10-15 | Sunday night | MIN 28, CHI 16 | MIN | 12 | MIN | -6 | Favourite covered | 44 | 44 | Push |
| W7 JAX at TEN | 2000-10-16 | Monday night | JAX 13, TEN 27 | TEN | 14 | TEN | -6 | Favourite covered | 38 | 40 | Over |
| W8 DET at TB | 2000-10-19 | Thursday night | DET 28, TB 14 | DET | 14 | TB | -8 | Underdog covered | 37.5 | 42 | Over |
| W8 NE at IND | 2000-10-22 | Sunday early | NE 23, IND 30 | IND | 7 | IND | -8.5 | Underdog covered | 47 | 53 | Over |
| W8 NO at ATL | 2000-10-22 | Sunday early | NO 21, ATL 19 | NO | 2 | NO | -1.5 | Favourite covered | 40 | 40 | Push |
| W8 TEN at BAL | 2000-10-22 | Sunday early | TEN 14, BAL 6 | TEN | 8 | BAL | -1 | Underdog covered | 35 | 20 | Under |
| W8 SF at CAR | 2000-10-22 | Sunday early | SF 16, CAR 34 | CAR | 18 | CAR | -3 | Favourite covered | 50 | 50 | Push |
| W8 DEN at CIN | 2000-10-22 | Sunday early | DEN 21, CIN 31 | CIN | 10 | DEN | -10 | Underdog covered | 43 | 52 | Over |
| W8 ARI at DAL | 2000-10-22 | Sunday early | ARI 7, DAL 48 | DAL | 41 | DAL | -7 | Favourite covered | 41.5 | 55 | Over |
| W8 LA at KC | 2000-10-22 | Sunday early | LA 34, KC 54 | KC | 20 | LA | -7 | Underdog covered | 56 | 88 | Over |
| W8 BUF at MIN | 2000-10-22 | Sunday early | BUF 27, MIN 31 | MIN | 4 | MIN | -6.5 | Underdog covered | 44.5 | 58 | Over |
| W8 CHI at PHI | 2000-10-22 | Sunday early | CHI 9, PHI 13 | PHI | 4 | PHI | -6.5 | Underdog covered | 41 | 22 | Under |
| W8 SEA at LV | 2000-10-22 | Sunday late | SEA 3, LV 31 | LV | 28 | LV | -7.5 | Favourite covered | 44 | 34 | Under |
| W8 CLE at PIT | 2000-10-22 | Sunday late | CLE 0, PIT 22 | PIT | 22 | PIT | -9 | Favourite covered | 37.5 | 22 | Under |
| W8 WAS at JAX | 2000-10-22 | Sunday late | WAS 35, JAX 16 | WAS | 19 | WAS | -4 | Favourite covered | 36 | 51 | Over |
| W8 MIA at NYJ | 2000-10-23 | Monday night | MIA 37, NYJ 40 | NYJ | 3 | NYJ | -3 | Push | 35 | 77 | Over |
| W9 CAR at ATL | 2000-10-29 | Sunday early | CAR 12, ATL 13 | ATL | 1 | CAR | -3 | Underdog covered | 45.5 | 25 | Under |
| W9 PIT at BAL | 2000-10-29 | Sunday early | PIT 9, BAL 6 | PIT | 3 | BAL | -4.5 | Underdog covered | 33 | 15 | Under |
| W9 NYJ at BUF | 2000-10-29 | Sunday early | NYJ 20, BUF 23 | BUF | 3 | BUF | -3.5 | Underdog covered | 41 | 43 | Over |
| W9 CIN at CLE | 2000-10-29 | Sunday early | CIN 12, CLE 3 | CIN | 9 | CIN | -3 | Favourite covered | 35.5 | 15 | Under |
| W9 DET at IND | 2000-10-29 | Sunday early | DET 18, IND 30 | IND | 12 | IND | -7 | Favourite covered | 47 | 48 | Over |
| W9 GB at MIA | 2000-10-29 | Sunday early | GB 20, MIA 28 | MIA | 8 | MIA | -4.5 | Favourite covered | 38.5 | 48 | Over |
| W9 MIN at TB | 2000-10-29 | Sunday early | MIN 13, TB 41 | TB | 28 | TB | -3 | Favourite covered | 41 | 54 | Over |
| W9 NO at ARI | 2000-10-29 | Sunday late | NO 21, ARI 10 | NO | 11 | NO | -6 | Favourite covered | 41 | 31 | Under |
| W9 PHI at NYG | 2000-10-29 | Sunday late | PHI 7, NYG 24 | NYG | 17 | NYG | -3.5 | Favourite covered | 37 | 31 | Under |
| W9 LA at SF | 2000-10-29 | Sunday late | LA 34, SF 24 | LA | 10 | LA | -7 | Favourite covered | 63 | 58 | Under |
| W9 JAX at DAL | 2000-10-29 | Sunday late | JAX 23, DAL 17 | JAX | 6 | DAL | -4 | Underdog covered | 44.5 | 40 | Under |
| W9 KC at SEA | 2000-10-29 | Sunday late | KC 24, SEA 19 | KC | 5 | KC | -4 | Favourite covered | 43 | 43 | Push |
| W9 LV at LAC | 2000-10-29 | Sunday night | LV 15, LAC 13 | LV | 2 | LV | -6.5 | Underdog covered | 42.5 | 28 | Under |
| W9 TEN at WAS | 2000-10-30 | Monday night | TEN 27, WAS 21 | TEN | 6 | WAS | -4 | Underdog covered | 37.5 | 48 | Over |
| W10 TB at ATL | 2000-11-05 | Sunday early | TB 27, ATL 14 | TB | 13 | TB | -7 | Favourite covered | 40 | 41 | Over |
| W10 IND at CHI | 2000-11-05 | Sunday early | IND 24, CHI 27 | CHI | 3 | IND | -7 | Underdog covered | 45 | 51 | Over |
| W10 BAL at CIN | 2000-11-05 | Sunday early | BAL 27, CIN 7 | BAL | 20 | BAL | -6 | Favourite covered | 32.5 | 34 | Over |
| W10 NYG at CLE | 2000-11-05 | Sunday early | NYG 24, CLE 3 | NYG | 21 | NYG | -10 | Favourite covered | 33.5 | 27 | Under |
| W10 MIA at DET | 2000-11-05 | Sunday early | MIA 23, DET 8 | MIA | 15 | DET | -2.5 | Underdog covered | 39 | 31 | Under |
| W10 BUF at NE | 2000-11-05 | Sunday early | BUF 16, NE 13 | BUF | 3 | NE | -2 | Underdog covered | 39 | 29 | Under |
| W10 SF at NO | 2000-11-05 | Sunday early | SF 15, NO 31 | NO | 16 | NO | -5.5 | Favourite covered | 48 | 46 | Under |
| W10 DAL at PHI | 2000-11-05 | Sunday early | DAL 13, PHI 16 | PHI | 3 | PHI | -3 | Push | 40 | 29 | Under |
| W10 PIT at TEN | 2000-11-05 | Sunday early | PIT 7, TEN 9 | TEN | 2 | TEN | -8 | Underdog covered | 36.5 | 16 | Under |
| W10 WAS at ARI | 2000-11-05 | Sunday late | WAS 15, ARI 16 | ARI | 1 | WAS | -10 | Underdog covered | 40 | 31 | Under |
| W10 KC at LV | 2000-11-05 | Sunday late | KC 31, LV 49 | LV | 18 | LV | -3.5 | Favourite covered | 44 | 80 | Over |
| W10 DEN at NYJ | 2000-11-05 | Sunday late | DEN 30, NYJ 23 | DEN | 7 | NYJ | -3 | Underdog covered | 45.5 | 53 | Over |
| W10 LAC at SEA | 2000-11-05 | Sunday late | LAC 15, SEA 17 | SEA | 2 | SEA | -4.5 | Underdog covered | 39.5 | 32 | Under |
| W10 CAR at LA | 2000-11-05 | Sunday night | CAR 27, LA 24 | CAR | 3 | LA | -13.5 | Underdog covered | 59.5 | 51 | Under |
| W10 MIN at GB | 2000-11-06 | Monday night | MIN 20, GB 26 | GB | 6 | MIN | -3.5 | Underdog covered | 47.5 | 46 | Under |
| W11 CHI at BUF | 2000-11-12 | Sunday early | CHI 3, BUF 20 | BUF | 17 | BUF | -7 | Favourite covered | 39.5 | 23 | Under |
| W11 NO at CAR | 2000-11-12 | Sunday early | NO 20, CAR 10 | NO | 10 | NO | -2 | Favourite covered | 37.5 | 30 | Under |
| W11 CIN at DAL | 2000-11-12 | Sunday early | CIN 6, DAL 23 | DAL | 17 | DAL | -8.5 | Favourite covered | 39 | 29 | Under |
| W11 ATL at DET | 2000-11-12 | Sunday early | ATL 10, DET 13 | DET | 3 | DET | -8.5 | Underdog covered | 40 | 23 | Under |
| W11 SEA at JAX | 2000-11-12 | Sunday early | SEA 28, JAX 21 | SEA | 7 | JAX | -7.5 | Underdog covered | 40.5 | 49 | Over |
| W11 ARI at MIN | 2000-11-12 | Sunday early | ARI 14, MIN 31 | MIN | 17 | MIN | -12.5 | Favourite covered | 46 | 45 | Under |
| W11 PHI at PIT | 2000-11-12 | Sunday early | PHI 26, PIT 23 | PHI | 3 | PIT | -3.5 | Underdog covered | 33 | 49 | Over |
| W11 BAL at TEN | 2000-11-12 | Sunday early | BAL 24, TEN 23 | BAL | 1 | TEN | -4 | Underdog covered | 33 | 47 | Over |
| W11 NE at CLE | 2000-11-12 | Sunday early | NE 11, CLE 19 | CLE | 8 | NE | -7 | Underdog covered | 32 | 30 | Under |
| W11 MIA at LAC | 2000-11-12 | Sunday late | MIA 17, LAC 7 | MIA | 10 | MIA | -5 | Favourite covered | 33.5 | 24 | Under |
| W11 KC at SF | 2000-11-12 | Sunday late | KC 7, SF 21 | SF | 14 | KC | -3.5 | Underdog covered | 52 | 28 | Under |
| W11 LA at NYG | 2000-11-12 | Sunday late | LA 38, NYG 24 | LA | 14 | LA | -2 | Favourite covered | 48.5 | 62 | Over |
| W11 GB at TB | 2000-11-12 | Sunday late | GB 15, TB 20 | TB | 5 | TB | -9 | Underdog covered | 42 | 35 | Under |
| W11 NYJ at IND | 2000-11-12 | Sunday night | NYJ 15, IND 23 | IND | 8 | IND | -6 | Favourite covered | 52.5 | 38 | Under |
| W11 LV at DEN | 2000-11-13 | Monday night | LV 24, DEN 27 | DEN | 3 | DEN | -3 | Push | 50 | 51 | Over |
| W12 TB at CHI | 2000-11-19 | Sunday early | TB 10, CHI 13 | CHI | 3 | TB | -8 | Underdog covered | 36 | 23 | Under |
| W12 IND at GB | 2000-11-19 | Sunday early | IND 24, GB 26 | GB | 2 | IND | -6 | Underdog covered | 46 | 50 | Over |
| W12 BUF at KC | 2000-11-19 | Sunday early | BUF 21, KC 17 | BUF | 4 | KC | -3 | Underdog covered | 42 | 38 | Under |
| W12 CAR at MIN | 2000-11-19 | Sunday early | CAR 17, MIN 31 | MIN | 14 | MIN | -9.5 | Favourite covered | 46.5 | 48 | Over |
| W12 CIN at NE | 2000-11-19 | Sunday early | CIN 13, NE 16 | NE | 3 | NE | -7 | Underdog covered | 36 | 29 | Under |
| W12 LV at NO | 2000-11-19 | Sunday early | LV 31, NO 22 | LV | 9 | LV | -3 | Favourite covered | 43 | 53 | Over |
| W12 DET at NYG | 2000-11-19 | Sunday early | DET 31, NYG 21 | DET | 10 | NYG | -5 | Underdog covered | 36.5 | 52 | Over |
| W12 ARI at PHI | 2000-11-19 | Sunday early | ARI 9, PHI 34 | PHI | 25 | PHI | -7 | Favourite covered | 38 | 43 | Over |
| W12 CLE at TEN | 2000-11-19 | Sunday early | CLE 10, TEN 24 | TEN | 14 | TEN | -16 | Underdog covered | 35.5 | 34 | Under |
| W12 LAC at DEN | 2000-11-19 | Sunday late | LAC 37, DEN 38 | DEN | 1 | DEN | -9.5 | Underdog covered | 42.5 | 75 | Over |
| W12 NYJ at MIA | 2000-11-19 | Sunday late | NYJ 20, MIA 3 | NYJ | 17 | MIA | -3.5 | Underdog covered | 38.5 | 23 | Under |
| W12 DAL at BAL | 2000-11-19 | Sunday late | DAL 0, BAL 27 | BAL | 27 | BAL | -7 | Favourite covered | 36 | 27 | Under |
| W12 ATL at SF | 2000-11-19 | Sunday late | ATL 6, SF 16 | SF | 10 | SF | -5.5 | Favourite covered | 47.5 | 22 | Under |
| W12 JAX at PIT | 2000-11-19 | Sunday night | JAX 34, PIT 24 | JAX | 10 | PIT | -3 | Underdog covered | 37 | 58 | Over |
| W12 WAS at LA | 2000-11-20 | Monday night | WAS 33, LA 20 | WAS | 13 | LA | -5.5 | Underdog covered | 56 | 53 | Under |
| W13 NE at DET | 2000-11-23 | Thursday | NE 9, DET 34 | DET | 25 | DET | -6.5 | Favourite covered | 38 | 43 | Over |
| W13 MIN at DAL | 2000-11-23 | Thursday | MIN 27, DAL 15 | MIN | 12 | MIN | -7 | Favourite covered | 48 | 42 | Under |
| W13 CLE at BAL | 2000-11-26 | Sunday early | CLE 7, BAL 44 | BAL | 37 | BAL | -15 | Favourite covered | 34 | 51 | Over |
| W13 PIT at CIN | 2000-11-26 | Sunday early | PIT 48, CIN 28 | PIT | 20 | PIT | -4 | Favourite covered | 34 | 76 | Over |
| W13 NO at LA | 2000-11-26 | Sunday early | NO 31, LA 24 | NO | 7 | LA | -13.5 | Underdog covered | 53.5 | 55 | Over |
| W13 CHI at NYJ | 2000-11-26 | Sunday early | CHI 10, NYJ 17 | NYJ | 7 | NYJ | -7 | Push | 39.5 | 27 | Under |
| W13 BUF at TB | 2000-11-26 | Sunday early | BUF 17, TB 31 | TB | 14 | TB | -4 | Favourite covered | 37 | 48 | Over |
