2000 NFL standings
The Tampa Bay Buccaneers had the NFL's best record in 2000 through week 2 at 2-0, +46 in point differential; the top seeds were the Baltimore Ravens (AFC) and the New York Giants (NFC).
2000 NFL standings (32)
Showing (32) of (32) · Now · Sorted by conference, low to high, then conference_rank, low to high · Compared with every row on the board (32)
| Team | Clinched | W | L | T | Pct | Div | Conf rec | Home | Road | PF | PA | Diff | Strk | Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC | ||||||||||||||
| Baltimore Ravens | 2 | 0 | 0 | 1 | 1-0 | 2-0 | 1-0 | 1-0 | 55 | 36 | 19 | W2 | 1 | |
| Las Vegas Raiders | 2 | 0 | 0 | 1 | 1-0 | 2-0 | 1-0 | 1-0 | 47 | 37 | 10 | W2 | 2 | |
| New York Jets | 2 | 0 | 0 | 1 | 1-0 | 1-0 | 1-0 | 1-0 | 40 | 35 | 5 | W2 | 3 | |
| Jacksonville Jaguars | 1 | 1 | 0 | 0.5 | 0-0 | 1-1 | 0-0 | 1-1 | 63 | 46 | 17 | L1 | 4 | |
| Buffalo Bills | 2 | 0 | 0 | 1 | 0-0 | 1-0 | 2-0 | 0-0 | 43 | 31 | 12 | W2 | 5 | |
| Tennessee Titans | 1 | 1 | 0 | 0.5 | 0-0 | 1-1 | 1-0 | 0-1 | 30 | 30 | 0 | W1 | 6 | |
| Indianapolis Colts | 1 | 1 | 0 | 0.5 | 0-0 | 1-1 | 0-1 | 1-0 | 58 | 52 | 6 | L1 | 7 | |
| Cleveland Browns | 1 | 1 | 0 | 0.5 | 1-0 | 1-1 | 0-1 | 1-0 | 31 | 34 | -3 | W1 | — | |
| Denver Broncos | 1 | 1 | 0 | 0.5 | 0-0 | 0-0 | 1-0 | 0-1 | 78 | 55 | 23 | W1 | — | |
| Miami Dolphins | 1 | 1 | 0 | 0.5 | 0-0 | 0-0 | 1-0 | 0-1 | 30 | 13 | 17 | L1 | — | |
| Pittsburgh Steelers | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 16 | -16 | L1 | — | |
| New England Patriots | 0 | 2 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 35 | 41 | -6 | L2 | — | |
| Los Angeles Chargers | 0 | 2 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 33 | 37 | -4 | L2 | — | |
| Cincinnati Bengals | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-0 | 7 | 24 | -17 | L1 | — | |
| Kansas City Chiefs | 0 | 2 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 28 | 44 | -16 | L2 | — | |
| Houston Texans | e | 0 | 0 | 0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — | — |
| NFC | ||||||||||||||
| New York Giants | 2 | 0 | 0 | 1 | 1-0 | 2-0 | 1-0 | 1-0 | 54 | 34 | 20 | W2 | 1 | |
| Los Angeles Rams | 2 | 0 | 0 | 1 | 1-0 | 1-0 | 1-0 | 1-0 | 78 | 70 | 8 | W2 | 2 | |
| Minnesota Vikings | 2 | 0 | 0 | 1 | 1-0 | 1-0 | 2-0 | 0-0 | 43 | 34 | 9 | W2 | 3 | |
| Tampa Bay Buccaneers | 2 | 0 | 0 | 1 | 0-0 | 1-0 | 1-0 | 1-0 | 62 | 16 | 46 | W2 | 4 | |
| Detroit Lions | 2 | 0 | 0 | 1 | 0-0 | 2-0 | 1-0 | 1-0 | 29 | 20 | 9 | W2 | 5 | |
| Atlanta Falcons | 1 | 1 | 0 | 0.5 | 0-0 | 1-0 | 1-0 | 0-1 | 50 | 70 | -20 | L1 | 6 | |
| Philadelphia Eagles | 1 | 1 | 0 | 0.5 | 1-1 | 1-1 | 0-1 | 1-0 | 59 | 47 | 12 | L1 | 7 | |
| Washington Commanders | 1 | 1 | 0 | 0.5 | 0-0 | 1-1 | 1-0 | 0-1 | 30 | 32 | -2 | L1 | — | |
| Arizona Cardinals | 1 | 1 | 0 | 0.5 | 0-0 | 1-1 | 1-0 | 0-1 | 48 | 52 | -4 | W1 | — | |
| Carolina Panthers | 1 | 1 | 0 | 0.5 | 0-0 | 1-1 | 0-0 | 1-1 | 55 | 42 | 13 | W1 | — | |
| New Orleans Saints | 1 | 1 | 0 | 0.5 | 0-0 | 0-1 | 0-1 | 1-0 | 38 | 41 | -3 | W1 | — | |
| Green Bay Packers | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 34 | 47 | -13 | L2 | — | |
| Chicago Bears | 0 | 2 | 0 | 0 | 0-1 | 0-2 | 0-0 | 0-2 | 27 | 71 | -44 | L2 | — | |
| Seattle Seahawks | 0 | 2 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 34 | 60 | -26 | L2 | — | |
| San Francisco 49ers | 0 | 2 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 50 | 74 | -24 | L2 | — | |
| Dallas Cowboys | 0 | 2 | 0 | 0 | 0-1 | 0-2 | 0-1 | 0-1 | 45 | 73 | -28 | L2 | — | |
| NFL average team | — | 0.9 | 0.9 | 0 | 0.5 | — | — | — | — | 41.1 | 41.1 | 0 | — | 4 |
Data as of 2026-11-13 05:46 UTCSource: nflverse data (CC BY 4.0)Regular season through week 2; seeds as if the season ended then; ties count half; lines are nflverse's closing spread and total.
* clinched the bye and home field · z the division · x a playoff spot · e eliminated. Before the last week a mark appears only once it is proved against every remaining result. Ranks beside a number are among all 32 teams.