2000 NFL standings
The Tampa Bay Buccaneers had the NFL's best record in 2000 through week 3 at 3-0, +67 in point differential; the top seeds were the New York Jets (AFC) and the Los Angeles Rams (NFC).
2000 NFL standings (32)
Showing (32) of (32) · Now · Sorted by conference, low to high, then conference_rank, low to high · Compared with every row on the board (32)
| Team | Clinched | W | L | T | Pct | Div | Conf rec | Home | Road | PF | PA | Diff | Strk | Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC | ||||||||||||||
| New York Jets | 3 | 0 | 0 | 1 | 2-0 | 2-0 | 2-0 | 1-0 | 67 | 49 | 18 | W3 | 1 | |
| Denver Broncos | 2 | 1 | 0 | 0.667 | 1-0 | 1-0 | 1-0 | 1-1 | 111 | 79 | 32 | W2 | 2 | |
| Baltimore Ravens | 2 | 1 | 0 | 0.667 | 1-0 | 2-1 | 1-0 | 1-1 | 61 | 55 | 6 | L1 | 3 | |
| Jacksonville Jaguars | 2 | 1 | 0 | 0.667 | 0-0 | 2-1 | 1-0 | 1-1 | 76 | 46 | 30 | W1 | 4 | |
| Miami Dolphins | 2 | 1 | 0 | 0.667 | 0-0 | 1-0 | 2-0 | 0-1 | 49 | 19 | 30 | W1 | 5 | |
| Las Vegas Raiders | 2 | 1 | 0 | 0.667 | 1-1 | 2-1 | 1-1 | 1-0 | 71 | 70 | 1 | L1 | 6 | |
| Cleveland Browns | 2 | 1 | 0 | 0.667 | 2-0 | 2-1 | 1-1 | 1-0 | 54 | 54 | 0 | W2 | 7 | |
| Buffalo Bills | 2 | 1 | 0 | 0.667 | 0-1 | 1-1 | 2-0 | 0-1 | 57 | 58 | -1 | L1 | — | |
| Indianapolis Colts | 1 | 1 | 0 | 0.5 | 0-0 | 1-1 | 0-1 | 1-0 | 58 | 52 | 6 | L1 | — | |
| Tennessee Titans | 1 | 1 | 0 | 0.5 | 0-0 | 1-1 | 1-0 | 0-1 | 30 | 30 | 0 | W1 | — | |
| Kansas City Chiefs | 1 | 2 | 0 | 0.333 | 1-0 | 1-2 | 1-1 | 0-1 | 70 | 54 | 16 | W1 | — | |
| New England Patriots | 0 | 3 | 0 | 0 | 0-1 | 0-1 | 0-2 | 0-1 | 48 | 62 | -14 | L3 | — | |
| Pittsburgh Steelers | 0 | 2 | 0 | 0 | 0-2 | 0-2 | 0-1 | 0-1 | 20 | 39 | -19 | L2 | — | |
| Cincinnati Bengals | 0 | 2 | 0 | 0 | 0-1 | 0-2 | 0-1 | 0-1 | 7 | 37 | -30 | L2 | — | |
| Los Angeles Chargers | 0 | 3 | 0 | 0 | 0-2 | 0-2 | 0-1 | 0-2 | 43 | 79 | -36 | L3 | — | |
| Houston Texans | e | 0 | 0 | 0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — | — |
| NFC | ||||||||||||||
| Los Angeles Rams | 3 | 0 | 0 | 1 | 2-0 | 2-0 | 2-0 | 1-0 | 119 | 94 | 25 | W3 | 1 | |
| New York Giants | 3 | 0 | 0 | 1 | 1-0 | 3-0 | 1-0 | 2-0 | 68 | 41 | 27 | W3 | 2 | |
| Tampa Bay Buccaneers | 3 | 0 | 0 | 1 | 0-0 | 2-0 | 1-0 | 2-0 | 93 | 26 | 67 | W3 | 3 | |
| Minnesota Vikings | 3 | 0 | 0 | 1 | 1-0 | 1-0 | 2-0 | 1-0 | 64 | 47 | 17 | W3 | 4 | |
| Atlanta Falcons | 2 | 1 | 0 | 0.667 | 1-0 | 2-0 | 1-0 | 1-1 | 65 | 80 | -15 | W1 | 5 | |
| Detroit Lions | 2 | 1 | 0 | 0.667 | 0-0 | 2-1 | 1-1 | 1-0 | 39 | 51 | -12 | L1 | 6 | |
| Arizona Cardinals | 1 | 1 | 0 | 0.5 | 0-0 | 1-1 | 1-0 | 0-1 | 48 | 52 | -4 | W1 | 7 | |
| Green Bay Packers | 1 | 2 | 0 | 0.333 | 0-0 | 1-0 | 1-1 | 0-1 | 40 | 50 | -10 | W1 | — | |
| Seattle Seahawks | 1 | 2 | 0 | 0.333 | 0-1 | 1-1 | 1-1 | 0-1 | 54 | 70 | -16 | W1 | — | |
| Philadelphia Eagles | 1 | 2 | 0 | 0.333 | 1-1 | 1-2 | 0-1 | 1-1 | 62 | 53 | 9 | L2 | — | |
| Dallas Cowboys | 1 | 2 | 0 | 0.333 | 1-1 | 1-2 | 0-1 | 1-1 | 72 | 94 | -22 | W1 | — | |
| Washington Commanders | 1 | 2 | 0 | 0.333 | 0-1 | 1-2 | 1-1 | 0-1 | 51 | 59 | -8 | L2 | — | |
| Carolina Panthers | 1 | 2 | 0 | 0.333 | 0-1 | 1-2 | 0-1 | 1-1 | 65 | 57 | 8 | L1 | — | |
| New Orleans Saints | 1 | 2 | 0 | 0.333 | 0-0 | 0-2 | 0-1 | 1-1 | 48 | 61 | -13 | L1 | — | |
| Chicago Bears | 0 | 3 | 0 | 0 | 0-1 | 0-3 | 0-1 | 0-2 | 34 | 85 | -51 | L3 | — | |
| San Francisco 49ers | 0 | 3 | 0 | 0 | 0-1 | 0-3 | 0-1 | 0-2 | 74 | 115 | -41 | L3 | — | |
| NFL average team | — | 1.4 | 1.4 | 0 | 0.5 | — | — | — | — | 56.8 | 56.8 | 0 | — | 4 |
Data as of 2026-11-13 05:46 UTCSource: nflverse data (CC BY 4.0)Regular season through week 3; seeds as if the season ended then; ties count half; lines are nflverse's closing spread and total.
* clinched the bye and home field · z the division · x a playoff spot · e eliminated. Before the last week a mark appears only once it is proved against every remaining result. Ranks beside a number are among all 32 teams.