2000 NFL standings
The Minnesota Vikings had the NFL's best record in 2000 through week 14 at 11-2, +63 in point differential; the top seeds were the Miami Dolphins (AFC) and the Minnesota Vikings (NFC).
2000 NFL standings (32)
Showing (32) of (32) · Now · Sorted by Pct, high to low, then Diff, high to low · Compared with every row on the board (32)
| Team | Clinched | W | L | T | Pct | Div | Conf rec | Home | Road | PF | PA | Diff | Strk | Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Vikings | x | 11 | 2 | 0 | 0.846 | 4-1 | 8-2 | 7-0 | 4-2 | 330 | 267 | 63 | W4 | 1 |
| Las Vegas Raiders | 10 | 3 | 0 | 0.769 | 4-2 | 6-3 | 5-1 | 5-2 | 372 | 256 | 116 | L1 | 3 | |
| Miami Dolphins | 10 | 3 | 0 | 0.769 | 3-2 | 7-2 | 5-1 | 5-2 | 270 | 166 | 104 | W2 | 1 | |
| Tennessee Titans | 10 | 3 | 0 | 0.769 | 1-1 | 7-3 | 5-1 | 5-2 | 256 | 188 | 68 | W1 | 2 | |
| Baltimore Ravens | 9 | 4 | 0 | 0.692 | 5-1 | 8-3 | 4-2 | 5-2 | 262 | 135 | 127 | W4 | 4 | |
| Denver Broncos | 9 | 4 | 0 | 0.692 | 4-1 | 6-3 | 4-2 | 5-2 | 409 | 316 | 93 | W5 | 5 | |
| New York Giants | 9 | 4 | 0 | 0.692 | 4-1 | 8-3 | 3-3 | 6-1 | 253 | 198 | 55 | W2 | 2 | |
| New York Jets | 9 | 4 | 0 | 0.692 | 5-1 | 6-4 | 5-2 | 4-2 | 287 | 246 | 41 | W3 | 6 | |
| Philadelphia Eagles | 9 | 5 | 0 | 0.643 | 3-3 | 8-4 | 4-3 | 5-2 | 300 | 214 | 86 | L1 | 5 | |
| Tampa Bay Buccaneers | 8 | 5 | 0 | 0.615 | 1-0 | 6-4 | 5-2 | 3-3 | 320 | 204 | 116 | W2 | 7 | |
| Los Angeles Rams | 8 | 5 | 0 | 0.615 | 3-0 | 6-4 | 4-3 | 4-2 | 439 | 383 | 56 | L3 | 4 | |
| New Orleans Saints | 8 | 5 | 0 | 0.615 | 3-0 | 7-3 | 2-4 | 6-1 | 279 | 245 | 34 | L1 | 3 | |
| Detroit Lions | 8 | 5 | 0 | 0.615 | 2-2 | 7-3 | 4-3 | 4-2 | 264 | 251 | 13 | L1 | 6 | |
| Pittsburgh Steelers | 7 | 6 | 0 | 0.538 | 4-2 | 7-5 | 3-4 | 4-2 | 253 | 201 | 52 | W2 | 7 | |
| Indianapolis Colts | 7 | 6 | 0 | 0.538 | 1-0 | 5-4 | 4-2 | 3-4 | 334 | 283 | 51 | L3 | — | |
| Washington Commanders | 7 | 6 | 0 | 0.538 | 2-3 | 5-5 | 3-4 | 4-2 | 245 | 210 | 35 | L2 | — | |
| Buffalo Bills | 7 | 6 | 0 | 0.538 | 2-3 | 5-4 | 5-2 | 2-4 | 243 | 270 | -27 | L2 | — | |
| Carolina Panthers | 6 | 7 | 0 | 0.462 | 0-4 | 6-7 | 4-3 | 2-4 | 257 | 221 | 36 | W2 | — | |
| Jacksonville Jaguars | 6 | 7 | 0 | 0.462 | 1-2 | 5-5 | 3-4 | 3-3 | 284 | 272 | 12 | W3 | — | |
| Green Bay Packers | 6 | 7 | 0 | 0.462 | 2-2 | 5-4 | 4-2 | 2-5 | 277 | 268 | 9 | W1 | — | |
| Kansas City Chiefs | 5 | 8 | 0 | 0.385 | 2-3 | 2-7 | 3-3 | 2-5 | 307 | 304 | 3 | L5 | — | |
| San Francisco 49ers | 5 | 8 | 0 | 0.385 | 1-2 | 3-7 | 3-3 | 2-5 | 335 | 353 | -18 | W3 | — | |
| Seattle Seahawks | 5 | 8 | 0 | 0.385 | 0-1 | 2-2 | 2-4 | 3-4 | 246 | 308 | -62 | W1 | — | |
| Dallas Cowboys | e | 4 | 9 | 0 | 0.308 | 1-3 | 3-7 | 2-4 | 2-5 | 249 | 300 | -51 | L3 | — |
| New England Patriots | 4 | 9 | 0 | 0.308 | 0-4 | 4-6 | 3-4 | 1-5 | 222 | 277 | -55 | W1 | — | |
| Chicago Bears | e | 3 | 10 | 0 | 0.231 | 1-4 | 2-8 | 2-5 | 1-5 | 169 | 301 | -132 | L2 | — |
| Cincinnati Bengals | e | 3 | 10 | 0 | 0.231 | 1-5 | 2-9 | 2-5 | 1-5 | 158 | 294 | -136 | W1 | — |
| Arizona Cardinals | e | 3 | 10 | 0 | 0.231 | 0-1 | 2-9 | 3-4 | 0-6 | 190 | 366 | -176 | L4 | — |
| Atlanta Falcons | e | 3 | 11 | 0 | 0.214 | 2-2 | 3-9 | 2-5 | 1-6 | 216 | 377 | -161 | L5 | — |
| Cleveland Browns | e | 3 | 11 | 0 | 0.214 | 2-4 | 3-9 | 2-4 | 1-7 | 137 | 360 | -223 | L3 | — |
| Los Angeles Chargers | e | 1 | 12 | 0 | 0.077 | 1-5 | 1-7 | 1-6 | 0-6 | 223 | 352 | -129 | L1 | — |
| Houston Texans | e | 0 | 0 | 0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — | — |
| NFL average team | — | 6.3 | 6.3 | 0 | 0.5 | — | — | — | — | 262.1 | 262.1 | 0 | — | 4 |
Data as of 2026-11-13 05:46 UTCSource: nflverse data (CC BY 4.0)Regular season through week 14; seeds as if the season ended then; ties count half; lines are nflverse's closing spread and total.
* clinched the bye and home field · z the division · x a playoff spot · e eliminated. Before the last week a mark appears only once it is proved against every remaining result. Ranks beside a number are among all 32 teams.