2000 NFL standings
The Las Vegas Raiders had the NFL's best record in 2000 through week 15 at 11-3, +140 in point differential; the top seeds were the Tennessee Titans (AFC) and the Minnesota Vikings (NFC).
2000 NFL standings (32)
Showing (32) of (32) · Now · Sorted by Pct, high to low, then Diff, high to low · Compared with every row on the board (32)
| Team | Clinched | W | L | T | Pct | Div | Conf rec | Home | Road | PF | PA | Diff | Strk | Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Las Vegas Raiders | x | 11 | 3 | 0 | 0.786 | 4-2 | 7-3 | 6-1 | 5-2 | 403 | 263 | 140 | W1 | 2 |
| Tennessee Titans | z | 11 | 3 | 0 | 0.786 | 1-1 | 8-3 | 6-1 | 5-2 | 291 | 191 | 100 | W2 | 1 |
| Minnesota Vikings | z | 11 | 3 | 0 | 0.786 | 4-1 | 8-3 | 7-0 | 4-3 | 359 | 307 | 52 | L1 | 1 |
| Baltimore Ravens | z | 10 | 4 | 0 | 0.714 | 5-1 | 9-3 | 5-2 | 5-2 | 286 | 138 | 148 | W5 | 4 |
| Miami Dolphins | x | 10 | 4 | 0 | 0.714 | 3-2 | 7-2 | 5-2 | 5-2 | 283 | 182 | 101 | L1 | 3 |
| Denver Broncos | x | 10 | 4 | 0 | 0.714 | 4-1 | 6-3 | 5-2 | 5-2 | 440 | 340 | 100 | W6 | 5 |
| New York Giants | x | 10 | 4 | 0 | 0.714 | 4-1 | 8-3 | 4-3 | 6-1 | 283 | 208 | 75 | W3 | 2 |
| Philadelphia Eagles | x | 10 | 5 | 0 | 0.667 | 3-3 | 8-4 | 4-3 | 6-2 | 335 | 238 | 97 | W1 | 5 |
| Tampa Bay Buccaneers | 9 | 5 | 0 | 0.643 | 1-0 | 6-4 | 5-2 | 4-3 | 336 | 217 | 119 | W3 | 6 | |
| Los Angeles Rams | z | 9 | 5 | 0 | 0.643 | 3-0 | 7-4 | 5-3 | 4-2 | 479 | 412 | 67 | W1 | 4 |
| New Orleans Saints | 9 | 5 | 0 | 0.643 | 3-0 | 8-3 | 2-4 | 7-1 | 310 | 272 | 38 | W1 | 3 | |
| New York Jets | 9 | 5 | 0 | 0.643 | 5-1 | 6-5 | 5-2 | 4-3 | 294 | 277 | 17 | L1 | 6 | |
| Indianapolis Colts | 8 | 6 | 0 | 0.571 | 1-0 | 6-4 | 5-2 | 3-4 | 378 | 303 | 75 | W1 | 7 | |
| Detroit Lions | 8 | 6 | 0 | 0.571 | 2-3 | 7-4 | 4-3 | 4-3 | 277 | 277 | 0 | L2 | 7 | |
| Jacksonville Jaguars | 7 | 7 | 0 | 0.5 | 1-2 | 5-5 | 4-4 | 3-3 | 328 | 282 | 46 | W4 | — | |
| Pittsburgh Steelers | 7 | 7 | 0 | 0.5 | 4-2 | 7-5 | 3-4 | 4-3 | 263 | 231 | 32 | L1 | — | |
| Green Bay Packers | 7 | 7 | 0 | 0.5 | 3-2 | 6-4 | 5-2 | 2-5 | 303 | 281 | 22 | W2 | — | |
| Washington Commanders | 7 | 7 | 0 | 0.5 | 2-4 | 5-6 | 3-4 | 4-3 | 258 | 242 | 16 | L3 | — | |
| Buffalo Bills | 7 | 7 | 0 | 0.5 | 2-3 | 5-5 | 5-2 | 2-5 | 263 | 314 | -51 | L3 | — | |
| Carolina Panthers | 6 | 8 | 0 | 0.429 | 0-4 | 6-7 | 4-3 | 2-5 | 271 | 236 | 35 | L1 | — | |
| Kansas City Chiefs | 6 | 8 | 0 | 0.429 | 2-3 | 2-7 | 4-3 | 2-5 | 322 | 318 | 4 | W1 | — | |
| San Francisco 49ers | e | 5 | 9 | 0 | 0.357 | 1-2 | 3-8 | 3-4 | 2-5 | 362 | 384 | -22 | L1 | — |
| Dallas Cowboys | e | 5 | 9 | 0 | 0.357 | 2-3 | 4-7 | 3-4 | 2-5 | 281 | 313 | -32 | W1 | — |
| Seattle Seahawks | e | 5 | 9 | 0 | 0.357 | 0-1 | 2-2 | 2-4 | 3-5 | 270 | 339 | -69 | L1 | — |
| New England Patriots | e | 4 | 10 | 0 | 0.286 | 0-4 | 4-6 | 3-4 | 1-6 | 239 | 301 | -62 | L1 | — |
| Chicago Bears | e | 4 | 10 | 0 | 0.286 | 1-4 | 2-8 | 3-5 | 1-5 | 193 | 318 | -125 | W1 | — |
| Atlanta Falcons | e | 3 | 11 | 0 | 0.214 | 2-2 | 3-9 | 2-5 | 1-6 | 216 | 377 | -161 | L5 | — |
| Cincinnati Bengals | e | 3 | 11 | 0 | 0.214 | 1-5 | 2-10 | 2-5 | 1-6 | 161 | 329 | -168 | L1 | — |
| Arizona Cardinals | e | 3 | 11 | 0 | 0.214 | 0-1 | 2-9 | 3-4 | 0-7 | 200 | 410 | -210 | L5 | — |
| Cleveland Browns | e | 3 | 12 | 0 | 0.2 | 2-4 | 3-9 | 2-5 | 1-7 | 161 | 395 | -234 | L4 | — |
| Los Angeles Chargers | e | 1 | 13 | 0 | 0.071 | 1-5 | 1-8 | 1-6 | 0-7 | 226 | 376 | -150 | L2 | — |
| Houston Texans | e | 0 | 0 | 0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — | — |
| NFL average team | — | 6.8 | 6.8 | 0 | 0.5 | — | — | — | — | 283.5 | 283.5 | 0 | — | 4 |
Data as of 2026-11-13 05:46 UTCSource: nflverse data (CC BY 4.0)Regular season through week 15; seeds as if the season ended then; ties count half; lines are nflverse's closing spread and total.
* clinched the bye and home field · z the division · x a playoff spot · e eliminated. Before the last week a mark appears only once it is proved against every remaining result. Ranks beside a number are among all 32 teams.