2000 NFL standings
The Los Angeles Rams had the NFL's best record in 2000 through week 4 at 4-0, +46 in point differential; the top seeds were the New York Jets (AFC) and the Los Angeles Rams (NFC).
2000 NFL standings (32)
Showing (32) of (32) · Now · Sorted by Pct, high to low, then Diff, high to low · Compared with every row on the board (32)
| Team | Clinched | W | L | T | Pct | Div | Conf rec | Home | Road | PF | PA | Diff | Strk | Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Rams | 4 | 0 | 0 | 1 | 2-0 | 3-0 | 2-0 | 2-0 | 160 | 114 | 46 | W4 | 1 | |
| New York Jets | 4 | 0 | 0 | 1 | 2-0 | 2-0 | 2-0 | 2-0 | 88 | 66 | 22 | W4 | 1 | |
| Minnesota Vikings | 3 | 0 | 0 | 1 | 1-0 | 1-0 | 2-0 | 1-0 | 64 | 47 | 17 | W3 | 2 | |
| Tampa Bay Buccaneers | 3 | 1 | 0 | 0.75 | 0-0 | 2-0 | 1-1 | 2-0 | 110 | 47 | 63 | L1 | 3 | |
| Baltimore Ravens | 3 | 1 | 0 | 0.75 | 2-0 | 3-1 | 2-0 | 1-1 | 98 | 55 | 43 | W1 | 3 | |
| Miami Dolphins | 3 | 1 | 0 | 0.75 | 1-0 | 2-0 | 3-0 | 0-1 | 59 | 22 | 37 | W2 | 5 | |
| Las Vegas Raiders | 3 | 1 | 0 | 0.75 | 1-1 | 3-1 | 2-1 | 1-0 | 107 | 80 | 27 | W1 | 2 | |
| New York Giants | 3 | 1 | 0 | 0.75 | 1-1 | 3-1 | 1-1 | 2-0 | 74 | 57 | 17 | L1 | 4 | |
| Detroit Lions | 3 | 1 | 0 | 0.75 | 1-0 | 3-1 | 1-1 | 2-0 | 60 | 65 | -5 | W1 | 5 | |
| Indianapolis Colts | 2 | 1 | 0 | 0.667 | 1-0 | 2-1 | 1-1 | 1-0 | 101 | 66 | 35 | W1 | 4 | |
| Tennessee Titans | 2 | 1 | 0 | 0.667 | 0-0 | 2-1 | 1-0 | 1-1 | 53 | 50 | 3 | W2 | 7 | |
| Buffalo Bills | 2 | 1 | 0 | 0.667 | 0-1 | 1-1 | 2-0 | 0-1 | 57 | 58 | -1 | L1 | 6 | |
| Denver Broncos | 2 | 2 | 0 | 0.5 | 1-1 | 1-1 | 1-1 | 1-1 | 133 | 102 | 31 | L1 | — | |
| Philadelphia Eagles | 2 | 2 | 0 | 0.5 | 1-1 | 2-2 | 0-1 | 2-1 | 83 | 60 | 23 | W1 | — | |
| Kansas City Chiefs | 2 | 2 | 0 | 0.5 | 2-0 | 2-2 | 1-1 | 1-1 | 93 | 76 | 17 | W2 | — | |
| Green Bay Packers | 2 | 2 | 0 | 0.5 | 0-0 | 2-0 | 1-1 | 1-1 | 69 | 53 | 16 | W2 | 6 | |
| Washington Commanders | 2 | 2 | 0 | 0.5 | 1-1 | 2-2 | 1-1 | 1-1 | 67 | 65 | 2 | W1 | — | |
| Jacksonville Jaguars | 2 | 2 | 0 | 0.5 | 0-1 | 2-2 | 1-0 | 1-2 | 90 | 89 | 1 | L1 | — | |
| Seattle Seahawks | 2 | 2 | 0 | 0.5 | 0-1 | 1-1 | 1-1 | 1-1 | 74 | 82 | -8 | W2 | — | |
| Cleveland Browns | 2 | 2 | 0 | 0.5 | 2-0 | 2-2 | 1-1 | 1-1 | 64 | 90 | -26 | L1 | — | |
| Atlanta Falcons | 2 | 2 | 0 | 0.5 | 1-0 | 2-1 | 1-1 | 1-1 | 85 | 121 | -36 | L1 | 7 | |
| Carolina Panthers | 1 | 2 | 0 | 0.333 | 0-1 | 1-2 | 0-1 | 1-1 | 65 | 57 | 8 | L1 | — | |
| Arizona Cardinals | 1 | 2 | 0 | 0.333 | 0-0 | 1-2 | 1-1 | 0-1 | 51 | 81 | -30 | L1 | — | |
| San Francisco 49ers | 1 | 3 | 0 | 0.25 | 0-1 | 1-3 | 0-1 | 1-2 | 115 | 139 | -24 | W1 | — | |
| New Orleans Saints | 1 | 3 | 0 | 0.25 | 0-0 | 0-3 | 0-2 | 1-1 | 55 | 82 | -27 | L2 | — | |
| Dallas Cowboys | 1 | 3 | 0 | 0.25 | 1-1 | 1-3 | 0-2 | 1-1 | 96 | 135 | -39 | L1 | — | |
| New England Patriots | 0 | 4 | 0 | 0 | 0-2 | 0-2 | 0-2 | 0-2 | 51 | 72 | -21 | L4 | — | |
| Pittsburgh Steelers | 0 | 3 | 0 | 0 | 0-2 | 0-3 | 0-2 | 0-1 | 40 | 62 | -22 | L3 | — | |
| Los Angeles Chargers | 0 | 4 | 0 | 0 | 0-2 | 0-2 | 0-2 | 0-2 | 55 | 99 | -44 | L4 | — | |
| Chicago Bears | 0 | 4 | 0 | 0 | 0-2 | 0-4 | 0-2 | 0-2 | 48 | 106 | -58 | L4 | — | |
| Cincinnati Bengals | 0 | 3 | 0 | 0 | 0-2 | 0-3 | 0-1 | 0-2 | 7 | 74 | -67 | L3 | — | |
| Houston Texans | e | 0 | 0 | 0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — | — |
| NFL average team | — | 1.8 | 1.8 | 0 | 0.5 | — | — | — | — | 74.1 | 74.1 | 0 | — | 4 |
Data as of 2026-11-13 05:46 UTCSource: nflverse data (CC BY 4.0)Regular season through week 4; seeds as if the season ended then; ties count half; lines are nflverse's closing spread and total.
* clinched the bye and home field · z the division · x a playoff spot · e eliminated. Before the last week a mark appears only once it is proved against every remaining result. Ranks beside a number are among all 32 teams.