2001 NFL standings
The Los Angeles Rams had the NFL's best record in 2001 through week 6 at 6-0, +95 in point differential; the top seeds were the Pittsburgh Steelers (AFC) and the Los Angeles Rams (NFC).
2001 NFL standings (32)
Showing (32) of (32) · Now · Sorted by conference, low to high, then conference_rank, low to high · Compared with every row on the board (32)
| Team | Clinched | W | L | T | Pct | Div | Conf rec | Home | Road | PF | PA | Diff | Strk | Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC | ||||||||||||||
| Pittsburgh Steelers | 4 | 1 | 0 | 0.8 | 1-0 | 3-1 | 1-0 | 3-1 | 76 | 58 | 18 | W4 | 1 | |
| Las Vegas Raiders | 4 | 1 | 0 | 0.8 | 1-0 | 2-1 | 2-0 | 2-1 | 131 | 95 | 36 | W3 | 2 | |
| Miami Dolphins | 3 | 2 | 0 | 0.6 | 1-1 | 3-1 | 2-0 | 1-2 | 106 | 111 | -5 | L1 | 3 | |
| Jacksonville Jaguars | 2 | 3 | 0 | 0.4 | 1-0 | 2-2 | 2-2 | 0-1 | 73 | 69 | 4 | L3 | 4 | |
| Cleveland Browns | 4 | 2 | 0 | 0.667 | 1-1 | 3-1 | 3-1 | 1-1 | 111 | 91 | 20 | W1 | 5 | |
| Los Angeles Chargers | 4 | 2 | 0 | 0.667 | 1-0 | 2-2 | 3-0 | 1-2 | 159 | 97 | 62 | W1 | 6 | |
| New York Jets | 3 | 3 | 0 | 0.5 | 3-0 | 3-1 | 1-3 | 2-0 | 128 | 154 | -26 | L1 | 7 | |
| Cincinnati Bengals | 3 | 3 | 0 | 0.5 | 2-1 | 3-2 | 3-1 | 0-2 | 89 | 109 | -20 | L1 | — | |
| Baltimore Ravens | 3 | 3 | 0 | 0.5 | 0-2 | 2-2 | 2-0 | 1-3 | 110 | 102 | 8 | L2 | — | |
| New England Patriots | 3 | 3 | 0 | 0.5 | 0-2 | 3-3 | 2-1 | 1-2 | 141 | 119 | 22 | W2 | — | |
| Denver Broncos | 3 | 3 | 0 | 0.5 | 1-1 | 1-2 | 2-1 | 1-2 | 133 | 124 | 9 | L2 | — | |
| Indianapolis Colts | 2 | 3 | 0 | 0.4 | 0-0 | 2-3 | 1-2 | 1-1 | 135 | 155 | -20 | L3 | — | |
| Tennessee Titans | 2 | 3 | 0 | 0.4 | 0-1 | 0-3 | 1-1 | 1-2 | 94 | 122 | -28 | W2 | — | |
| Buffalo Bills | 1 | 4 | 0 | 0.2 | 0-1 | 1-3 | 0-3 | 1-1 | 84 | 138 | -54 | W1 | — | |
| Kansas City Chiefs | 1 | 5 | 0 | 0.167 | 0-2 | 0-3 | 0-3 | 1-2 | 111 | 117 | -6 | L3 | — | |
| Houston Texans | e | 0 | 0 | 0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — | — |
| NFC | ||||||||||||||
| Los Angeles Rams | 6 | 0 | 0 | 1 | 1-0 | 4-0 | 2-0 | 4-0 | 176 | 81 | 95 | W6 | 1 | |
| Chicago Bears | 4 | 1 | 0 | 0.8 | 1-0 | 3-0 | 2-0 | 2-1 | 98 | 43 | 55 | W4 | 2 | |
| Philadelphia Eagles | 3 | 2 | 0 | 0.6 | 2-0 | 3-2 | 1-2 | 2-0 | 114 | 71 | 43 | W1 | 3 | |
| New Orleans Saints | 3 | 2 | 0 | 0.6 | 1-1 | 2-2 | 1-1 | 2-1 | 105 | 87 | 18 | L1 | 4 | |
| San Francisco 49ers | 4 | 1 | 0 | 0.8 | 0-1 | 3-1 | 2-1 | 2-0 | 122 | 105 | 17 | W3 | 5 | |
| Green Bay Packers | 4 | 2 | 0 | 0.667 | 1-1 | 3-2 | 3-0 | 1-2 | 147 | 85 | 62 | L1 | 6 | |
| Seattle Seahawks | 3 | 2 | 0 | 0.6 | 0-0 | 0-1 | 2-1 | 1-1 | 84 | 107 | -23 | W2 | 7 | |
| Atlanta Falcons | 3 | 3 | 0 | 0.5 | 2-0 | 3-3 | 1-2 | 2-1 | 125 | 127 | -2 | W1 | — | |
| Minnesota Vikings | 3 | 3 | 0 | 0.5 | 2-1 | 3-3 | 3-1 | 0-2 | 124 | 124 | 0 | W2 | — | |
| New York Giants | 3 | 3 | 0 | 0.5 | 1-1 | 2-2 | 2-1 | 1-2 | 100 | 81 | 19 | L2 | — | |
| Tampa Bay Buccaneers | 2 | 3 | 0 | 0.4 | 0-0 | 2-1 | 1-1 | 1-2 | 78 | 84 | -6 | L2 | — | |
| Arizona Cardinals | 2 | 3 | 0 | 0.4 | 0-0 | 1-2 | 1-2 | 1-1 | 89 | 128 | -39 | W1 | — | |
| Dallas Cowboys | 1 | 4 | 0 | 0.2 | 1-1 | 1-2 | 1-2 | 0-2 | 75 | 117 | -42 | W1 | — | |
| Washington Commanders | 1 | 5 | 0 | 0.167 | 0-2 | 1-3 | 1-1 | 0-4 | 49 | 158 | -109 | W1 | — | |
| Carolina Panthers | 1 | 5 | 0 | 0.167 | 0-2 | 1-5 | 0-2 | 1-3 | 100 | 133 | -33 | L5 | — | |
| Detroit Lions | 0 | 5 | 0 | 0 | 0-2 | 0-3 | 0-2 | 0-3 | 70 | 145 | -75 | L5 | — | |
| NFL average team | — | 2.7 | 2.7 | 0 | 0.5 | — | — | — | — | 104.3 | 104.3 | 0 | — | 4 |
Data as of 2026-11-13 05:46 UTCSource: nflverse data (CC BY 4.0)Regular season through week 6; seeds as if the season ended then; ties count half; lines are nflverse's closing spread and total.
* clinched the bye and home field · z the division · x a playoff spot · e eliminated. Before the last week a mark appears only once it is proved against every remaining result. Ranks beside a number are among all 32 teams.