2001 NFL standings
The Los Angeles Rams had the NFL's best record in 2001 through week 7 at 6-1, +92 in point differential; the top seeds were the Pittsburgh Steelers (AFC) and the Los Angeles Rams (NFC).
2001 NFL standings (32)
Showing (32) of (32) · Now · Sorted by conference, low to high, then conference_rank, low to high · Compared with every row on the board (32)
| Team | Clinched | W | L | T | Pct | Div | Conf rec | Home | Road | PF | PA | Diff | Strk | Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC | ||||||||||||||
| Pittsburgh Steelers | 5 | 1 | 0 | 0.833 | 1-0 | 4-1 | 2-0 | 3-1 | 110 | 65 | 45 | W5 | 1 | |
| Las Vegas Raiders | 5 | 1 | 0 | 0.833 | 1-0 | 2-1 | 2-0 | 3-1 | 151 | 105 | 46 | W4 | 2 | |
| Miami Dolphins | 4 | 2 | 0 | 0.667 | 1-1 | 3-1 | 2-0 | 2-2 | 130 | 131 | -1 | W1 | 3 | |
| Indianapolis Colts | 3 | 3 | 0 | 0.5 | 0-0 | 3-3 | 1-2 | 2-1 | 170 | 183 | -13 | W1 | 4 | |
| Los Angeles Chargers | 5 | 2 | 0 | 0.714 | 1-0 | 3-2 | 4-0 | 1-2 | 186 | 121 | 65 | W2 | 5 | |
| Cleveland Browns | 4 | 2 | 0 | 0.667 | 1-1 | 3-1 | 3-1 | 1-1 | 111 | 91 | 20 | W1 | 6 | |
| New York Jets | 4 | 3 | 0 | 0.571 | 3-0 | 3-1 | 1-3 | 3-0 | 141 | 166 | -25 | W1 | 7 | |
| Cincinnati Bengals | 4 | 3 | 0 | 0.571 | 2-1 | 3-2 | 3-1 | 1-2 | 120 | 136 | -16 | W1 | — | |
| Baltimore Ravens | 4 | 3 | 0 | 0.571 | 0-2 | 3-2 | 3-0 | 1-3 | 128 | 119 | 9 | W1 | — | |
| Denver Broncos | 4 | 3 | 0 | 0.571 | 1-1 | 2-2 | 3-1 | 1-2 | 164 | 144 | 20 | W1 | — | |
| New England Patriots | 3 | 4 | 0 | 0.429 | 0-2 | 3-4 | 2-1 | 1-3 | 161 | 150 | 11 | L1 | — | |
| Jacksonville Jaguars | 2 | 4 | 0 | 0.333 | 1-0 | 2-3 | 2-2 | 0-2 | 90 | 87 | 3 | L4 | — | |
| Tennessee Titans | 2 | 4 | 0 | 0.333 | 0-1 | 0-4 | 1-1 | 1-3 | 101 | 156 | -55 | L1 | — | |
| Buffalo Bills | 1 | 5 | 0 | 0.167 | 0-1 | 1-4 | 0-3 | 1-2 | 108 | 165 | -57 | L1 | — | |
| Kansas City Chiefs | 1 | 6 | 0 | 0.143 | 0-2 | 0-4 | 0-4 | 1-2 | 139 | 152 | -13 | L4 | — | |
| Houston Texans | e | 0 | 0 | 0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — | — |
| NFC | ||||||||||||||
| Los Angeles Rams | 6 | 1 | 0 | 0.857 | 1-0 | 4-1 | 2-1 | 4-0 | 207 | 115 | 92 | L1 | 1 | |
| Chicago Bears | 5 | 1 | 0 | 0.833 | 1-0 | 4-0 | 3-0 | 2-1 | 135 | 74 | 61 | W5 | 2 | |
| New Orleans Saints | 4 | 2 | 0 | 0.667 | 1-1 | 3-2 | 1-1 | 3-1 | 139 | 118 | 21 | W1 | 3 | |
| Philadelphia Eagles | 3 | 3 | 0 | 0.5 | 2-0 | 3-2 | 1-3 | 2-0 | 124 | 91 | 33 | L1 | 4 | |
| San Francisco 49ers | 4 | 2 | 0 | 0.667 | 0-1 | 3-2 | 2-1 | 2-1 | 153 | 142 | 11 | L1 | 5 | |
| Green Bay Packers | 4 | 2 | 0 | 0.667 | 1-1 | 3-2 | 3-0 | 1-2 | 147 | 85 | 62 | L1 | 6 | |
| Atlanta Falcons | 3 | 3 | 0 | 0.5 | 2-0 | 3-3 | 1-2 | 2-1 | 125 | 127 | -2 | W1 | 7 | |
| Tampa Bay Buccaneers | 3 | 3 | 0 | 0.5 | 0-0 | 3-1 | 2-1 | 1-2 | 119 | 98 | 21 | W1 | — | |
| Seattle Seahawks | 3 | 3 | 0 | 0.5 | 0-0 | 0-1 | 2-2 | 1-1 | 104 | 131 | -27 | L1 | — | |
| Minnesota Vikings | 3 | 4 | 0 | 0.429 | 2-1 | 3-4 | 3-1 | 0-3 | 138 | 165 | -27 | L1 | — | |
| New York Giants | 3 | 4 | 0 | 0.429 | 1-2 | 2-3 | 2-1 | 1-3 | 121 | 116 | 5 | L3 | — | |
| Dallas Cowboys | 2 | 4 | 0 | 0.333 | 1-1 | 2-2 | 2-2 | 0-2 | 92 | 120 | -28 | W2 | — | |
| Arizona Cardinals | 2 | 4 | 0 | 0.333 | 0-0 | 1-3 | 1-2 | 1-2 | 92 | 145 | -53 | L1 | — | |
| Washington Commanders | 2 | 5 | 0 | 0.286 | 1-2 | 2-3 | 2-1 | 0-4 | 84 | 179 | -95 | W2 | — | |
| Carolina Panthers | 1 | 6 | 0 | 0.143 | 0-2 | 1-5 | 0-3 | 1-3 | 112 | 146 | -34 | L6 | — | |
| Detroit Lions | 0 | 6 | 0 | 0 | 0-2 | 0-3 | 0-3 | 0-3 | 97 | 176 | -79 | L6 | — | |
| NFL average team | — | 3.1 | 3.1 | 0 | 0.5 | — | — | — | — | 125 | 125 | 0 | — | 4 |
Data as of 2026-11-13 05:46 UTCSource: nflverse data (CC BY 4.0)Regular season through week 7; seeds as if the season ended then; ties count half; lines are nflverse's closing spread and total.
* clinched the bye and home field · z the division · x a playoff spot · e eliminated. Before the last week a mark appears only once it is proved against every remaining result. Ranks beside a number are among all 32 teams.