2001 NFL standings
The Los Angeles Rams had the NFL's best record in 2001 through week 15 at 12-2, +187 in point differential; the top seeds were the Pittsburgh Steelers (AFC) and the Los Angeles Rams (NFC).
2001 NFL standings (32)
Showing (32) of (32) · Now · Sorted by Pct, high to low, then Diff, high to low · Compared with every row on the board (32)
| Team | Clinched | W | L | T | Pct | Div | Conf rec | Home | Road | PF | PA | Diff | Strk | Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Rams | x | 12 | 2 | 0 | 0.857 | 2-0 | 9-2 | 4-2 | 8-0 | 430 | 243 | 187 | W4 | 1 |
| Pittsburgh Steelers | z | 12 | 2 | 0 | 0.857 | 3-1 | 9-2 | 6-1 | 6-1 | 301 | 179 | 122 | W7 | 1 |
| San Francisco 49ers | x | 11 | 3 | 0 | 0.786 | 0-2 | 7-3 | 7-1 | 4-2 | 350 | 255 | 95 | W2 | 5 |
| Chicago Bears | x | 11 | 3 | 0 | 0.786 | 3-2 | 9-2 | 6-1 | 5-2 | 281 | 190 | 91 | W2 | 2 |
| Green Bay Packers | x | 10 | 4 | 0 | 0.714 | 4-1 | 7-3 | 6-1 | 4-3 | 332 | 228 | 104 | W1 | 6 |
| Las Vegas Raiders | z | 10 | 4 | 0 | 0.714 | 5-0 | 6-2 | 5-2 | 5-2 | 360 | 280 | 80 | L1 | 2 |
| New England Patriots | x | 10 | 5 | 0 | 0.667 | 4-2 | 8-4 | 6-2 | 4-3 | 333 | 266 | 67 | W5 | 3 |
| Philadelphia Eagles | 9 | 5 | 0 | 0.643 | 4-1 | 7-4 | 3-4 | 6-1 | 302 | 174 | 128 | L1 | 3 | |
| Baltimore Ravens | 9 | 5 | 0 | 0.643 | 2-4 | 8-4 | 5-2 | 4-3 | 274 | 240 | 34 | W1 | 7 | |
| Miami Dolphins | 9 | 5 | 0 | 0.643 | 2-3 | 7-3 | 5-1 | 4-4 | 289 | 269 | 20 | L2 | 6 | |
| New York Jets | 9 | 5 | 0 | 0.643 | 4-1 | 7-3 | 3-4 | 6-1 | 275 | 259 | 16 | W2 | 5 | |
| Tampa Bay Buccaneers | 8 | 6 | 0 | 0.571 | 1-0 | 7-4 | 4-2 | 4-4 | 289 | 253 | 36 | W1 | 4 | |
| Denver Broncos | 7 | 7 | 0 | 0.5 | 2-3 | 3-5 | 5-2 | 2-5 | 307 | 293 | 14 | L1 | — | |
| New Orleans Saints | 7 | 7 | 0 | 0.5 | 3-2 | 5-5 | 3-3 | 4-4 | 323 | 331 | -8 | L2 | — | |
| New York Giants | 7 | 7 | 0 | 0.5 | 2-3 | 6-5 | 5-2 | 2-5 | 248 | 263 | -15 | W2 | 7 | |
| Seattle Seahawks | 7 | 7 | 0 | 0.5 | 0-0 | 1-3 | 5-2 | 2-5 | 255 | 284 | -29 | L1 | — | |
| Tennessee Titans | 7 | 7 | 0 | 0.5 | 1-1 | 4-6 | 3-3 | 4-4 | 277 | 324 | -47 | W2 | 4 | |
| Atlanta Falcons | 7 | 7 | 0 | 0.5 | 3-1 | 6-5 | 3-5 | 4-2 | 264 | 325 | -61 | W1 | — | |
| Jacksonville Jaguars | 6 | 8 | 0 | 0.429 | 1-1 | 5-6 | 3-4 | 3-4 | 255 | 223 | 32 | W3 | — | |
| Cleveland Browns | e | 6 | 8 | 0 | 0.429 | 3-2 | 5-5 | 4-4 | 2-4 | 237 | 253 | -16 | L4 | — |
| Arizona Cardinals | 6 | 8 | 0 | 0.429 | 0-0 | 3-7 | 3-5 | 3-3 | 248 | 316 | -68 | W1 | — | |
| Washington Commanders | 6 | 8 | 0 | 0.429 | 2-4 | 5-6 | 3-4 | 3-4 | 196 | 276 | -80 | L2 | — | |
| Kansas City Chiefs | e | 5 | 9 | 0 | 0.357 | 3-3 | 3-6 | 3-5 | 2-4 | 272 | 297 | -25 | W2 | — |
| Indianapolis Colts | 5 | 9 | 0 | 0.357 | 0-0 | 4-7 | 2-5 | 3-4 | 367 | 434 | -67 | L1 | — | |
| Minnesota Vikings | 5 | 9 | 0 | 0.357 | 2-3 | 4-7 | 5-3 | 0-6 | 274 | 347 | -73 | L2 | — | |
| Los Angeles Chargers | e | 5 | 10 | 0 | 0.333 | 1-5 | 3-7 | 4-3 | 1-7 | 310 | 296 | 14 | L8 | — |
| Cincinnati Bengals | e | 4 | 10 | 0 | 0.286 | 2-3 | 3-8 | 3-4 | 1-6 | 177 | 265 | -88 | L7 | — |
| Dallas Cowboys | e | 4 | 10 | 0 | 0.286 | 3-3 | 4-7 | 3-4 | 1-6 | 209 | 302 | -93 | L2 | — |
| Buffalo Bills | e | 2 | 12 | 0 | 0.143 | 0-4 | 1-8 | 1-7 | 1-5 | 244 | 377 | -133 | L2 | — |
| Carolina Panthers | e | 1 | 13 | 0 | 0.071 | 0-4 | 1-10 | 0-6 | 1-7 | 240 | 342 | -102 | L13 | — |
| Detroit Lions | e | 1 | 13 | 0 | 0.071 | 1-4 | 1-9 | 1-5 | 0-8 | 255 | 390 | -135 | L1 | — |
| Houston Texans | e | 0 | 0 | 0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — | — |
| NFL average team | — | 6.8 | 6.8 | 0 | 0.5 | — | — | — | — | 274.2 | 274.2 | 0 | — | 4 |
Data as of 2026-11-13 05:46 UTCSource: nflverse data (CC BY 4.0)Regular season through week 15; seeds as if the season ended then; ties count half; lines are nflverse's closing spread and total.
* clinched the bye and home field · z the division · x a playoff spot · e eliminated. Before the last week a mark appears only once it is proved against every remaining result. Ranks beside a number are among all 32 teams.