2001 NFL standings
The Los Angeles Rams had the NFL's best record in 2001 through week 4 at 4-0, +74 in point differential; the top seeds were the Cleveland Browns (AFC) and the Los Angeles Rams (NFC).
2001 NFL standings (32)
Showing (32) of (32) · Now · Sorted by Pct, high to low, then Diff, high to low · Compared with every row on the board (32)
| Team | Clinched | W | L | T | Pct | Div | Conf rec | Home | Road | PF | PA | Diff | Strk | Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Rams | 4 | 0 | 0 | 1 | 1-0 | 3-0 | 1-0 | 3-0 | 127 | 53 | 74 | W4 | 1 | |
| Green Bay Packers | 3 | 1 | 0 | 0.75 | 1-0 | 3-1 | 2-0 | 1-1 | 103 | 27 | 76 | L1 | 3 | |
| Los Angeles Chargers | 3 | 1 | 0 | 0.75 | 0-0 | 1-1 | 2-0 | 1-1 | 106 | 58 | 48 | L1 | 7 | |
| Denver Broncos | 3 | 1 | 0 | 0.75 | 1-0 | 1-1 | 2-1 | 1-0 | 102 | 63 | 39 | W1 | 3 | |
| Las Vegas Raiders | 3 | 1 | 0 | 0.75 | 1-0 | 1-1 | 2-0 | 1-1 | 108 | 77 | 31 | W2 | 6 | |
| Baltimore Ravens | 3 | 1 | 0 | 0.75 | 0-1 | 2-1 | 2-0 | 1-1 | 73 | 47 | 26 | W2 | 5 | |
| New York Giants | 3 | 1 | 0 | 0.75 | 1-0 | 2-0 | 2-0 | 1-1 | 77 | 56 | 21 | W3 | 2 | |
| Cleveland Browns | 3 | 1 | 0 | 0.75 | 0-0 | 2-0 | 2-1 | 1-0 | 73 | 53 | 20 | W3 | 1 | |
| San Francisco 49ers | 3 | 1 | 0 | 0.75 | 0-1 | 2-1 | 2-1 | 1-0 | 85 | 74 | 11 | W2 | 5 | |
| Miami Dolphins | 3 | 1 | 0 | 0.75 | 1-0 | 3-0 | 2-0 | 1-1 | 89 | 90 | -1 | W1 | 2 | |
| Chicago Bears | 2 | 1 | 0 | 0.667 | 1-0 | 2-0 | 1-0 | 1-1 | 54 | 30 | 24 | W2 | 6 | |
| New Orleans Saints | 2 | 1 | 0 | 0.667 | 0-0 | 1-1 | 1-0 | 1-1 | 65 | 42 | 23 | W1 | 4 | |
| Pittsburgh Steelers | 2 | 1 | 0 | 0.667 | 1-0 | 2-1 | 1-0 | 1-1 | 39 | 31 | 8 | W2 | — | |
| Indianapolis Colts | 2 | 1 | 0 | 0.667 | 0-0 | 2-1 | 1-0 | 1-1 | 100 | 94 | 6 | L1 | 4 | |
| Tampa Bay Buccaneers | 2 | 1 | 0 | 0.667 | 0-0 | 2-1 | 1-0 | 1-1 | 40 | 36 | 4 | W1 | 7 | |
| Philadelphia Eagles | 2 | 2 | 0 | 0.5 | 1-0 | 2-2 | 1-2 | 1-0 | 104 | 62 | 42 | L1 | — | |
| Jacksonville Jaguars | 2 | 2 | 0 | 0.5 | 1-0 | 2-1 | 2-1 | 0-1 | 63 | 56 | 7 | L2 | — | |
| Atlanta Falcons | 2 | 2 | 0 | 0.5 | 1-0 | 2-2 | 1-1 | 1-1 | 74 | 77 | -3 | L1 | — | |
| Cincinnati Bengals | 2 | 2 | 0 | 0.5 | 1-1 | 2-2 | 2-0 | 0-2 | 65 | 71 | -6 | L2 | — | |
| New York Jets | 2 | 2 | 0 | 0.5 | 2-0 | 2-1 | 0-2 | 2-0 | 93 | 103 | -10 | W1 | — | |
| Seattle Seahawks | 2 | 2 | 0 | 0.5 | 0-0 | 0-1 | 1-1 | 1-1 | 50 | 86 | -36 | W1 | — | |
| Arizona Cardinals | 1 | 2 | 0 | 0.333 | 0-0 | 1-1 | 0-2 | 1-0 | 52 | 92 | -40 | W1 | — | |
| Kansas City Chiefs | 1 | 3 | 0 | 0.25 | 0-2 | 0-2 | 0-2 | 1-1 | 78 | 73 | 5 | L1 | — | |
| New England Patriots | 1 | 3 | 0 | 0.25 | 0-2 | 1-3 | 1-1 | 0-2 | 74 | 76 | -2 | L1 | — | |
| Minnesota Vikings | 1 | 3 | 0 | 0.25 | 0-1 | 1-3 | 1-1 | 0-2 | 58 | 85 | -27 | L1 | — | |
| Carolina Panthers | 1 | 3 | 0 | 0.25 | 0-1 | 1-3 | 0-1 | 1-2 | 61 | 89 | -28 | L3 | — | |
| Tennessee Titans | 0 | 3 | 0 | 0 | 0-1 | 0-3 | 0-1 | 0-2 | 36 | 70 | -34 | L3 | — | |
| Dallas Cowboys | 0 | 4 | 0 | 0 | 0-1 | 0-2 | 0-2 | 0-2 | 66 | 110 | -44 | L4 | — | |
| Buffalo Bills | 0 | 4 | 0 | 0 | 0-1 | 0-3 | 0-3 | 0-1 | 71 | 128 | -57 | L4 | — | |
| Detroit Lions | 0 | 3 | 0 | 0 | 0-1 | 0-2 | 0-1 | 0-2 | 20 | 87 | -67 | L3 | — | |
| Washington Commanders | 0 | 4 | 0 | 0 | 0-1 | 0-2 | 0-1 | 0-3 | 25 | 135 | -110 | L4 | — | |
| Houston Texans | e | 0 | 0 | 0 | — | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | — | — |
| NFL average team | — | 1.8 | 1.8 | 0 | 0.5 | — | — | — | — | 69.7 | 69.7 | 0 | — | 4 |
Data as of 2026-11-13 05:46 UTCSource: nflverse data (CC BY 4.0)Regular season through week 4; seeds as if the season ended then; ties count half; lines are nflverse's closing spread and total.
* clinched the bye and home field · z the division · x a playoff spot · e eliminated. Before the last week a mark appears only once it is proved against every remaining result. Ranks beside a number are among all 32 teams.