2002 NFL standings
The Tampa Bay Buccaneers had the NFL's best record in 2002 through week 11 at 8-2, +107 in point differential; the top seeds were the Denver Broncos (AFC) and the Green Bay Packers (NFC).
2002 NFL standings (32)
Showing (32) of (32) · Now · Sorted by conference, low to high, then conference_rank, low to high · Compared with every row on the board (32)
| Team | Clinched | W | L | T | Pct | Div | Conf rec | Home | Road | PF | PA | Diff | Strk | Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC | ||||||||||||||
| Denver Broncos | 7 | 3 | 0 | 0.7 | 2-1 | 4-3 | 3-2 | 4-1 | 248 | 213 | 35 | W1 | 1 | |
| Tennessee Titans | 6 | 4 | 0 | 0.6 | 3-0 | 5-2 | 4-2 | 2-2 | 231 | 245 | -14 | W5 | 2 | |
| Miami Dolphins | 6 | 4 | 0 | 0.6 | 2-2 | 5-3 | 4-1 | 2-3 | 236 | 187 | 49 | W1 | 3 | |
| Pittsburgh Steelers | 5 | 4 | 1 | 0.55 | 4-0 | 5-3 | 2-1-1 | 3-3 | 249 | 225 | 24 | L1 | 4 | |
| Los Angeles Chargers | 7 | 3 | 0 | 0.7 | 2-1 | 5-2 | 4-1 | 3-2 | 230 | 208 | 22 | W1 | 5 | |
| Las Vegas Raiders | 6 | 4 | 0 | 0.6 | 1-2 | 5-2 | 3-2 | 3-2 | 287 | 218 | 69 | W2 | 6 | |
| Indianapolis Colts | 6 | 4 | 0 | 0.6 | 2-1 | 4-3 | 3-2 | 3-2 | 215 | 183 | 32 | W2 | 7 | |
| Kansas City Chiefs | 5 | 5 | 0 | 0.5 | 1-2 | 5-4 | 3-2 | 2-3 | 289 | 273 | 16 | W1 | — | |
| Cleveland Browns | 5 | 5 | 0 | 0.5 | 2-3 | 5-4 | 2-3 | 3-2 | 232 | 215 | 17 | W1 | — | |
| New England Patriots | 5 | 5 | 0 | 0.5 | 2-1 | 4-4 | 2-2 | 3-3 | 259 | 222 | 37 | L1 | — | |
| Jacksonville Jaguars | 5 | 5 | 0 | 0.5 | 1-3 | 3-4 | 3-2 | 2-3 | 214 | 185 | 29 | W2 | — | |
| New York Jets | 5 | 5 | 0 | 0.5 | 2-2 | 3-5 | 2-3 | 3-2 | 204 | 230 | -26 | W3 | — | |
| Buffalo Bills | 5 | 5 | 0 | 0.5 | 1-2 | 2-5 | 2-3 | 3-2 | 264 | 286 | -22 | L2 | — | |
| Baltimore Ravens | 4 | 6 | 0 | 0.4 | 2-1 | 4-3 | 3-2 | 1-4 | 184 | 215 | -31 | L1 | — | |
| Houston Texans | 2 | 8 | 0 | 0.2 | 1-3 | 1-7 | 1-4 | 1-4 | 138 | 255 | -117 | L3 | — | |
| Cincinnati Bengals | 1 | 9 | 0 | 0.1 | 0-4 | 1-7 | 0-5 | 1-4 | 160 | 279 | -119 | L2 | — | |
| NFC | ||||||||||||||
| Green Bay Packers | 8 | 2 | 0 | 0.8 | 3-1 | 6-2 | 5-0 | 3-2 | 288 | 209 | 79 | L1 | 1 | |
| Tampa Bay Buccaneers | 8 | 2 | 0 | 0.8 | 3-1 | 5-2 | 4-1 | 4-1 | 226 | 119 | 107 | W3 | 2 | |
| Philadelphia Eagles | 7 | 3 | 0 | 0.7 | 3-0 | 6-0 | 5-1 | 2-2 | 272 | 167 | 105 | W1 | 3 | |
| San Francisco 49ers | 7 | 3 | 0 | 0.7 | 3-0 | 5-1 | 4-1 | 3-2 | 237 | 197 | 40 | L1 | 4 | |
| New Orleans Saints | 7 | 3 | 0 | 0.7 | 2-2 | 6-3 | 3-1 | 4-2 | 307 | 257 | 50 | L1 | 5 | |
| Atlanta Falcons | 6 | 3 | 1 | 0.65 | 3-1 | 4-3 | 4-2 | 2-1-1 | 245 | 187 | 58 | W1 | 6 | |
| New York Giants | 6 | 4 | 0 | 0.6 | 2-1 | 5-4 | 3-2 | 3-2 | 159 | 169 | -10 | W3 | 7 | |
| Los Angeles Rams | 5 | 5 | 0 | 0.5 | 2-1 | 3-4 | 4-2 | 1-3 | 215 | 212 | 3 | W5 | — | |
| Washington Commanders | 4 | 6 | 0 | 0.4 | 0-2 | 2-5 | 2-2 | 2-4 | 179 | 236 | -57 | L2 | — | |
| Arizona Cardinals | 4 | 6 | 0 | 0.4 | 1-3 | 4-5 | 2-3 | 2-3 | 170 | 223 | -53 | L4 | — | |
| Seattle Seahawks | 3 | 7 | 0 | 0.3 | 1-3 | 3-5 | 1-4 | 2-3 | 181 | 217 | -36 | L1 | — | |
| Minnesota Vikings | 3 | 7 | 0 | 0.3 | 3-1 | 3-5 | 3-3 | 0-4 | 237 | 278 | -41 | W1 | — | |
| Detroit Lions | 3 | 7 | 0 | 0.3 | 1-3 | 3-4 | 3-2 | 0-5 | 186 | 291 | -105 | L2 | — | |
| Dallas Cowboys | 3 | 7 | 0 | 0.3 | 0-2 | 2-5 | 2-2 | 1-5 | 118 | 175 | -57 | L4 | — | |
| Carolina Panthers | 3 | 7 | 0 | 0.3 | 0-4 | 2-7 | 2-3 | 1-4 | 145 | 174 | -29 | L7 | — | |
| Chicago Bears | 2 | 8 | 0 | 0.2 | 1-3 | 2-6 | 1-4 | 1-4 | 198 | 253 | -55 | L8 | — | |
| NFL average team | — | 5 | 5 | 0.1 | 0.5 | — | — | — | — | 218.8 | 218.8 | 0 | — | 4 |
Data as of 2026-11-13 05:46 UTCSource: nflverse data (CC BY 4.0)Regular season through week 11; seeds as if the season ended then; ties count half; lines are nflverse's closing spread and total.
* clinched the bye and home field · z the division · x a playoff spot · e eliminated. Before the last week a mark appears only once it is proved against every remaining result. Ranks beside a number are among all 32 teams.