2002 NFL scores
All 267 finals of the 2002 NFL season so far: 256 in the regular season and 11 in the playoffs, each with its closing spread and total. Home teams won 148 of 256 regular-season games. The highest-scoring game was BUF 45, MIN 39 in Week 2. In the regular season games went over the closing total 129 times and under 124. Favourites went 110-139-5 against the closing spread in the regular season.
2002 NFL scores (267)
Showing (200) of (267) · Now · Sorted by week, low to high · Compared with every game of 2002 (267)
| Game | Date | Slot | Score | Winner | Margin | Favourite | Spread | ATS | Total | Points | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W1 SF at NYG | 2002-09-05 | Thursday night | SF 16, NYG 13 | SF | 3 | SF | -4 | Underdog covered | 39 | 29 | Under |
| W1 NYJ at BUF | 2002-09-08 | Sunday early | NYJ 37, BUF 31 | NYJ | 6 | NYJ | -3 | Favourite covered | 43 | 68 | Over |
| W1 BAL at CAR | 2002-09-08 | Sunday early | BAL 7, CAR 10 | CAR | 3 | Pick em | 0 | — | 33 | 17 | Under |
| W1 MIN at CHI | 2002-09-08 | Sunday early | MIN 23, CHI 27 | CHI | 4 | CHI | -4.5 | Underdog covered | 41 | 50 | Over |
| W1 LAC at CIN | 2002-09-08 | Sunday early | LAC 34, CIN 6 | LAC | 28 | CIN | -3 | Underdog covered | 37 | 40 | Over |
| W1 KC at CLE | 2002-09-08 | Sunday early | KC 40, CLE 39 | KC | 1 | CLE | -2 | Underdog covered | 36 | 79 | Over |
| W1 ATL at GB | 2002-09-08 | Sunday early | ATL 34, GB 37 | GB | 3 | GB | -7 | Underdog covered | 42.5 | 71 | Over |
| W1 IND at JAX | 2002-09-08 | Sunday early | IND 28, JAX 25 | IND | 3 | IND | -3.5 | Underdog covered | 44 | 53 | Over |
| W1 DET at MIA | 2002-09-08 | Sunday early | DET 21, MIA 49 | MIA | 28 | MIA | -9.5 | Favourite covered | 35.5 | 70 | Over |
| W1 PHI at TEN | 2002-09-08 | Sunday early | PHI 24, TEN 27 | TEN | 3 | TEN | -2 | Favourite covered | 37 | 51 | Over |
| W1 ARI at WAS | 2002-09-08 | Sunday early | ARI 23, WAS 31 | WAS | 8 | WAS | -6 | Favourite covered | 44.5 | 54 | Over |
| W1 LA at DEN | 2002-09-08 | Sunday late | LA 16, DEN 23 | DEN | 7 | LA | -3 | Underdog covered | 51 | 39 | Under |
| W1 SEA at LV | 2002-09-08 | Sunday late | SEA 17, LV 31 | LV | 14 | LV | -7.5 | Favourite covered | 40 | 48 | Over |
| W1 NO at TB | 2002-09-08 | Sunday late | NO 26, TB 20 | NO | 6 | TB | -6 | Underdog covered | 37.5 | 46 | Over |
| W1 DAL at HOU | 2002-09-08 | Sunday night | DAL 10, HOU 19 | HOU | 9 | DAL | -8.5 | Underdog covered | 33.5 | 29 | Under |
| W1 PIT at NE | 2002-09-09 | Monday night | PIT 14, NE 30 | NE | 16 | PIT | -2.5 | Underdog covered | 37.5 | 44 | Over |
| W2 CHI at ATL | 2002-09-15 | Sunday early | CHI 14, ATL 13 | CHI | 1 | ATL | -2.5 | Underdog covered | 45 | 27 | Under |
| W2 TB at BAL | 2002-09-15 | Sunday early | TB 25, BAL 0 | TB | 25 | TB | -4.5 | Favourite covered | 32 | 25 | Under |
| W2 DET at CAR | 2002-09-15 | Sunday early | DET 7, CAR 31 | CAR | 24 | CAR | -3 | Favourite covered | 35.5 | 38 | Over |
| W2 CIN at CLE | 2002-09-15 | Sunday early | CIN 7, CLE 20 | CLE | 13 | CLE | -3.5 | Favourite covered | 39 | 27 | Under |
| W2 TEN at DAL | 2002-09-15 | Sunday early | TEN 13, DAL 21 | DAL | 8 | TEN | -3.5 | Underdog covered | 37.5 | 34 | Under |
| W2 MIA at IND | 2002-09-15 | Sunday early | MIA 21, IND 13 | MIA | 8 | Pick em | 0 | — | 47 | 34 | Under |
| W2 JAX at KC | 2002-09-15 | Sunday early | JAX 23, KC 16 | JAX | 7 | KC | -3.5 | Underdog covered | 46 | 39 | Under |
| W2 GB at NO | 2002-09-15 | Sunday early | GB 20, NO 35 | NO | 15 | GB | -2.5 | Underdog covered | 45.5 | 55 | Over |
| W2 NE at NYJ | 2002-09-15 | Sunday early | NE 44, NYJ 7 | NE | 37 | NYJ | -1 | Underdog covered | 41 | 51 | Over |
| W2 NYG at LA | 2002-09-15 | Sunday late | NYG 26, LA 21 | NYG | 5 | LA | -12 | Underdog covered | 46 | 47 | Over |
| W2 ARI at SEA | 2002-09-15 | Sunday late | ARI 24, SEA 13 | ARI | 11 | SEA | -4 | Underdog covered | 40.5 | 37 | Under |
| W2 HOU at LAC | 2002-09-15 | Sunday late | HOU 3, LAC 24 | LAC | 21 | LAC | -13.5 | Favourite covered | 34 | 27 | Under |
| W2 BUF at MIN | 2002-09-15 | Sunday late | BUF 45, MIN 39 | BUF | 6 | MIN | -3.5 | Underdog covered | 49 | 84 | Over |
| W2 DEN at SF | 2002-09-15 | Sunday late | DEN 24, SF 14 | DEN | 10 | SF | -3.5 | Underdog covered | 44 | 38 | Under |
| W2 LV at PIT | 2002-09-15 | Sunday night | LV 30, PIT 17 | LV | 13 | PIT | -4 | Underdog covered | 39.5 | 47 | Over |
| W2 PHI at WAS | 2002-09-16 | Monday night | PHI 37, WAS 7 | PHI | 30 | PHI | -3 | Favourite covered | 44 | 44 | Push |
| W3 NO at CHI | 2002-09-22 | Sunday early | NO 29, CHI 23 | NO | 6 | NO | -2 | Favourite covered | 40.5 | 52 | Over |
| W3 IND at HOU | 2002-09-22 | Sunday early | IND 23, HOU 3 | IND | 20 | IND | -10.5 | Favourite covered | 38 | 26 | Under |
| W3 NYJ at MIA | 2002-09-22 | Sunday early | NYJ 3, MIA 30 | MIA | 27 | MIA | -6 | Favourite covered | 40.5 | 33 | Under |
| W3 CAR at MIN | 2002-09-22 | Sunday early | CAR 21, MIN 14 | CAR | 7 | MIN | -6.5 | Underdog covered | 44.5 | 35 | Under |
| W3 KC at NE | 2002-09-22 | Sunday early | KC 38, NE 41 | NE | 3 | NE | -8.5 | Underdog covered | 43.5 | 79 | Over |
| W3 DAL at PHI | 2002-09-22 | Sunday early | DAL 13, PHI 44 | PHI | 31 | PHI | -10 | Favourite covered | 36.5 | 57 | Over |
| W3 CLE at TEN | 2002-09-22 | Sunday early | CLE 31, TEN 28 | CLE | 3 | TEN | -4.5 | Underdog covered | 40.5 | 59 | Over |
| W3 LAC at ARI | 2002-09-22 | Sunday late | LAC 23, ARI 15 | LAC | 8 | LAC | -2.5 | Favourite covered | 39 | 38 | Under |
| W3 BUF at DEN | 2002-09-22 | Sunday late | BUF 23, DEN 28 | DEN | 5 | DEN | -7.5 | Underdog covered | 47 | 51 | Over |
| W3 GB at DET | 2002-09-22 | Sunday late | GB 37, DET 31 | GB | 6 | GB | -7.5 | Underdog covered | 44 | 68 | Over |
| W3 SEA at NYG | 2002-09-22 | Sunday late | SEA 6, NYG 9 | NYG | 3 | NYG | -5.5 | Underdog covered | 39 | 15 | Under |
| W3 WAS at SF | 2002-09-22 | Sunday late | WAS 10, SF 20 | SF | 10 | SF | -10 | Push | 44 | 30 | Under |
| W3 CIN at ATL | 2002-09-22 | Sunday night | CIN 3, ATL 30 | ATL | 27 | ATL | -7 | Favourite covered | 42.5 | 33 | Under |
| W3 LA at TB | 2002-09-23 | Monday night | LA 14, TB 26 | TB | 12 | LA | -1.5 | Underdog covered | 44 | 40 | Under |
| W4 CHI at BUF | 2002-09-29 | Sunday early | CHI 27, BUF 33 | BUF | 6 | BUF | -3 | Favourite covered | 46.5 | 60 | Over |
| W4 NO at DET | 2002-09-29 | Sunday early | NO 21, DET 26 | DET | 5 | NO | -9 | Underdog covered | 45 | 47 | Over |
| W4 CAR at GB | 2002-09-29 | Sunday early | CAR 14, GB 17 | GB | 3 | GB | -6.5 | Underdog covered | 41.5 | 31 | Under |
| W4 NYJ at JAX | 2002-09-29 | Sunday early | NYJ 3, JAX 28 | JAX | 25 | JAX | -3.5 | Favourite covered | 41.5 | 31 | Under |
| W4 MIA at KC | 2002-09-29 | Sunday early | MIA 30, KC 48 | KC | 18 | MIA | -3 | Underdog covered | 44.5 | 78 | Over |
| W4 DAL at LA | 2002-09-29 | Sunday early | DAL 13, LA 10 | DAL | 3 | LA | -12 | Underdog covered | 44 | 23 | Under |
| W4 HOU at PHI | 2002-09-29 | Sunday early | HOU 17, PHI 35 | PHI | 18 | PHI | -19 | Underdog covered | 36 | 52 | Over |
| W4 CLE at PIT | 2002-09-29 | Sunday early | CLE 13, PIT 16 | PIT | 3 | PIT | -6 | Underdog covered | 44 | 29 | Under |
| W4 NYG at ARI | 2002-09-29 | Sunday late | NYG 7, ARI 21 | ARI | 14 | NYG | -3 | Underdog covered | 38.5 | 28 | Under |
| W4 TB at CIN | 2002-09-29 | Sunday late | TB 35, CIN 7 | TB | 28 | TB | -6.5 | Favourite covered | 33.5 | 42 | Over |
| W4 NE at LAC | 2002-09-29 | Sunday late | NE 14, LAC 21 | LAC | 7 | NE | -3 | Underdog covered | 40.5 | 35 | Under |
| W4 TEN at LV | 2002-09-29 | Sunday late | TEN 25, LV 52 | LV | 27 | LV | -6.5 | Favourite covered | 45 | 77 | Over |
| W4 MIN at SEA | 2002-09-29 | Sunday night | MIN 23, SEA 48 | SEA | 25 | SEA | -3 | Favourite covered | 44 | 71 | Over |
| W4 DEN at BAL | 2002-09-30 | Monday night | DEN 23, BAL 34 | BAL | 11 | DEN | -9 | Underdog covered | 35 | 57 | Over |
| W5 TB at ATL | 2002-10-06 | Sunday early | TB 20, ATL 6 | TB | 14 | ATL | -2.5 | Underdog covered | 38.5 | 26 | Under |
| W5 LV at BUF | 2002-10-06 | Sunday early | LV 49, BUF 31 | LV | 18 | LV | -3 | Favourite covered | 53.5 | 80 | Over |
| W5 ARI at CAR | 2002-10-06 | Sunday early | ARI 16, CAR 13 | ARI | 3 | CAR | -5 | Underdog covered | 35 | 29 | Under |
| W5 NYG at DAL | 2002-10-06 | Sunday early | NYG 21, DAL 17 | NYG | 4 | NYG | -1.5 | Favourite covered | 34.5 | 38 | Over |
| W5 CIN at IND | 2002-10-06 | Sunday early | CIN 21, IND 28 | IND | 7 | IND | -13.5 | Underdog covered | 43 | 49 | Over |
| W5 NE at MIA | 2002-10-06 | Sunday early | NE 13, MIA 26 | MIA | 13 | MIA | -3 | Favourite covered | 43.5 | 39 | Under |
| W5 PIT at NO | 2002-10-06 | Sunday early | PIT 29, NO 32 | NO | 3 | NO | -3 | Push | 43.5 | 61 | Over |
| W5 WAS at TEN | 2002-10-06 | Sunday early | WAS 31, TEN 14 | WAS | 17 | TEN | -3.5 | Underdog covered | 43.5 | 45 | Over |
| W5 LAC at DEN | 2002-10-06 | Sunday late | LAC 9, DEN 26 | DEN | 17 | DEN | -6.5 | Favourite covered | 39.5 | 35 | Under |
| W5 KC at NYJ | 2002-10-06 | Sunday late | KC 29, NYJ 25 | KC | 4 | KC | -3 | Favourite covered | 46.5 | 54 | Over |
| W5 PHI at JAX | 2002-10-06 | Sunday late | PHI 25, JAX 28 | JAX | 3 | PHI | -3 | Underdog covered | 42.5 | 53 | Over |
| W5 LA at SF | 2002-10-06 | Sunday late | LA 13, SF 37 | SF | 24 | SF | -6 | Favourite covered | 41.5 | 50 | Over |
| W5 BAL at CLE | 2002-10-06 | Sunday night | BAL 26, CLE 21 | BAL | 5 | CLE | -6 | Underdog covered | 36.5 | 47 | Over |
| W5 GB at CHI | 2002-10-07 | Monday night | GB 34, CHI 21 | GB | 13 | CHI | -1 | Underdog covered | 44 | 55 | Over |
| W6 PIT at CIN | 2002-10-13 | Sunday early | PIT 34, CIN 7 | PIT | 27 | PIT | -6.5 | Favourite covered | 40.5 | 41 | Over |
| W6 CAR at DAL | 2002-10-13 | Sunday early | CAR 13, DAL 14 | DAL | 1 | DAL | -2 | Underdog covered | 35 | 27 | Under |
| W6 BUF at HOU | 2002-10-13 | Sunday early | BUF 31, HOU 24 | BUF | 7 | BUF | -7 | Push | 44 | 55 | Over |
| W6 BAL at IND | 2002-10-13 | Sunday early | BAL 20, IND 22 | IND | 2 | IND | -6.5 | Underdog covered | 42 | 42 | Push |
| W6 DET at MIN | 2002-10-13 | Sunday early | DET 24, MIN 31 | MIN | 7 | MIN | -4.5 | Favourite covered | 49 | 55 | Over |
| W6 GB at NE | 2002-10-13 | Sunday early | GB 28, NE 10 | GB | 18 | NE | -4.5 | Underdog covered | 47 | 38 | Under |
| W6 ATL at NYG | 2002-10-13 | Sunday early | ATL 17, NYG 10 | ATL | 7 | NYG | -6 | Underdog covered | 35.5 | 27 | Under |
| W6 CLE at TB | 2002-10-13 | Sunday early | CLE 3, TB 17 | TB | 14 | TB | -7.5 | Favourite covered | 36.5 | 20 | Under |
| W6 NO at WAS | 2002-10-13 | Sunday early | NO 43, WAS 27 | NO | 16 | NO | -1.5 | Favourite covered | 45.5 | 70 | Over |
| W6 LV at LA | 2002-10-13 | Sunday late | LV 13, LA 28 | LA | 15 | LV | -7 | Underdog covered | 49 | 41 | Under |
| W6 KC at LAC | 2002-10-13 | Sunday late | KC 34, LAC 35 | LAC | 1 | LAC | -3 | Underdog covered | 46.5 | 69 | Over |
| W6 JAX at TEN | 2002-10-13 | Sunday late | JAX 14, TEN 23 | TEN | 9 | JAX | -1.5 | Underdog covered | 44 | 37 | Under |
| W6 MIA at DEN | 2002-10-13 | Sunday night | MIA 24, DEN 22 | MIA | 2 | DEN | -3.5 | Underdog covered | 41 | 46 | Over |
| W6 SF at SEA | 2002-10-14 | Monday night | SF 28, SEA 21 | SF | 7 | SF | -3 | Favourite covered | 43.5 | 49 | Over |
| W7 CAR at ATL | 2002-10-20 | Sunday early | CAR 0, ATL 30 | ATL | 30 | ATL | -4 | Favourite covered | 35.5 | 30 | Under |
| W7 JAX at BAL | 2002-10-20 | Sunday early | JAX 10, BAL 17 | BAL | 7 | JAX | -1.5 | Underdog covered | 38 | 27 | Under |
| W7 CHI at DET | 2002-10-20 | Sunday early | CHI 20, DET 23 | DET | 3 | CHI | -3 | Underdog covered | 44.5 | 43 | Under |
| W7 DEN at KC | 2002-10-20 | Sunday early | DEN 37, KC 34 | DEN | 3 | DEN | -3 | Push | 50.5 | 71 | Over |
| W7 SEA at LA | 2002-10-20 | Sunday early | SEA 20, LA 37 | LA | 17 | LA | -6.5 | Favourite covered | 44.5 | 57 | Over |
| W7 BUF at MIA | 2002-10-20 | Sunday early | BUF 23, MIA 10 | BUF | 13 | MIA | -6 | Underdog covered | 45.5 | 33 | Under |
| W7 SF at NO | 2002-10-20 | Sunday early | SF 27, NO 35 | NO | 8 | NO | -1.5 | Favourite covered | 48.5 | 62 | Over |
| W7 MIN at NYJ | 2002-10-20 | Sunday early | MIN 7, NYJ 20 | NYJ | 13 | NYJ | -3 | Favourite covered | 49 | 27 | Under |
| W7 HOU at CLE | 2002-10-20 | Sunday late | HOU 17, CLE 34 | CLE | 17 | CLE | -8.5 | Favourite covered | 36.5 | 51 | Over |
| W7 LAC at LV | 2002-10-20 | Sunday late | LAC 27, LV 21 | LAC | 6 | LV | -7 | Underdog covered | 47 | 48 | Over |
| W7 DAL at ARI | 2002-10-20 | Sunday late | DAL 6, ARI 9 | ARI | 3 | ARI | -3.5 | Underdog covered | 36.5 | 15 | Under |
| W7 WAS at GB | 2002-10-20 | Sunday late | WAS 9, GB 30 | GB | 21 | GB | -7 | Favourite covered | 48 | 39 | Under |
| W7 TB at PHI | 2002-10-20 | Sunday late | TB 10, PHI 20 | PHI | 10 | PHI | -3 | Favourite covered | 37 | 30 | Under |
| W7 IND at PIT | 2002-10-21 | Monday night | IND 10, PIT 28 | PIT | 18 | PIT | -4.5 | Favourite covered | 46 | 38 | Under |
| W8 PIT at BAL | 2002-10-27 | Sunday early | PIT 31, BAL 18 | PIT | 13 | PIT | -3 | Favourite covered | 37.5 | 49 | Over |
| W8 DET at BUF | 2002-10-27 | Sunday early | DET 17, BUF 24 | BUF | 7 | BUF | -7.5 | Underdog covered | 50 | 41 | Under |
| W8 TB at CAR | 2002-10-27 | Sunday early | TB 12, CAR 9 | TB | 3 | TB | -8 | Underdog covered | 31.5 | 21 | Under |
| W8 TEN at CIN | 2002-10-27 | Sunday early | TEN 30, CIN 24 | TEN | 6 | TEN | -4.5 | Favourite covered | 42 | 54 | Over |
| W8 SEA at DAL | 2002-10-27 | Sunday early | SEA 17, DAL 14 | SEA | 3 | DAL | -2 | Underdog covered | 37 | 31 | Under |
| W8 LV at KC | 2002-10-27 | Sunday early | LV 10, KC 20 | KC | 10 | LV | -2.5 | Underdog covered | 55.5 | 30 | Under |
| W8 CHI at MIN | 2002-10-27 | Sunday early | CHI 7, MIN 25 | MIN | 18 | MIN | -2 | Favourite covered | 46 | 32 | Under |
| W8 ATL at NO | 2002-10-27 | Sunday early | ATL 37, NO 35 | ATL | 2 | NO | -3.5 | Underdog covered | 47 | 72 | Over |
| W8 CLE at NYJ | 2002-10-27 | Sunday early | CLE 24, NYJ 21 | CLE | 3 | NYJ | -3 | Underdog covered | 44 | 45 | Over |
| W8 ARI at SF | 2002-10-27 | Sunday late | ARI 28, SF 38 | SF | 10 | SF | -8.5 | Favourite covered | 40.5 | 66 | Over |
| W8 HOU at JAX | 2002-10-27 | Sunday late | HOU 21, JAX 19 | HOU | 2 | JAX | -11 | Underdog covered | 38 | 40 | Over |
| W8 DEN at NE | 2002-10-27 | Sunday late | DEN 24, NE 16 | DEN | 8 | NE | -3 | Underdog covered | 46 | 40 | Under |
| W8 IND at WAS | 2002-10-27 | Sunday night | IND 21, WAS 26 | WAS | 5 | WAS | -1 | Favourite covered | 46 | 47 | Over |
| W8 NYG at PHI | 2002-10-28 | Monday night | NYG 3, PHI 17 | PHI | 14 | PHI | -7 | Favourite covered | 38.5 | 20 | Under |
| W9 BAL at ATL | 2002-11-03 | Sunday early | BAL 17, ATL 20 | ATL | 3 | ATL | -7 | Underdog covered | 40.5 | 37 | Under |
| W9 NE at BUF | 2002-11-03 | Sunday early | NE 38, BUF 7 | NE | 31 | BUF | -3 | Underdog covered | 47.5 | 45 | Under |
| W9 PHI at CHI | 2002-11-03 | Sunday early | PHI 19, CHI 13 | PHI | 6 | PHI | -7 | Underdog covered | 37.5 | 32 | Under |
| W9 PIT at CLE | 2002-11-03 | Sunday early | PIT 23, CLE 20 | PIT | 3 | PIT | -3.5 | Underdog covered | 44 | 43 | Under |
| W9 DAL at DET | 2002-11-03 | Sunday early | DAL 7, DET 9 | DET | 2 | DET | -3 | Underdog covered | 37 | 16 | Under |
| W9 CIN at HOU | 2002-11-03 | Sunday early | CIN 38, HOU 3 | CIN | 35 | HOU | -2.5 | Underdog covered | 36.5 | 41 | Over |
| W9 TEN at IND | 2002-11-03 | Sunday early | TEN 23, IND 15 | TEN | 8 | IND | -3 | Underdog covered | 47 | 38 | Under |
| W9 MIN at TB | 2002-11-03 | Sunday early | MIN 24, TB 38 | TB | 14 | TB | -7.5 | Favourite covered | 37 | 62 | Over |
| W9 NYJ at LAC | 2002-11-03 | Sunday late | NYJ 44, LAC 13 | NYJ | 31 | LAC | -8.5 | Underdog covered | 41 | 57 | Over |
| W9 LA at ARI | 2002-11-03 | Sunday late | LA 27, ARI 14 | LA | 13 | LA | -5 | Favourite covered | 43.5 | 41 | Under |
| W9 SF at LV | 2002-11-03 | Sunday late | SF 23, LV 20 | SF | 3 | LV | -3 | Underdog covered | 49.5 | 43 | Under |
| W9 WAS at SEA | 2002-11-03 | Sunday late | WAS 14, SEA 3 | WAS | 11 | SEA | -2 | Underdog covered | 41.5 | 17 | Under |
| W9 JAX at NYG | 2002-11-03 | Sunday night | JAX 17, NYG 24 | NYG | 7 | NYG | -3 | Favourite covered | 35.5 | 41 | Over |
| W9 MIA at GB | 2002-11-04 | Monday night | MIA 10, GB 24 | GB | 14 | GB | -4.5 | Favourite covered | 41.5 | 34 | Under |
| W10 CIN at BAL | 2002-11-10 | Sunday early | CIN 27, BAL 38 | BAL | 11 | BAL | -4 | Favourite covered | 37 | 65 | Over |
| W10 NO at CAR | 2002-11-10 | Sunday early | NO 34, CAR 24 | NO | 10 | NO | -4 | Favourite covered | 39.5 | 58 | Over |
| W10 DET at GB | 2002-11-10 | Sunday early | DET 14, GB 40 | GB | 26 | GB | -10.5 | Favourite covered | 42 | 54 | Over |
| W10 LAC at LA | 2002-11-10 | Sunday early | LAC 24, LA 28 | LA | 4 | LA | -6 | Underdog covered | 44 | 52 | Over |
| W10 NYG at MIN | 2002-11-10 | Sunday early | NYG 27, MIN 20 | NYG | 7 | NYG | -1.5 | Favourite covered | 45 | 47 | Over |
| W10 IND at PHI | 2002-11-10 | Sunday early | IND 35, PHI 13 | IND | 22 | PHI | -9.5 | Underdog covered | 41.5 | 48 | Over |
| W10 ATL at PIT | 2002-11-10 | Sunday early | ATL 34, PIT 34 | Tie | 0 | PIT | -5.5 | Underdog covered | 42.5 | 68 | Over |
| W10 HOU at TEN | 2002-11-10 | Sunday early | HOU 10, TEN 17 | TEN | 7 | TEN | -9 | Underdog covered | 39.5 | 27 | Under |
| W10 SEA at ARI | 2002-11-10 | Sunday late | SEA 27, ARI 6 | SEA | 21 | ARI | -3 | Underdog covered | 37 | 33 | Under |
| W10 WAS at JAX | 2002-11-10 | Sunday late | WAS 7, JAX 26 | JAX | 19 | JAX | -1.5 | Favourite covered | 39.5 | 33 | Under |
| W10 NE at CHI | 2002-11-10 | Sunday late | NE 33, CHI 30 | NE | 3 | NE | -5 | Underdog covered | 39 | 63 | Over |
| W10 KC at SF | 2002-11-10 | Sunday late | KC 13, SF 17 | SF | 4 | SF | -5 | Underdog covered | 49 | 30 | Under |
| W10 MIA at NYJ | 2002-11-10 | Sunday night | MIA 10, NYJ 13 | NYJ | 3 | NYJ | -2.5 | Favourite covered | 39.5 | 23 | Under |
| W10 LV at DEN | 2002-11-11 | Monday night | LV 34, DEN 10 | LV | 24 | DEN | -6 | Underdog covered | 45.5 | 44 | Under |
| W11 NO at ATL | 2002-11-17 | Sunday early | NO 17, ATL 24 | ATL | 7 | ATL | -1.5 | Favourite covered | 51 | 41 | Under |
| W11 CLE at CIN | 2002-11-17 | Sunday early | CLE 27, CIN 20 | CLE | 7 | CLE | -3 | Favourite covered | 41.5 | 47 | Over |
| W11 JAX at HOU | 2002-11-17 | Sunday early | JAX 24, HOU 21 | JAX | 3 | JAX | -6.5 | Underdog covered | 36.5 | 45 | Over |
| W11 DAL at IND | 2002-11-17 | Sunday early | DAL 3, IND 20 | IND | 17 | IND | -6.5 | Favourite covered | 39.5 | 23 | Under |
| W11 BUF at KC | 2002-11-17 | Sunday early | BUF 16, KC 17 | KC | 1 | KC | -3.5 | Underdog covered | 52.5 | 33 | Under |
| W11 GB at MIN | 2002-11-17 | Sunday early | GB 21, MIN 31 | MIN | 10 | GB | -6.5 | Underdog covered | 50.5 | 52 | Over |
| W11 WAS at NYG | 2002-11-17 | Sunday early | WAS 17, NYG 19 | NYG | 2 | NYG | -3.5 | Underdog covered | 34.5 | 36 | Over |
| W11 ARI at PHI | 2002-11-17 | Sunday early | ARI 14, PHI 38 | PHI | 24 | PHI | -12 | Favourite covered | 37.5 | 52 | Over |
| W11 PIT at TEN | 2002-11-17 | Sunday early | PIT 23, TEN 31 | TEN | 8 | PIT | -3 | Underdog covered | 44 | 54 | Over |
| W11 SF at LAC | 2002-11-17 | Sunday late | SF 17, LAC 20 | LAC | 3 | SF | -2.5 | Underdog covered | 43 | 37 | Under |
| W11 CAR at TB | 2002-11-17 | Sunday late | CAR 10, TB 23 | TB | 13 | TB | -8 | Favourite covered | 34.5 | 33 | Under |
| W11 NYJ at DET | 2002-11-17 | Sunday late | NYJ 31, DET 14 | NYJ | 17 | NYJ | -3 | Favourite covered | 43 | 45 | Over |
| W11 BAL at MIA | 2002-11-17 | Sunday late | BAL 7, MIA 26 | MIA | 19 | MIA | -5 | Favourite covered | 34.5 | 33 | Under |
| W11 DEN at SEA | 2002-11-17 | Sunday late | DEN 31, SEA 9 | DEN | 22 | DEN | -5.5 | Favourite covered | 42.5 | 40 | Under |
| W11 NE at LV | 2002-11-17 | Sunday night | NE 20, LV 27 | LV | 7 | LV | -4.5 | Favourite covered | 48 | 47 | Under |
| W11 CHI at LA | 2002-11-18 | Monday night | CHI 16, LA 21 | LA | 5 | LA | -10.5 | Underdog covered | 43.5 | 37 | Under |
| W12 TEN at BAL | 2002-11-24 | Sunday early | TEN 12, BAL 13 | BAL | 1 | TEN | -2.5 | Underdog covered | 38.5 | 25 | Under |
| W12 ATL at CAR | 2002-11-24 | Sunday early | ATL 41, CAR 0 | ATL | 41 | ATL | -3.5 | Favourite covered | 37 | 41 | Over |
| W12 DET at CHI | 2002-11-24 | Sunday early | DET 17, CHI 20 | CHI | 3 | CHI | -5 | Underdog covered | 37.5 | 37 | Under |
| W12 JAX at DAL | 2002-11-24 | Sunday early | JAX 19, DAL 21 | DAL | 2 | JAX | -2.5 | Underdog covered | 34 | 40 | Over |
| W12 LAC at MIA | 2002-11-24 | Sunday early | LAC 3, MIA 30 | MIA | 27 | MIA | -4 | Favourite covered | 36.5 | 33 | Under |
| W12 MIN at NE | 2002-11-24 | Sunday early | MIN 17, NE 24 | NE | 7 | NE | -8 | Underdog covered | 47 | 41 | Under |
| W12 CLE at NO | 2002-11-24 | Sunday early | CLE 24, NO 15 | CLE | 9 | NO | -5.5 | Underdog covered | 48.5 | 39 | Under |
| W12 BUF at NYJ | 2002-11-24 | Sunday early | BUF 13, NYJ 31 | NYJ | 18 | NYJ | -3 | Favourite covered | 45.5 | 44 | Under |
| W12 CIN at PIT | 2002-11-24 | Sunday early | CIN 21, PIT 29 | PIT | 8 | PIT | -10.5 | Underdog covered | 44 | 50 | Over |
| W12 LA at WAS | 2002-11-24 | Sunday early | LA 17, WAS 20 | WAS | 3 | LA | -3.5 | Underdog covered | 41 | 37 | Under |
| W12 LV at ARI | 2002-11-24 | Sunday late | LV 41, ARI 20 | LV | 21 | LV | -9.5 | Favourite covered | 44 | 61 | Over |
| W12 KC at SEA | 2002-11-24 | Sunday late | KC 32, SEA 39 | SEA | 7 | KC | -3.5 | Underdog covered | 44 | 71 | Over |
| W12 NYG at HOU | 2002-11-24 | Sunday late | NYG 14, HOU 16 | HOU | 2 | NYG | -5.5 | Underdog covered | 34 | 30 | Under |
| W12 GB at TB | 2002-11-24 | Sunday late | GB 7, TB 21 | TB | 14 | TB | -3 | Favourite covered | 38.5 | 28 | Under |
| W12 IND at DEN | 2002-11-24 | Sunday night | IND 23, DEN 20 | IND | 3 | DEN | -6 | Underdog covered | 43 | 43 | Push |
| W12 PHI at SF | 2002-11-25 | Monday night | PHI 38, SF 17 | PHI | 21 | SF | -7 | Underdog covered | 37.5 | 55 | Over |
| W13 NE at DET | 2002-11-28 | Thursday | NE 20, DET 12 | NE | 8 | NE | -6 | Favourite covered | 46 | 32 | Under |
| W13 WAS at DAL | 2002-11-28 | Thursday | WAS 20, DAL 27 | DAL | 7 | WAS | -1 | Underdog covered | 36.5 | 47 | Over |
| W13 MIA at BUF | 2002-12-01 | Sunday early | MIA 21, BUF 38 | BUF | 17 | MIA | -2 | Underdog covered | 37 | 59 | Over |
| W13 BAL at CIN | 2002-12-01 | Sunday early | BAL 27, CIN 23 | BAL | 4 | BAL | -2.5 | Favourite covered | 37.5 | 50 | Over |
| W13 CAR at CLE | 2002-12-01 | Sunday early | CAR 13, CLE 6 | CAR | 7 | CLE | -7.5 | Underdog covered | 34.5 | 19 | Under |
| W13 CHI at GB | 2002-12-01 | Sunday early | CHI 20, GB 30 | GB | 10 | GB | -9.5 | Favourite covered | 37.5 | 50 | Over |
| W13 PIT at JAX | 2002-12-01 | Sunday early | PIT 25, JAX 23 | PIT | 2 | PIT | -3 | Underdog covered | 44 | 48 | Over |
