2002 NFL standings
The Miami Dolphins had the NFL's best record in 2002 through week 1 at 1-0, +28 in point differential; the top seeds were the Los Angeles Chargers (AFC) and the Washington Commanders (NFC).
2002 NFL standings (32)
Showing (32) of (32) · Now · Sorted by Pct, high to low, then Diff, high to low · Compared with every row on the board (32)
| Team | Clinched | W | L | T | Pct | Div | Conf rec | Home | Road | PF | PA | Diff | Strk | Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami Dolphins | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 1-0 | 0-0 | 49 | 21 | 28 | W1 | 7 | |
| Los Angeles Chargers | 1 | 0 | 0 | 1 | 0-0 | 1-0 | 0-0 | 1-0 | 34 | 6 | 28 | W1 | 1 | |
| New England Patriots | 1 | 0 | 0 | 1 | 0-0 | 1-0 | 1-0 | 0-0 | 30 | 14 | 16 | W1 | 5 | |
| Las Vegas Raiders | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 1-0 | 0-0 | 31 | 17 | 14 | W1 | — | |
| Houston Texans | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 1-0 | 0-0 | 19 | 10 | 9 | W1 | — | |
| Washington Commanders | 1 | 0 | 0 | 1 | 0-0 | 1-0 | 1-0 | 0-0 | 31 | 23 | 8 | W1 | 1 | |
| Denver Broncos | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 1-0 | 0-0 | 23 | 16 | 7 | W1 | — | |
| New York Jets | 1 | 0 | 0 | 1 | 1-0 | 1-0 | 0-0 | 1-0 | 37 | 31 | 6 | W1 | 2 | |
| New Orleans Saints | 1 | 0 | 0 | 1 | 1-0 | 1-0 | 0-0 | 1-0 | 26 | 20 | 6 | W1 | 2 | |
| Chicago Bears | 1 | 0 | 0 | 1 | 1-0 | 1-0 | 1-0 | 0-0 | 27 | 23 | 4 | W1 | 3 | |
| Indianapolis Colts | 1 | 0 | 0 | 1 | 1-0 | 1-0 | 0-0 | 1-0 | 28 | 25 | 3 | W1 | 3 | |
| Tennessee Titans | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 1-0 | 0-0 | 27 | 24 | 3 | W1 | — | |
| Green Bay Packers | 1 | 0 | 0 | 1 | 0-0 | 1-0 | 1-0 | 0-0 | 37 | 34 | 3 | W1 | 5 | |
| Carolina Panthers | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 1-0 | 0-0 | 10 | 7 | 3 | W1 | 6 | |
| San Francisco 49ers | 1 | 0 | 0 | 1 | 0-0 | 1-0 | 0-0 | 1-0 | 16 | 13 | 3 | W1 | 4 | |
| Kansas City Chiefs | 1 | 0 | 0 | 1 | 0-0 | 1-0 | 0-0 | 1-0 | 40 | 39 | 1 | W1 | 6 | |
| Cleveland Browns | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-0 | 39 | 40 | -1 | L1 | — | |
| Baltimore Ravens | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-1 | 7 | 10 | -3 | L1 | 4 | |
| Jacksonville Jaguars | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-0 | 25 | 28 | -3 | L1 | — | |
| Philadelphia Eagles | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-1 | 24 | 27 | -3 | L1 | 7 | |
| New York Giants | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-0 | 13 | 16 | -3 | L1 | — | |
| Atlanta Falcons | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 34 | 37 | -3 | L1 | — | |
| Minnesota Vikings | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-1 | 23 | 27 | -4 | L1 | — | |
| Buffalo Bills | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-0 | 31 | 37 | -6 | L1 | — | |
| Tampa Bay Buccaneers | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-0 | 20 | 26 | -6 | L1 | — | |
| Los Angeles Rams | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-1 | 16 | 23 | -7 | L1 | — | |
| Arizona Cardinals | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 23 | 31 | -8 | L1 | — | |
| Dallas Cowboys | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-1 | 10 | 19 | -9 | L1 | — | |
| Seattle Seahawks | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-1 | 17 | 31 | -14 | L1 | — | |
| Pittsburgh Steelers | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 14 | 30 | -16 | L1 | — | |
| Cincinnati Bengals | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-0 | 6 | 34 | -28 | L1 | — | |
| Detroit Lions | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-1 | 21 | 49 | -28 | L1 | — | |
| NFL average team | — | 0.5 | 0.5 | 0 | 0.5 | — | — | — | — | 24.6 | 24.6 | 0 | — | 4 |
Data as of 2026-11-13 05:46 UTCSource: nflverse data (CC BY 4.0)Regular season through week 1; seeds as if the season ended then; ties count half; lines are nflverse's closing spread and total.
* clinched the bye and home field · z the division · x a playoff spot · e eliminated. Before the last week a mark appears only once it is proved against every remaining result. Ranks beside a number are among all 32 teams.