2002 NFL standings
The Tampa Bay Buccaneers had the NFL's best record in 2002 through week 12 at 9-2, +121 in point differential; the top seeds were the Miami Dolphins (AFC) and the Tampa Bay Buccaneers (NFC).
2002 NFL standings (32)
Showing (32) of (32) · Now · Sorted by Pct, high to low, then Diff, high to low · Compared with every row on the board (32)
| Team | Clinched | W | L | T | Pct | Div | Conf rec | Home | Road | PF | PA | Diff | Strk | Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers | 9 | 2 | 0 | 0.818 | 3-1 | 6-2 | 5-1 | 4-1 | 247 | 126 | 121 | W4 | 1 | |
| Philadelphia Eagles | 8 | 3 | 0 | 0.727 | 3-0 | 7-0 | 5-1 | 3-2 | 310 | 184 | 126 | W2 | 2 | |
| Green Bay Packers | 8 | 3 | 0 | 0.727 | 3-1 | 6-3 | 5-0 | 3-3 | 295 | 230 | 65 | L2 | 3 | |
| Atlanta Falcons | 7 | 3 | 1 | 0.682 | 4-1 | 5-3 | 4-2 | 3-1-1 | 286 | 187 | 99 | W2 | 5 | |
| Las Vegas Raiders | 7 | 4 | 0 | 0.636 | 1-2 | 5-2 | 3-2 | 4-2 | 328 | 238 | 90 | W3 | 6 | |
| Miami Dolphins | 7 | 4 | 0 | 0.636 | 2-2 | 6-3 | 5-1 | 2-3 | 266 | 190 | 76 | W2 | 1 | |
| New Orleans Saints | 7 | 4 | 0 | 0.636 | 2-2 | 6-3 | 3-2 | 4-2 | 322 | 281 | 41 | L2 | 6 | |
| Indianapolis Colts | 7 | 4 | 0 | 0.636 | 2-1 | 5-3 | 3-2 | 4-2 | 238 | 203 | 35 | W3 | 2 | |
| Denver Broncos | 7 | 4 | 0 | 0.636 | 2-1 | 4-4 | 3-3 | 4-1 | 268 | 236 | 32 | L1 | 3 | |
| San Francisco 49ers | 7 | 4 | 0 | 0.636 | 3-0 | 5-2 | 4-2 | 3-2 | 254 | 235 | 19 | L2 | 4 | |
| Los Angeles Chargers | 7 | 4 | 0 | 0.636 | 2-1 | 5-3 | 4-1 | 3-3 | 233 | 238 | -5 | L1 | 5 | |
| Pittsburgh Steelers | 6 | 4 | 1 | 0.591 | 5-0 | 6-3 | 3-1-1 | 3-3 | 278 | 246 | 32 | W1 | 4 | |
| New England Patriots | 6 | 5 | 0 | 0.545 | 2-1 | 4-4 | 3-2 | 3-3 | 283 | 239 | 44 | W1 | — | |
| Cleveland Browns | 6 | 5 | 0 | 0.545 | 2-3 | 5-4 | 2-3 | 4-2 | 256 | 230 | 26 | W2 | — | |
| New York Jets | 6 | 5 | 0 | 0.545 | 3-2 | 4-5 | 3-3 | 3-2 | 235 | 243 | -8 | W4 | — | |
| New York Giants | 6 | 5 | 0 | 0.545 | 2-1 | 5-4 | 3-2 | 3-3 | 173 | 185 | -12 | L1 | 7 | |
| Tennessee Titans | 6 | 5 | 0 | 0.545 | 3-0 | 5-3 | 4-2 | 2-3 | 243 | 258 | -15 | L1 | 7 | |
| Jacksonville Jaguars | 5 | 6 | 0 | 0.455 | 1-3 | 3-4 | 3-2 | 2-4 | 233 | 206 | 27 | L1 | — | |
| Kansas City Chiefs | 5 | 6 | 0 | 0.455 | 1-2 | 5-4 | 3-2 | 2-4 | 321 | 312 | 9 | L1 | — | |
| Los Angeles Rams | 5 | 6 | 0 | 0.455 | 2-1 | 3-5 | 4-2 | 1-4 | 232 | 232 | 0 | L1 | — | |
| Baltimore Ravens | 5 | 6 | 0 | 0.455 | 2-1 | 5-3 | 4-2 | 1-4 | 197 | 227 | -30 | W1 | — | |
| Buffalo Bills | 5 | 6 | 0 | 0.455 | 1-3 | 2-6 | 2-3 | 3-3 | 277 | 317 | -40 | L3 | — | |
| Washington Commanders | 5 | 6 | 0 | 0.455 | 0-2 | 3-5 | 3-2 | 2-4 | 199 | 253 | -54 | W1 | — | |
| Seattle Seahawks | 4 | 7 | 0 | 0.364 | 1-3 | 3-5 | 2-4 | 2-3 | 220 | 249 | -29 | W1 | — | |
| Dallas Cowboys | 4 | 7 | 0 | 0.364 | 0-2 | 2-5 | 3-2 | 1-5 | 139 | 194 | -55 | W1 | — | |
| Arizona Cardinals | 4 | 7 | 0 | 0.364 | 1-3 | 4-5 | 2-4 | 2-3 | 190 | 264 | -74 | L5 | — | |
| Minnesota Vikings | 3 | 8 | 0 | 0.273 | 3-1 | 3-5 | 3-3 | 0-5 | 254 | 302 | -48 | L1 | — | |
| Chicago Bears | 3 | 8 | 0 | 0.273 | 2-3 | 3-6 | 2-4 | 1-4 | 218 | 270 | -52 | W1 | — | |
| Carolina Panthers | 3 | 8 | 0 | 0.273 | 0-5 | 2-8 | 2-4 | 1-4 | 145 | 215 | -70 | L8 | — | |
| Detroit Lions | 3 | 8 | 0 | 0.273 | 1-4 | 3-5 | 3-2 | 0-6 | 203 | 311 | -108 | L3 | — | |
| Houston Texans | 3 | 8 | 0 | 0.273 | 1-3 | 1-7 | 2-4 | 1-4 | 154 | 269 | -115 | W1 | — | |
| Cincinnati Bengals | 1 | 10 | 0 | 0.091 | 0-5 | 1-8 | 0-5 | 1-5 | 181 | 308 | -127 | L3 | — | |
| NFL average team | — | 5.5 | 5.5 | 0.1 | 0.5 | — | — | — | — | 239.9 | 239.9 | 0 | — | 4 |
Data as of 2026-11-13 05:46 UTCSource: nflverse data (CC BY 4.0)Regular season through week 12; seeds as if the season ended then; ties count half; lines are nflverse's closing spread and total.
* clinched the bye and home field · z the division · x a playoff spot · e eliminated. Before the last week a mark appears only once it is proved against every remaining result. Ranks beside a number are among all 32 teams.