2002 NFL standings
The Philadelphia Eagles had the NFL's best record in 2002 through week 16 at 12-3, +177 in point differential; the top seeds were the Las Vegas Raiders (AFC) and the Philadelphia Eagles (NFC).
2002 NFL standings (32)
Showing (32) of (32) · Now · Sorted by Pct, high to low, then Diff, high to low · Compared with every row on the board (32)
| Team | Clinched | W | L | T | Pct | Div | Conf rec | Home | Road | PF | PA | Diff | Strk | Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Eagles | z | 12 | 3 | 0 | 0.8 | 5-0 | 11-0 | 7-1 | 5-2 | 408 | 231 | 177 | W6 | 1 |
| Green Bay Packers | z | 12 | 3 | 0 | 0.8 | 5-1 | 9-3 | 8-0 | 4-3 | 381 | 286 | 95 | W4 | 2 |
| Tampa Bay Buccaneers | z | 11 | 4 | 0 | 0.733 | 4-2 | 8-3 | 6-2 | 5-2 | 331 | 196 | 135 | L1 | 3 |
| Las Vegas Raiders | z | 10 | 5 | 0 | 0.667 | 3-2 | 8-3 | 5-2 | 5-3 | 426 | 304 | 122 | W1 | 1 |
| Tennessee Titans | x | 10 | 5 | 0 | 0.667 | 5-0 | 8-3 | 6-2 | 4-3 | 354 | 321 | 33 | W4 | 2 |
| San Francisco 49ers | z | 10 | 5 | 0 | 0.667 | 5-0 | 8-3 | 5-3 | 5-2 | 347 | 320 | 27 | W1 | 4 |
| Atlanta Falcons | x | 9 | 5 | 1 | 0.633 | 4-2 | 7-5 | 5-3 | 4-2-1 | 386 | 290 | 96 | W1 | 5 |
| Pittsburgh Steelers | z | 9 | 5 | 1 | 0.633 | 5-0 | 7-4 | 4-2-1 | 5-3 | 356 | 314 | 42 | W2 | 3 |
| Miami Dolphins | 9 | 6 | 0 | 0.6 | 2-3 | 7-4 | 7-1 | 2-5 | 354 | 274 | 80 | L1 | 4 | |
| New Orleans Saints | x | 9 | 6 | 0 | 0.6 | 3-2 | 7-4 | 4-3 | 5-3 | 426 | 378 | 48 | L2 | 7 |
| New York Giants | x | 9 | 6 | 0 | 0.6 | 4-1 | 7-4 | 4-3 | 5-3 | 310 | 272 | 38 | W3 | 6 |
| Indianapolis Colts | 9 | 6 | 0 | 0.6 | 3-2 | 7-4 | 4-3 | 5-3 | 329 | 300 | 29 | L1 | 5 | |
| Kansas City Chiefs | 8 | 7 | 0 | 0.533 | 2-3 | 6-5 | 6-2 | 2-5 | 467 | 375 | 92 | W1 | — | |
| New England Patriots | 8 | 7 | 0 | 0.533 | 3-2 | 5-6 | 4-3 | 4-4 | 354 | 322 | 32 | L2 | — | |
| Denver Broncos | 8 | 7 | 0 | 0.533 | 3-3 | 5-7 | 4-3 | 4-4 | 355 | 337 | 18 | L1 | — | |
| Cleveland Browns | 8 | 7 | 0 | 0.533 | 3-3 | 7-5 | 2-5 | 6-2 | 320 | 304 | 16 | W1 | 6 | |
| New York Jets | 8 | 7 | 0 | 0.533 | 4-2 | 6-6 | 4-3 | 4-4 | 317 | 319 | -2 | W1 | 7 | |
| Los Angeles Chargers | 8 | 7 | 0 | 0.533 | 3-3 | 6-6 | 5-2 | 3-5 | 305 | 336 | -31 | L3 | — | |
| Baltimore Ravens | 7 | 8 | 0 | 0.467 | 3-2 | 7-4 | 4-4 | 3-4 | 285 | 320 | -35 | L1 | — | |
| Buffalo Bills | 7 | 8 | 0 | 0.467 | 2-4 | 4-7 | 4-3 | 3-5 | 352 | 388 | -36 | L1 | — | |
| Jacksonville Jaguars | e | 6 | 9 | 0 | 0.4 | 1-4 | 4-7 | 3-5 | 3-4 | 315 | 295 | 20 | L1 | — |
| Seattle Seahawks | e | 6 | 9 | 0 | 0.4 | 2-4 | 5-7 | 3-5 | 3-4 | 324 | 341 | -17 | W2 | — |
| Carolina Panthers | e | 6 | 9 | 0 | 0.4 | 0-5 | 3-8 | 4-4 | 2-5 | 248 | 296 | -48 | W1 | — |
| Washington Commanders | e | 6 | 9 | 0 | 0.4 | 0-5 | 3-8 | 4-3 | 2-6 | 287 | 351 | -64 | W1 | — |
| Los Angeles Rams | e | 6 | 9 | 0 | 0.4 | 3-2 | 4-7 | 5-2 | 1-7 | 285 | 349 | -64 | L1 | — |
| Minnesota Vikings | e | 5 | 10 | 0 | 0.333 | 3-2 | 4-7 | 4-4 | 1-6 | 352 | 406 | -54 | W2 | — |
| Dallas Cowboys | e | 5 | 10 | 0 | 0.333 | 1-4 | 3-8 | 4-4 | 1-6 | 203 | 309 | -106 | L3 | — |
| Arizona Cardinals | e | 5 | 10 | 0 | 0.333 | 1-5 | 5-7 | 3-5 | 2-5 | 255 | 380 | -125 | L2 | — |
| Chicago Bears | e | 4 | 11 | 0 | 0.267 | 2-4 | 3-8 | 3-4 | 1-7 | 281 | 364 | -83 | L1 | — |
| Houston Texans | e | 4 | 11 | 0 | 0.267 | 1-4 | 2-9 | 2-5 | 2-6 | 210 | 343 | -133 | L2 | — |
| Detroit Lions | e | 3 | 12 | 0 | 0.2 | 1-4 | 3-8 | 3-4 | 0-8 | 270 | 413 | -143 | L7 | — |
| Cincinnati Bengals | e | 2 | 13 | 0 | 0.133 | 0-6 | 1-10 | 1-7 | 1-6 | 270 | 429 | -159 | W1 | — |
| NFL average team | — | 7.5 | 7.5 | 0.1 | 0.5 | — | — | — | — | 327 | 327 | 0 | — | 4 |
Data as of 2026-11-13 05:46 UTCSource: nflverse data (CC BY 4.0)Regular season through week 16; seeds as if the season ended then; ties count half; lines are nflverse's closing spread and total.
* clinched the bye and home field · z the division · x a playoff spot · e eliminated. Before the last week a mark appears only once it is proved against every remaining result. Ranks beside a number are among all 32 teams.