2003 NFL standings
The Kansas City Chiefs had the NFL's best record in 2003 through week 15 at 12-2, +149 in point differential; the top seeds were the New England Patriots (AFC) and the Philadelphia Eagles (NFC).
2003 NFL standings (32)
Showing (32) of (32) · Now · Sorted by Pct, high to low, then Diff, high to low · Compared with every row on the board (32)
| Team | Clinched | W | L | T | Pct | Div | Conf rec | Home | Road | PF | PA | Diff | Strk | Seed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Chiefs | z | 12 | 2 | 0 | 0.857 | 5-1 | 10-2 | 7-0 | 5-2 | 433 | 284 | 149 | W1 | 2 |
| New England Patriots | z | 12 | 2 | 0 | 0.857 | 3-1 | 9-1 | 7-0 | 5-2 | 296 | 222 | 74 | W10 | 1 |
| Indianapolis Colts | x | 11 | 3 | 0 | 0.786 | 4-1 | 8-2 | 5-2 | 6-1 | 410 | 288 | 122 | W2 | 3 |
| Los Angeles Rams | z | 11 | 3 | 0 | 0.786 | 4-2 | 8-3 | 7-0 | 4-3 | 400 | 288 | 112 | W6 | 2 |
| Philadelphia Eagles | x | 11 | 3 | 0 | 0.786 | 4-1 | 8-2 | 5-2 | 6-1 | 315 | 249 | 66 | W9 | 1 |
| Tennessee Titans | 10 | 4 | 0 | 0.714 | 3-2 | 7-4 | 6-1 | 4-3 | 375 | 287 | 88 | W1 | 5 | |
| Denver Broncos | 9 | 5 | 0 | 0.643 | 5-1 | 8-3 | 6-2 | 3-3 | 347 | 253 | 94 | W3 | 6 | |
| Dallas Cowboys | 9 | 5 | 0 | 0.643 | 4-1 | 7-3 | 5-2 | 4-3 | 263 | 244 | 19 | W1 | 5 | |
| Carolina Panthers | 9 | 5 | 0 | 0.643 | 5-1 | 7-3 | 5-2 | 4-3 | 268 | 266 | 2 | W1 | 3 | |
| Green Bay Packers | 8 | 6 | 0 | 0.571 | 4-2 | 7-5 | 4-3 | 4-3 | 370 | 297 | 73 | W2 | 4 | |
| Baltimore Ravens | 8 | 6 | 0 | 0.571 | 2-2 | 5-5 | 6-1 | 2-5 | 343 | 271 | 72 | L1 | — | |
| Seattle Seahawks | 8 | 6 | 0 | 0.571 | 3-1 | 6-4 | 7-0 | 1-6 | 352 | 300 | 52 | L2 | 7 | |
| Minnesota Vikings | 8 | 6 | 0 | 0.571 | 4-2 | 7-4 | 5-2 | 3-4 | 354 | 315 | 39 | L1 | 6 | |
| Miami Dolphins | 8 | 6 | 0 | 0.571 | 2-2 | 5-5 | 3-4 | 5-2 | 268 | 237 | 31 | L2 | 7 | |
| Cincinnati Bengals | 8 | 6 | 0 | 0.571 | 3-2 | 6-5 | 5-2 | 3-4 | 322 | 335 | -13 | W1 | 4 | |
| Tampa Bay Buccaneers | 7 | 7 | 0 | 0.5 | 2-3 | 6-5 | 3-4 | 4-3 | 260 | 201 | 59 | W2 | — | |
| New Orleans Saints | 7 | 7 | 0 | 0.5 | 3-3 | 6-5 | 4-3 | 3-4 | 308 | 299 | 9 | W1 | — | |
| San Francisco 49ers | 6 | 8 | 0 | 0.429 | 2-3 | 5-5 | 6-1 | 0-7 | 336 | 285 | 51 | L1 | — | |
| Buffalo Bills | 6 | 8 | 0 | 0.429 | 2-2 | 4-6 | 4-3 | 2-5 | 240 | 228 | 12 | L1 | — | |
| New York Jets | 6 | 8 | 0 | 0.429 | 1-3 | 6-4 | 4-3 | 2-5 | 246 | 255 | -9 | W1 | — | |
| Chicago Bears | 6 | 8 | 0 | 0.429 | 2-4 | 3-8 | 5-2 | 1-6 | 253 | 291 | -38 | W1 | — | |
| Pittsburgh Steelers | e | 5 | 9 | 0 | 0.357 | 3-2 | 4-6 | 3-4 | 2-5 | 250 | 290 | -40 | L1 | — |
| Washington Commanders | e | 5 | 9 | 0 | 0.357 | 1-4 | 3-7 | 3-4 | 2-5 | 256 | 314 | -58 | L1 | — |
| Houston Texans | e | 5 | 9 | 0 | 0.357 | 1-3 | 3-7 | 3-3 | 2-6 | 214 | 333 | -119 | L2 | — |
| Cleveland Browns | e | 4 | 10 | 0 | 0.286 | 1-3 | 2-8 | 2-5 | 2-5 | 232 | 273 | -41 | L4 | — |
| Jacksonville Jaguars | e | 4 | 10 | 0 | 0.286 | 2-4 | 3-9 | 4-3 | 0-7 | 242 | 291 | -49 | L1 | — |
| Las Vegas Raiders | e | 4 | 10 | 0 | 0.286 | 1-4 | 3-8 | 4-3 | 0-7 | 249 | 317 | -68 | W1 | — |
| Detroit Lions | e | 4 | 10 | 0 | 0.286 | 2-4 | 3-7 | 4-3 | 0-7 | 226 | 339 | -113 | L2 | — |
| New York Giants | e | 4 | 10 | 0 | 0.286 | 1-4 | 3-7 | 1-6 | 3-4 | 216 | 331 | -115 | L6 | — |
| Los Angeles Chargers | e | 3 | 11 | 0 | 0.214 | 0-5 | 1-9 | 1-6 | 2-5 | 268 | 387 | -119 | L1 | — |
| Atlanta Falcons | e | 3 | 11 | 0 | 0.214 | 1-4 | 3-8 | 1-6 | 2-5 | 248 | 380 | -132 | L1 | — |
| Arizona Cardinals | e | 3 | 11 | 0 | 0.214 | 1-4 | 2-8 | 3-4 | 0-7 | 197 | 407 | -210 | L6 | — |
| NFL average team | — | 7 | 7 | 0 | 0.5 | — | — | — | — | 292.4 | 292.4 | 0 | — | 4 |
Data as of 2026-11-13 05:46 UTCSource: nflverse data (CC BY 4.0)Regular season through week 15; seeds as if the season ended then; ties count half; lines are nflverse's closing spread and total.
* clinched the bye and home field · z the division · x a playoff spot · e eliminated. Before the last week a mark appears only once it is proved against every remaining result. Ranks beside a number are among all 32 teams.