Browns 41, Dolphins 24
Final: Browns 41, Dolphins 24 at FirstEnergy Stadium.
- Dolphins
- 24
- Browns
- 41
Line score (2)
Showing (2) of (2) · This game
| Team | Final | Close | ATS | Total | O/U |
|---|---|---|---|---|---|
| Miami Dolphins | 24 | — | — | — | — |
| Cleveland Browns | 41 | — | — | — | — |
Data as of 2026-11-15Source: Data from nflverse (CC BY 4.0), changed by Kelly; Closing lines: Kelly consensus close, else nflverse's published close
Team comparison (2)
Showing (2) of (2) · Totals · Compared with NFL teams in the same season
| Team | Games played | EPA per play | Success rate | EPA per play allowed | Success rate allowed | Passing yards | Rushing yards | Sacks | Interceptions caught | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns | 161 | -0.04422 | 0.40724 | — | — | — | — | — | — | — |
| Miami Dolphins | 161 | -0.10228 | 0.40326 | — | — | — | — | — | — | — |
| League average | 16 | -0.007375 | 0.429 | — | — | — | — | — | — | — |
Data as of 2026-11-15Source: nflverse data (CC BY 4.0)Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Points, third-down and red-zone rates, penalties and ATS beside the ranks wait for the engine’s game.team_compare view.
Unit against unit (10)
Showing (10) of (10) · This season, ranks of 32 · Compared with NFL teams in the same season
| Stat | Offense | Off rank | Defense faced | Def rank | NFL avg | Rank gap |
|---|---|---|---|---|---|---|
| Dolphins offense against Browns defense | ||||||
| EPA per play | -0.102 | 28 | — | — | -0.007375 | Locked |
| Success rate | 0.403 | 26 | — | — | 0.429156 | Locked |
| Explosiveness | — | — | — | — | — | Locked |
| Pass EPA per play | — | — | — | — | — | Locked |
| Rush EPA per play | — | — | — | — | — | Locked |
| Browns offense against Dolphins defense | ||||||
| EPA per play | -0.044 | 22 | — | — | -0.007375 | Locked |
| Success rate | 0.407 | 24 | — | — | 0.429156 | Locked |
| Explosiveness | — | — | — | — | — | Locked |
| Pass EPA per play | — | — | — | — | — | Locked |
| Rush EPA per play | — | — | — | — | — | Locked |
Data as of 2026-11-15Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Injuries (10)
Showing (10) of (10) · Latest team reports
| Player | Team | Pos | Status | Injury | Practice | Changed |
|---|---|---|---|---|---|---|
| Alex Wright | CLE | DE | Injured reserve | — | — | — |
| Cole Turner | MIA | TE | Injured reserve | — | — | — |
| Damarri Mathis | CLE | DB | Injured reserve | — | — | — |
| De'Von Achane | MIA | RB | Injured reserve | — | — | — |
| Edefuan Ulofoshio | CLE | LB | Injured reserve | — | — | — |
| Elijah Chatman | CLE | DT | Injured reserve | — | — | — |
| Raheim Sanders | CLE | RB | Injured reserve | — | — | — |
| Rene Konga | MIA | DE | Injured reserve | — | — | — |
| Ronnie Harrison | MIA | LB | Injured reserve | — | — | — |
| Teven Jenkins | CLE | G | Injured reserve | — | — | — |
Source: Injury status from team reports
Questions (2)
Who won Dolphins vs Browns?
Browns 41, Dolphins 24 at FirstEnergy Stadium on Sunday, November 24, 2019.
What is the Dolphins vs Browns all-time record?
The series is level at 2-2 in the (4) meetings Kelly holds.