Giants at Patriots fantasy
Fantasy (11)
Showing (11) of (11) · Half PPR, PPR and standard
| Player | Team | Pos | Half PPR, this game | PPR, this game | Std, this game | Half PPR/G |
|---|---|---|---|---|---|---|
| Russell Wilson | NYG | QB | — | — | — | 25.3 |
| Jameis Winston | NYG | QB | — | — | — | 18.5 |
| Devin Singletary | NYG | RB | — | — | — | 12 |
| A.J. Brown | NE | WR | — | — | — | 8.6 |
| Hunter Henry | NE | TE | — | — | — | 8 |
| Mack Hollins | NE | WR | — | — | — | 4.4 |
| D'Ernest Johnson | NE | RB | — | — | — | 3 |
| Patrick Ricard | NYG | RB | — | — | — | 2.5 |
| Braxton Berrios | NYG | WR | — | — | — | 1 |
| Chris Manhertz | NYG | TE | — | — | — | 0 |
| Gunner Olszewski | NYG | WR | 4.4 | 5.4 | 3.4 | 0 |
Data as of 2026-11-14Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.