Giants at Lions fantasy
Fantasy (11)
Showing (11) of (11) · Half PPR, PPR and standard
| Player | Team | Pos | Half PPR, this game | PPR, this game | Std, this game | Half PPR/G |
|---|---|---|---|---|---|---|
| Russell Wilson | NYG | QB | — | — | — | 24.2 |
| Jameis Winston | NYG | QB | — | — | — | 17.4 |
| Jared Goff | DET | QB | — | — | — | 15.3 |
| Devin Singletary | NYG | RB | — | — | — | 8.9 |
| Anthony Firkser | DET | TE | — | — | — | 3.1 |
| Patrick Ricard | NYG | RB | — | — | — | 2.1 |
| Braxton Berrios | NYG | WR | — | — | — | 0.8 |
| Gunner Olszewski | NYG | WR | — | — | — | 0.6 |
| DeAndre Carter | DET | WR | — | — | — | 0.1 |
| Chris Manhertz | NYG | TE | — | — | — | 0 |
| Tyler Conklin | DET | TE | — | — | — | 0 |
Data as of 2026-11-15Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.