2020 NFL leaders
Deshaun Watson led the NFL in passing yards in the 2020 regular season, with 4,823.
CategoryPlayers
Passing leaders need 14 attempts per team game. Kelly applies the NFL's rule when the table ranks by a rate it covers (rank by passer rating); totals rank everyone.
2020 NFL passing leaders (1983)
regular season · totals · all players: the qualifier is off · final
Showing (50) of (1983) · Totals · Sorted by Passing yards, high to low
| Player | Team | Games played | Completions | Pass attempts | Completion percentage | Passing yards | Passing touchdowns | Interceptions thrown | Yards per pass attempt | Passer rating | Sacks taken | Longest completion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deshaun Watson | — | 16 | 382 | 544 | 0.702 | 4,823 | 33 | 7 | 8.865809 | 112.400429 | 49 | — |
| Patrick Mahomes | — | 15 | 390 | 588 | 0.663 | 4,740 | 38 | 6 | 8.061224 | 108.234127 | 22 | — |
| Tom Brady | — | 16 | 401 | 610 | 0.657 | 4,633 | 40 | 12 | 7.595082 | 102.172131 | 21 | — |
| Matt Ryan | — | 16 | 407 | 626 | 0.650 | 4,581 | 26 | 11 | 7.317891 | 93.277423 | 41 | — |
| Josh Allen | — | 16 | 396 | 572 | 0.692 | 4,544 | 37 | 10 | 7.944056 | 107.153263 | 26 | — |
| Justin Herbert | — | 15 | 396 | 595 | 0.666 | 4,336 | 31 | 10 | 7.287395 | 98.27381 | 32 | — |
| Aaron Rodgers | — | 16 | 372 | 526 | 0.707 | 4,299 | 48 | 5 | 8.173004 | 121.530418 | 20 | — |
| Kirk Cousins | — | 16 | 349 | 516 | 0.676 | 4,265 | 35 | 13 | 8.265504 | 104.998385 | 39 | — |
| Russell Wilson | — | 16 | 384 | 558 | 0.688 | 4,212 | 40 | 13 | 7.548387 | 105.070191 | 47 | — |
| Philip Rivers | — | 16 | 369 | 543 | 0.680 | 4,169 | 24 | 11 | 7.677716 | 96.995856 | 19 | — |
| Derek Carr | — | 16 | 348 | 517 | 0.673 | 4,103 | 27 | 9 | 7.93617 | 101.398291 | 26 | — |
| Matthew Stafford | — | 16 | 339 | 528 | 0.642 | 4,084 | 26 | 10 | 7.734848 | 96.338384 | 38 | — |
| Kyler Murray | — | 16 | 375 | 558 | 0.672 | 3,971 | 26 | 12 | 7.116487 | 94.310036 | 27 | — |
| Jared Goff | — | 15 | 370 | 552 | 0.670 | 3,952 | 20 | 13 | 7.15942 | 90.036232 | 23 | — |
| Ryan Tannehill | — | 16 | 315 | 481 | 0.655 | 3,819 | 33 | 7 | 7.939709 | 106.544525 | 24 | — |
| Ben Roethlisberger | — | 15 | 399 | 608 | 0.656 | 3,803 | 33 | 10 | 6.254934 | 94.072094 | 13 | — |
| Teddy Bridgewater | — | 15 | 340 | 492 | 0.691 | 3,733 | 15 | 11 | 7.587398 | 92.132453 | 31 | — |
| Baker Mayfield | — | 16 | 305 | 486 | 0.628 | 3,563 | 26 | 8 | 7.331276 | 95.90192 | 26 | — |
| Daniel Jones | — | 14 | 280 | 448 | 0.625 | 2,943 | 11 | 10 | 6.569196 | 80.422247 | 45 | — |
| Drew Brees | — | 12 | 275 | 390 | 0.705 | 2,942 | 24 | 6 | 7.54359 | 106.378205 | 13 | — |
| Drew Lock | — | 13 | 254 | 443 | 0.573 | 2,933 | 16 | 15 | 6.620767 | 75.380926 | 19 | — |
| Lamar Jackson | — | 15 | 242 | 376 | 0.644 | 2,757 | 26 | 9 | 7.332447 | 99.346188 | 29 | — |
| Joe Burrow | — | 10 | 264 | 404 | 0.653 | 2,688 | 13 | 5 | 6.653465 | 89.830858 | 32 | — |
| Cam Newton | — | 15 | 242 | 368 | 0.658 | 2,657 | 8 | 10 | 7.220109 | 82.891757 | 31 | — |
| Carson Wentz | — | 12 | 251 | 437 | 0.574 | 2,620 | 16 | 15 | 5.995423 | 72.830854 | 50 | — |
| Nick Mullens | — | 10 | 211 | 326 | 0.647 | 2,437 | 12 | 12 | 7.47546 | 84.100204 | 19 | — |
| Gardner Minshew | — | 9 | 216 | 327 | 0.661 | 2,259 | 16 | 5 | 6.908257 | 95.852446 | 27 | — |
| Sam Darnold | — | 12 | 217 | 364 | 0.596 | 2,208 | 9 | 11 | 6.065934 | 72.687729 | 35 | — |
| Andy Dalton | — | 11 | 216 | 333 | 0.649 | 2,170 | 14 | 8 | 6.516517 | 87.293544 | 24 | — |
| Ryan Fitzpatrick | — | 9 | 183 | 267 | 0.685 | 2,091 | 13 | 8 | 7.831461 | 95.575843 | 14 | — |
| Mitchell Trubisky | — | 10 | 199 | 297 | 0.670 | 2,055 | 16 | 8 | 6.919192 | 93.483446 | 18 | — |
| Dak Prescott | — | 5 | 151 | 222 | 0.680 | 1,856 | 9 | 4 | 8.36036 | 99.605856 | 10 | — |
| Nick Foles | — | 9 | 202 | 312 | 0.647 | 1,852 | 10 | 8 | 5.935897 | 80.769231 | 18 | — |
| Tua Tagovailoa | — | 10 | 186 | 290 | 0.641 | 1,814 | 11 | 5 | 6.255172 | 87.054598 | 20 | — |
| Alex Smith | — | 8 | 168 | 252 | 0.667 | 1,582 | 6 | 8 | 6.277778 | 78.505291 | 22 | — |
| Dwayne Haskins | — | 7 | 148 | 241 | 0.614 | 1,439 | 5 | 7 | 5.970954 | 72.951245 | 20 | — |
| Jimmy Garoppolo | — | 6 | 94 | 140 | 0.671 | 1,096 | 7 | 5 | 7.828571 | 92.440476 | 11 | — |
| Mike Glennon | — | 5 | 111 | 179 | 0.620 | 1,072 | 7 | 5 | 5.988827 | 80.109404 | 9 | — |
| Jalen Hurts | — | 14 | 77 | 148 | 0.520 | 1,061 | 6 | 4 | 7.168919 | 77.561937 | 13 | — |
| Taysom Hill | — | 16 | 88 | 121 | 0.727 | 928 | 4 | 2 | 7.669421 | 98.777548 | 14 | — |
| Brandon Allen | — | 5 | 90 | 142 | 0.634 | 925 | 5 | 4 | 6.514085 | 82.042254 | 7 | — |
| Joe Flacco | — | 5 | 74 | 134 | 0.552 | 864 | 6 | 3 | 6.447761 | 80.56592 | 7 | — |
| C.J. Beathard | — | 6 | 66 | 104 | 0.635 | 787 | 6 | 0 | 7.567308 | 105.729167 | 9 | — |
| Jake Luton | — | 3 | 60 | 110 | 0.545 | 624 | 2 | 6 | 5.672727 | 54.507576 | 7 | — |
| Kyle Allen | — | 4 | 60 | 87 | 0.690 | 610 | 4 | 1 | 7.011494 | 99.305556 | 7 | — |
| Jeff Driskel | — | 3 | 35 | 64 | 0.547 | 432 | 3 | 2 | 6.75 | 78.385417 | 11 | — |
| Colt McCoy | — | 4 | 40 | 66 | 0.606 | 375 | 1 | 1 | 5.681818 | 75 | 5 | — |
| PJ Walker | — | 4 | 32 | 56 | 0.571 | 368 | 1 | 5 | 6.571429 | 45.833333 | 4 | — |
| Mason Rudolph | — | 4 | 25 | 43 | 0.581 | 324 | 2 | 1 | 7.534884 | 87.742248 | 1 | — |
| Brett Rypien | — | 2 | 27 | 40 | 0.675 | 295 | 2 | 4 | 7.375 | 66.145833 | 1 | — |
Data as of 2026-11-15Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.