Rams at Cardinals fantasy
Fantasy (12)
Showing (12) of (12) · Half PPR, PPR and standard
| Player | Team | Pos | Half PPR, this game | PPR, this game | Std, this game | Half PPR/G |
|---|---|---|---|---|---|---|
| Davante Adams | LA | WR | — | — | — | 21.3 |
| Gardner Minshew | ARI | QB | — | — | — | 18.7 |
| Matthew Stafford | LA | QB | — | — | — | 17.3 |
| Jimmy Garoppolo | LA | QB | — | — | — | 10.7 |
| Brandon McManus | LA | K | — | — | — | 9.3 |
| Tyler Higbee | LA | TE | 10.4 | 12.4 | 8.4 | 6.6 |
| Kendrick Bourne | ARI | WR | — | — | — | 6.3 |
| Steven Sims | ARI | WR | — | — | — | 4.5 |
| Devin Duvernay | ARI | WR | — | — | — | 3.5 |
| Zay Jones | ARI | WR | — | — | — | 2.9 |
| James Proche | ARI | WR | — | — | — | 0.2 |
| Logan Woodside | ARI | QB | — | — | — | -0.1 |
Data as of 2026-11-14Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.