Browns at Giants fantasy
Fantasy (12)
Showing (12) of (12) · Half PPR, PPR and standard
| Player | Team | Pos | Half PPR, this game | PPR, this game | Std, this game | Half PPR/G |
|---|---|---|---|---|---|---|
| Russell Wilson | NYG | QB | — | — | — | 23 |
| Deshaun Watson | CLE | QB | — | — | — | 22.6 |
| Graham Gano | NYG | K | 6 | 6 | 6 | 8.5 |
| Devin Singletary | NYG | RB | — | — | — | 8.3 |
| Darnell Mooney | NYG | WR | — | — | — | 7.2 |
| Jerry Jeudy | CLE | WR | — | — | — | 7 |
| Braxton Berrios | NYG | WR | — | — | — | 4.3 |
| Trayveon Williams | CLE | RB | — | — | — | 3.2 |
| Gunner Olszewski | NYG | WR | — | — | — | 1.9 |
| Patrick Ricard | NYG | RB | — | — | — | 1.4 |
| Chris Manhertz | NYG | TE | — | — | — | 1.2 |
| Jameis Winston | NYG | QB | — | — | — | 1.2 |
Data as of 2026-11-14Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.