Eagles at Cardinals odds and line history
Market board (0)
No consensus line for this game.
Line history (0)
No consensus change yet.
Betting results (10)
Showing (10) of (10) · This season, before this game
| Situation | G | W-L | ATS | Cover % | O/U | Over % | Avg vs spread |
|---|---|---|---|---|---|---|---|
| Philadelphia Eagles | |||||||
| All games | 13 | 4-8-1 | 5-8-0 | 38.5% | 5-8 | 38.5% | -2.5 |
| Home | 7 | 3-3-1 | 4-3-0 | 57.1% | 3-4 | 42.9% | -0.9 |
| Road | 6 | 1-5 | 1-5-0 | 16.7% | 2-4 | 33.3% | -4.4 |
| Favourite | 6 | 2-3-1 | 1-5-0 | 16.7% | 2-4 | 33.3% | -9.2 |
| Underdog | 7 | 2-5 | 4-3-0 | 57.1% | 3-4 | 42.9% | 3.3 |
| Arizona Cardinals | |||||||
| All games | 13 | 7-6 | 6-7-0 | 46.2% | 4-9 | 30.8% | 2.8 |
| Home | 6 | 3-3 | 2-4-0 | 33.3% | 4-2 | 66.7% | -1.8 |
| Road | 7 | 4-3 | 4-3-0 | 57.1% | 0-7 | 0% | 6.9 |
| Favourite | 8 | 4-4 | 3-5-0 | 37.5% | 2-6 | 25% | 0.2 |
| Underdog | 5 | 3-2 | 3-2-0 | 60% | 2-3 | 40% | 7 |
Data as of 2026-11-16Source: Closing lines: Kelly consensus close, else nflverse's published close; Data from nflverse (CC BY 4.0), changed by KellyPast results against the closing number, so this table sorts by record.