Rams at Eagles fantasy
Fantasy (10)
Showing (10) of (10) · Half PPR, PPR and standard
| Player | Team | Pos | Half PPR, this game | PPR, this game | Std, this game | Half PPR/G |
|---|---|---|---|---|---|---|
| Davante Adams | LA | WR | — | — | — | 34.6 |
| Dallas Goedert | PHI | TE | 5 | 7 | 3 | 20.1 |
| Jimmy Garoppolo | LA | QB | — | — | — | 19.3 |
| Matthew Stafford | LA | QB | — | — | — | 16.2 |
| Marquise Brown | PHI | WR | — | — | — | 12.6 |
| Saquon Barkley | PHI | RB | — | — | — | 9.6 |
| Zach Ertz | PHI | TE | 6.7 | 9.2 | 4.2 | 9.3 |
| Tyler Higbee | LA | TE | 25.9 | 28.4 | 23.4 | 5.5 |
| Jake Elliott | PHI | K | 7 | 7 | 7 | 4 |
| Brandon McManus | LA | K | — | — | — | 2 |
Data as of 2026-11-14Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.