Bills at Chiefs fantasy
Fantasy (19)
Showing (19) of (19) · Half PPR, PPR and standard
| Player | Team | Pos | Half PPR, this game | PPR, this game | Std, this game | Half PPR/G |
|---|---|---|---|---|---|---|
| Patrick Mahomes | KC | QB | 25.5 | 25.5 | 25.5 | 24.8 |
| Josh Allen | BUF | QB | 26.3 | 26.3 | 26.3 | 24.5 |
| Travis Kelce | KC | TE | 30.3 | 36.8 | 23.8 | 17.6 |
| Kareem Hunt | KC | RB | — | — | — | 12.7 |
| JuJu Smith-Schuster | KC | WR | — | — | — | 12.6 |
| Clyde Edwards-Helaire | KC | RB | 7.2 | 7.7 | 6.7 | 12.2 |
| DJ Moore | BUF | WR | — | — | — | 11.9 |
| Curtis Samuel | BUF | WR | — | — | — | 11.6 |
| Kyle Allen | BUF | QB | — | — | — | 11.2 |
| Tyler Bass | BUF | K | 16 | 16 | 16 | 9.2 |
| Harrison Butker | KC | K | 9 | 9 | 9 | 8.4 |
| Justin Tucker | KC | K | — | — | — | 8.4 |
| Gabe Davis | BUF | WR | 0 | 0 | 0 | 7.2 |
| Matthew Wright | BUF | K | — | — | — | 7 |
| Matt Prater | BUF | K | — | — | — | 6.9 |
| Dawson Knox | BUF | TE | 13.2 | 16.2 | 10.2 | 5 |
| Ty Johnson | BUF | RB | — | — | — | 5 |
| Justin Watson | KC | WR | — | — | — | 1.6 |
| Trent Sherfield | BUF | WR | — | — | — | 0.8 |
Data as of 2026-11-15Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.