Chiefs at Bills fantasy
Fantasy (18)
Showing (18) of (18) · Half PPR, PPR and standard
| Player | Team | Pos | Half PPR, this game | PPR, this game | Std, this game | Half PPR/G |
|---|---|---|---|---|---|---|
| Patrick Mahomes | KC | QB | 20.6 | 20.6 | 20.6 | 27.6 |
| Josh Allen | BUF | QB | 15.1 | 15.1 | 15.1 | 27.1 |
| Kareem Hunt | KC | RB | — | — | — | 14.9 |
| Travis Kelce | KC | TE | 19 | 21.5 | 16.5 | 14.9 |
| Clyde Edwards-Helaire | KC | RB | 18.9 | 20.9 | 16.9 | 13.2 |
| Kyle Allen | BUF | QB | — | — | — | 12.8 |
| DJ Moore | BUF | WR | — | — | — | 11.2 |
| Justin Tucker | KC | K | — | — | — | 11.2 |
| JuJu Smith-Schuster | KC | WR | — | — | — | 10.2 |
| Harrison Butker | KC | K | 8 | 8 | 8 | 8 |
| Matt Prater | BUF | K | — | — | — | 8 |
| Gabe Davis | BUF | WR | 1.2 | 1.7 | 0.7 | 7.4 |
| Curtis Samuel | BUF | WR | — | — | — | 6.8 |
| Tyler Bass | BUF | K | 5 | 5 | 5 | 6 |
| Justin Watson | KC | WR | — | — | — | 4.3 |
| Dawson Knox | BUF | TE | — | — | — | 2.6 |
| Ty Johnson | BUF | RB | — | — | — | 2.1 |
| Trent Sherfield | BUF | WR | — | — | — | 0.4 |
Data as of 2026-11-15Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.