Bills at Jets fantasy
Fantasy (14)
Showing (14) of (14) · Half PPR, PPR and standard
| Player | Team | Pos | Half PPR, this game | PPR, this game | Std, this game | Half PPR/G |
|---|---|---|---|---|---|---|
| Josh Allen | BUF | QB | 16.4 | 16.4 | 16.4 | 25.1 |
| Kyle Allen | BUF | QB | — | — | — | 12.8 |
| Jason Sanders | NYJ | K | — | — | — | 11.3 |
| DJ Moore | BUF | WR | — | — | — | 11.2 |
| Tim Patrick | NYJ | WR | — | — | — | 10.6 |
| Sterling Shepard | NYJ | WR | — | — | — | 9 |
| Matt Prater | BUF | K | — | — | — | 8 |
| Curtis Samuel | BUF | WR | — | — | — | 6.8 |
| Gabe Davis | BUF | WR | 1.6 | 2.1 | 1.1 | 6.4 |
| Josh Reynolds | NYJ | WR | — | — | — | 5.9 |
| Tyler Bass | BUF | K | 21 | 21 | 21 | 5.8 |
| Dawson Knox | BUF | TE | — | — | — | 2.6 |
| Ty Johnson | BUF | RB | 0 | 0 | 0 | 2.1 |
| Trent Sherfield | BUF | WR | — | — | — | 0.3 |
Data as of 2026-11-15Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.