Patriots 36, Titans 13
Final: Patriots 36, Titans 13 at Gillette Stadium.
- Titans
- 13
- Patriots
- 36
Line score (2)
Showing (2) of (2) · This game
| Team | Final | Close | ATS | Total | O/U |
|---|---|---|---|---|---|
| Tennessee Titans | 13 | — | — | — | — |
| New England Patriots | 36 | — | — | — | — |
Data as of 2026-11-14Source: Data from nflverse (CC BY 4.0), changed by Kelly; Closing lines: Kelly consensus close, else nflverse's published close
Team comparison (2)
Showing (2) of (2) · Totals · Compared with NFL teams in the same season
| Team | Games played | EPA per play | Success rate | EPA per play allowed | Success rate allowed | Passing yards | Rushing yards | Sacks | Interceptions caught | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|
| New England Patriots | 171 | 0.06710 | 0.4834 | — | — | — | — | — | — | — |
| Tennessee Titans | 171 | 0.0216 | 0.44515 | — | — | — | — | — | — | — |
| League average | 17 | 0.004 | 0.442 | — | — | — | — | — | — | — |
Data as of 2026-11-14Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Points, third-down and red-zone rates, penalties and ATS beside the ranks wait for the engine’s game.team_compare view.
Unit against unit (10)
Showing (10) of (10) · This season, ranks of 32 · Compared with NFL teams in the same season
| Stat | Offense | Off rank | Defense faced | Def rank | NFL avg | Rank gap |
|---|---|---|---|---|---|---|
| Titans offense against Patriots defense | ||||||
| EPA per play | 0.02 | 16 | — | — | 0.004 | Locked |
| Success rate | 0.445 | 15 | — | — | 0.441969 | Locked |
| Explosiveness | — | — | — | — | — | Locked |
| Pass EPA per play | — | — | — | — | — | Locked |
| Rush EPA per play | — | — | — | — | — | Locked |
| Patriots offense against Titans defense | ||||||
| EPA per play | 0.067 | 10 | — | — | 0.004 | Locked |
| Success rate | 0.483 | 4 | — | — | 0.441969 | Locked |
| Explosiveness | — | — | — | — | — | Locked |
| Pass EPA per play | — | — | — | — | — | Locked |
| Rush EPA per play | — | — | — | — | — | Locked |
Data as of 2026-11-14Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Injuries (16)
Showing (16) of (16) · Latest team reports
| Player | Team | Pos | Status | Injury | Practice | Changed |
|---|---|---|---|---|---|---|
| Alijah Vera-Tucker | NE | G | Injured reserve | — | — | — |
| Dell Pettus | NE | SAF | Injured reserve | — | — | — |
| Fernando Carmona | TEN | G | Injured reserve | — | — | — |
| Jackson Slater | TEN | G | Injured reserve | — | — | — |
| James Williams | TEN | LB | Injured reserve | — | — | — |
| Jaren Kanak | TEN | TE | Injured reserve | — | — | — |
| Jaylen Harrell | TEN | DE | Injured reserve | — | — | — |
| Julian Hill | NE | TE | Injured reserve | — | — | — |
| Kendell Brooks | TEN | SAF | Injured reserve | — | — | — |
| Khalil Jacobs | NE | LB | Injured reserve | — | — | — |
| Mike Onwenu | NE | G | Injured reserve | — | — | — |
| Milo Eifler | TEN | LB | Injured reserve | — | — | — |
| Myles Montgomery | NE | RB | Injured reserve | — | — | — |
| Quintayvious Hutchins | NE | LB | Injured reserve | — | — | — |
| Romeo Doubs | NE | WR | Injured reserve | — | — | — |
| Tanoh Kpassagnon | TEN | DE | Injured reserve | — | — | — |
Source: Injury status from team reports
Questions (2)
Who won Titans vs Patriots?
Patriots 36, Titans 13 at Gillette Stadium on Sunday, November 28, 2021.
What is the Titans vs Patriots all-time record?
The series is level at 2-2 in the (4) meetings Kelly holds.