49ers at Titans
The 49ers visit the Titans on Thursday, December 23, 2021 at 8:20 PM ET.
- Kickoff
- Thursday, December 23, 2021 at 8:20 PM ETNissan Stadium
Team comparison (2)
Showing (2) of (2) · Totals · Compared with NFL teams in the same season
| Team | Games played | EPA per play | Success rate | EPA per play allowed | Success rate allowed | Passing yards | Rushing yards | Sacks | Interceptions caught | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco 49ers | 171 | 0.0867 | 0.45712 | — | — | — | — | — | — | — |
| Tennessee Titans | 171 | 0.0216 | 0.44515 | — | — | — | — | — | — | — |
| League average | 17 | 0.004 | 0.442 | — | — | — | — | — | — | — |
Data as of 2026-11-15Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Points, third-down and red-zone rates, penalties and ATS beside the ranks wait for the engine’s game.team_compare view.
Unit against unit (10)
Showing (10) of (10) · This season, ranks of 32 · Compared with NFL teams in the same season
| Stat | Offense | Off rank | Defense faced | Def rank | NFL avg | Rank gap |
|---|---|---|---|---|---|---|
| 49ers offense against Titans defense | ||||||
| EPA per play | 0.086 | 7 | — | — | 0.004 | Locked |
| Success rate | 0.457 | 12 | — | — | 0.441969 | Locked |
| Explosiveness | — | — | — | — | — | Locked |
| Pass EPA per play | — | — | — | — | — | Locked |
| Rush EPA per play | — | — | — | — | — | Locked |
| Titans offense against 49ers defense | ||||||
| EPA per play | 0.02 | 16 | — | — | 0.004 | Locked |
| Success rate | 0.445 | 15 | — | — | 0.441969 | Locked |
| Explosiveness | — | — | — | — | — | Locked |
| Pass EPA per play | — | — | — | — | — | Locked |
| Rush EPA per play | — | — | — | — | — | Locked |
Data as of 2026-11-15Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Injuries (19)
Showing (19) of (19) · Latest team reports
| Player | Team | Pos | Status | Injury | Practice | Changed |
|---|---|---|---|---|---|---|
| Alfred Collins | SF | DT | Injured reserve | — | — | — |
| Andrew Farmer II | SF | LB | Injured reserve | — | — | — |
| Christian Kirk | SF | WR | Injured reserve | — | — | — |
| Darrick Forrest | SF | SAF | Injured reserve | — | — | — |
| De'Zhaun Stribling | SF | WR | Injured reserve | — | — | — |
| Fernando Carmona | TEN | G | Injured reserve | — | — | — |
| Jackson Slater | TEN | G | Injured reserve | — | — | — |
| Jake Tonges | SF | TE | Injured reserve | — | — | — |
| James Williams | TEN | LB | Injured reserve | — | — | — |
| Jaren Kanak | TEN | TE | Injured reserve | — | — | — |
| Jaylen Harrell | TEN | DE | Injured reserve | — | — | — |
| Kendell Brooks | TEN | SAF | Injured reserve | — | — | — |
| Mikail Kamara | SF | DE | Injured reserve | — | — | — |
| Milo Eifler | TEN | LB | Injured reserve | — | — | — |
| Nick Martin | SF | LB | Injured reserve | — | — | — |
| Nick Zakelj | SF | OT | Injured reserve | — | — | — |
| Ricky Pearsall | SF | WR | Injured reserve | — | — | — |
| Sam Okuayinonu | SF | DT | Injured reserve | — | — | — |
| Tanoh Kpassagnon | TEN | DE | Injured reserve | — | — | — |
Source: Injury status from team reports
Questions (3)
When is 49ers vs Titans?
Thursday, December 23, 2021 at 8:20 PM ET at Nissan Stadium.
Who is injured for 49ers vs Titans?
Nobody is listed out on the latest team reports.
What is the 49ers vs Titans all-time record?
The series is level at 1-1 in the (2) meetings Kelly holds.