Chiefs at Bengals
The Chiefs visit the Bengals on Sunday, January 2, 2022 at 1:00 PM ET.
- Kickoff
- Sunday, January 2, 2022 at 1:00 PM ETPaul Brown Stadium
Team comparison (2)
Showing (2) of (2) · Totals · Compared with NFL teams in the same season
| Team | Games played | EPA per play | Success rate | EPA per play allowed | Success rate allowed | Passing yards | Rushing yards | Sacks | Interceptions caught | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Chiefs | 171 | 0.1441 | 0.5111 | — | — | — | — | — | — | — |
| Cincinnati Bengals | 171 | 0.0612 | 0.44316 | — | — | — | — | — | — | — |
| League average | 17 | 0.004 | 0.442 | — | — | — | — | — | — | — |
Data as of 2026-11-14Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Points, third-down and red-zone rates, penalties and ATS beside the ranks wait for the engine’s game.team_compare view.
Unit against unit (10)
Showing (10) of (10) · This season, ranks of 32 · Compared with NFL teams in the same season
| Stat | Offense | Off rank | Defense faced | Def rank | NFL avg | Rank gap |
|---|---|---|---|---|---|---|
| Chiefs offense against Bengals defense | ||||||
| EPA per play | 0.144 | 1 | — | — | 0.004 | Locked |
| Success rate | 0.511 | 1 | — | — | 0.441969 | Locked |
| Explosiveness | — | — | — | — | — | Locked |
| Pass EPA per play | — | — | — | — | — | Locked |
| Rush EPA per play | — | — | — | — | — | Locked |
| Bengals offense against Chiefs defense | ||||||
| EPA per play | 0.06 | 12 | — | — | 0.004 | Locked |
| Success rate | 0.443 | 16 | — | — | 0.441969 | Locked |
| Explosiveness | — | — | — | — | — | Locked |
| Pass EPA per play | — | — | — | — | — | Locked |
| Rush EPA per play | — | — | — | — | — | Locked |
Data as of 2026-11-14Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Injuries (16)
Showing (16) of (16) · Latest team reports
| Player | Team | Pos | Status | Injury | Practice | Changed |
|---|---|---|---|---|---|---|
| Andrei Iosivas | CIN | WR | Injured reserve | — | — | — |
| Brashard Smith | KC | RB | Injured reserve | — | — | — |
| Cashius Howell | CIN | DE | Injured reserve | — | — | — |
| Chris Oladokun | KC | QB | Injured reserve | — | — | — |
| Erick All | CIN | TE | Injured reserve | — | — | — |
| Ethan Downs | KC | LB | Injured reserve | — | — | — |
| Jalen Davis | CIN | CB | Injured reserve | — | — | — |
| Jeff Caldwell | KC | WR | Injured reserve | — | — | — |
| Jimmy Holiday | KC | WR | Injured reserve | — | — | — |
| John Michael Gyllenborg | KC | TE | Injured reserve | — | — | — |
| Josh Simmons | KC | OT | Injured reserve | — | — | — |
| L'Jarius Sneed | KC | CB | Injured reserve | — | — | — |
| Matt Waletzko | KC | OT | Injured reserve | — | — | — |
| Swayze Bozeman | CIN | LB | Injured reserve | — | — | — |
| Tanner Hudson | CIN | TE | Injured reserve | — | — | — |
| Tyquan Thornton | KC | WR | Injured reserve | — | — | — |
Source: Injury status from team reports
Questions (3)
When is Chiefs vs Bengals?
Sunday, January 2, 2022 at 1:00 PM ET at Paul Brown Stadium.
Who is injured for Chiefs vs Bengals?
Nobody is listed out on the latest team reports.
What is the Chiefs vs Bengals all-time record?
The series is level at 3-3 in the (6) meetings Kelly holds.