49ers at Eagles fantasy
Fantasy (20)
Showing (20) of (20) · Half PPR, PPR and standard
| Player | Team | Pos | Half PPR, this game | PPR, this game | Std, this game | Half PPR/G |
|---|---|---|---|---|---|---|
| Jalen Hurts | PHI | QB | 21.8 | 21.8 | 21.8 | 28.8 |
| Deebo Samuel Sr. | SF | WR | 13.1 | 16.1 | 10.1 | 27.4 |
| Christian McCaffrey | SF | RB | — | — | — | 23.2 |
| Christian Kirk | SF | WR | — | — | — | 21.5 |
| Elijah Mitchell | PHI | RB | 6.3 | 7.3 | 5.3 | 16.4 |
| DeVonta Smith | PHI | WR | 2.6 | 3.6 | 1.6 | 16.1 |
| Brandin Cooks | SF | WR | — | — | — | 15.7 |
| Mac Jones | SF | QB | — | — | — | 15.2 |
| Keenan Allen | SF | WR | — | — | — | 14.5 |
| Dallas Goedert | PHI | TE | 3.4 | 4.4 | 2.4 | 12.2 |
| George Kittle | SF | TE | 3.7 | 5.7 | 1.7 | 9.8 |
| Jake Elliott | PHI | K | 3 | 3 | 3 | 7 |
| Saquon Barkley | PHI | RB | — | — | — | 5.6 |
| Zach Ertz | PHI | TE | 1.1 | 1.6 | 0.6 | 4.4 |
| Terrace Marshall Jr. | PHI | WR | — | — | — | 4.1 |
| Mike Evans | SF | WR | — | — | — | 3.9 |
| Demarcus Robinson | SF | WR | — | — | — | 1.4 |
| Elijah Moore | PHI | WR | — | — | — | 0.2 |
| Jack Stoll | SF | TE | 0 | 0 | 0 | — |
| Johnny Mundt | PHI | TE | — | — | — | 0 |
Data as of 2026-11-15Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.