Titans 28, Rams 16
Final: Titans 28, Rams 16 at SoFi Stadium.
- Titans
- 28
- Rams
- 16
Line score (2)
Showing (2) of (2) · This game
| Team | Final | Close | ATS | Total | O/U |
|---|---|---|---|---|---|
| Tennessee Titans | 28 | — | — | — | — |
| Los Angeles Rams | 16 | — | — | — | — |
Data as of 2026-11-14Source: Data from nflverse (CC BY 4.0), changed by Kelly; Closing lines: Kelly consensus close, else nflverse's published close
Team comparison (2)
Showing (2) of (2) · Totals · Compared with NFL teams in the same season
| Team | Games played | EPA per play | Success rate | EPA per play allowed | Success rate allowed | Passing yards | Rushing yards | Sacks | Interceptions caught | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Rams | 171 | 0.0768 | 0.46311 | — | — | — | — | — | — | — |
| Tennessee Titans | 171 | 0.0216 | 0.44515 | — | — | — | — | — | — | — |
| League average | 17 | 0.004 | 0.442 | — | — | — | — | — | — | — |
Data as of 2026-11-14Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Points, third-down and red-zone rates, penalties and ATS beside the ranks wait for the engine’s game.team_compare view.
Unit against unit (10)
Showing (10) of (10) · This season, ranks of 32 · Compared with NFL teams in the same season
| Stat | Offense | Off rank | Defense faced | Def rank | NFL avg | Rank gap |
|---|---|---|---|---|---|---|
| Titans offense against Rams defense | ||||||
| EPA per play | 0.02 | 16 | — | — | 0.004 | Locked |
| Success rate | 0.445 | 15 | — | — | 0.441969 | Locked |
| Explosiveness | — | — | — | — | — | Locked |
| Pass EPA per play | — | — | — | — | — | Locked |
| Rush EPA per play | — | — | — | — | — | Locked |
| Rams offense against Titans defense | ||||||
| EPA per play | 0.076 | 8 | — | — | 0.004 | Locked |
| Success rate | 0.463 | 11 | — | — | 0.441969 | Locked |
| Explosiveness | — | — | — | — | — | Locked |
| Pass EPA per play | — | — | — | — | — | Locked |
| Rush EPA per play | — | — | — | — | — | Locked |
Data as of 2026-11-14Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Injuries (17)
Showing (17) of (17) · Latest team reports
| Player | Team | Pos | Status | Injury | Practice | Changed |
|---|---|---|---|---|---|---|
| Blake Grupe | LA | K | Injured reserve | — | — | — |
| Daniel Rickert | LA | LB | Injured reserve | — | — | — |
| Davante Adams | LA | WR | Injured reserve | — | — | — |
| Dean Connors | LA | RB | Injured reserve | — | — | — |
| Eddie Walls III | LA | LB | Injured reserve | — | — | — |
| Fernando Carmona | TEN | G | Injured reserve | — | — | — |
| Jackson Slater | TEN | G | Injured reserve | — | — | — |
| James Williams | TEN | LB | Injured reserve | — | — | — |
| Jaren Kanak | TEN | TE | Injured reserve | — | — | — |
| Jaylen Harrell | TEN | DE | Injured reserve | — | — | — |
| Jaylen Watson | LA | CB | Injured reserve | — | — | — |
| Kendell Brooks | TEN | SAF | Injured reserve | — | — | — |
| Kobie Turner | LA | DE | Injured reserve | — | — | — |
| Matthew Caldwell | LA | QB | Injured reserve | — | — | — |
| Milo Eifler | TEN | LB | Injured reserve | — | — | — |
| Poona Ford | LA | DT | Injured reserve | — | — | — |
| Tanoh Kpassagnon | TEN | DE | Injured reserve | — | — | — |
Source: Injury status from team reports
Questions (2)
Who won Titans vs Rams?
Titans 28, Rams 16 at SoFi Stadium on Sunday, November 7, 2021.
What is the Titans vs Rams all-time record?
The series is level at 1-1 in the (2) meetings Kelly holds.