Panthers at Falcons
The Panthers visit the Falcons on Sunday, September 10, 2023 at 1:00 PM ET.
- Kickoff
- Sunday, September 10, 2023 at 1:00 PM ETMercedes-Benz Stadium
Team comparison (2)
Showing (2) of (2) · Totals · Compared with NFL teams in the same season
| Team | Games played | EPA per play | Success rate | EPA per play allowed | Success rate allowed | Passing yards | Rushing yards | Sacks | Interceptions caught | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 171 | -0.1830 | 0.37431 | — | — | — | — | — | — | — |
| Atlanta Falcons | 171 | -0.09926 | 0.41120 | — | — | — | — | — | — | — |
| League average | 17 | -0.032281 | 0.425 | — | — | — | — | — | — | — |
Data as of 2026-11-14Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Points, third-down and red-zone rates, penalties and ATS beside the ranks wait for the engine’s game.team_compare view.
Unit against unit (10)
Showing (10) of (10) · This season, ranks of 32 · Compared with NFL teams in the same season
| Stat | Offense | Off rank | Defense faced | Def rank | NFL avg | Rank gap |
|---|---|---|---|---|---|---|
| Panthers offense against Falcons defense | ||||||
| EPA per play | -0.18 | 30 | — | — | -0.032281 | Locked |
| Success rate | 0.374 | 31 | — | — | 0.425063 | Locked |
| Explosiveness | — | — | — | — | — | Locked |
| Pass EPA per play | — | — | — | — | — | Locked |
| Rush EPA per play | — | — | — | — | — | Locked |
| Falcons offense against Panthers defense | ||||||
| EPA per play | -0.099 | 26 | — | — | -0.032281 | Locked |
| Success rate | 0.411 | 20 | — | — | 0.425063 | Locked |
| Explosiveness | — | — | — | — | — | Locked |
| Pass EPA per play | — | — | — | — | — | Locked |
| Rush EPA per play | — | — | — | — | — | Locked |
Data as of 2026-11-14Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Injuries (17)
Showing (17) of (17) · Latest team reports
| Player | Team | Pos | Status | Injury | Practice | Changed |
|---|---|---|---|---|---|---|
| Akayleb Evans | CAR | CB | Injured reserve | — | — | — |
| Brian Robinson | ATL | RB | Injured reserve | — | — | — |
| Cam Jackson | CAR | DT | Injured reserve | — | — | — |
| Cameron Williams | ATL | OT | Injured reserve | — | — | — |
| Carter Warren | ATL | OT | Injured reserve | — | — | — |
| Chris Brazzell II | CAR | WR | Injured reserve | — | — | — |
| Da'Shawn Hand | ATL | DE | Injured reserve | — | — | — |
| JD Bertrand | ATL | LB | Injured reserve | — | — | — |
| Jalon Walker | ATL | LB | Injured reserve | — | — | — |
| Jaycee Horn | CAR | CB | Injured reserve | — | — | — |
| Michael Jerrell | ATL | OT | Injured reserve | — | — | — |
| Nic Scourton | CAR | LB | Injured reserve | — | — | — |
| Ryan Hayes | ATL | OT | Injured reserve | — | — | — |
| Samson Ebukam | ATL | DE | Injured reserve | — | — | — |
| Taylor Moton | CAR | OT | Injured reserve | — | — | — |
| Thomas Incoom | CAR | LB | Injured reserve | — | — | — |
| Trey Sermon | ATL | RB | Injured reserve | — | — | — |
Source: Injury status from team reports
Questions (4)
When is Panthers vs Falcons?
Sunday, September 10, 2023 at 1:00 PM ET at Mercedes-Benz Stadium.
Who is injured for Panthers vs Falcons?
Nobody is listed out on the latest team reports.
Who won the last Panthers-Falcons game?
The Panthers, 25-15 on Thursday, November 10, 2022.
What is the Panthers vs Falcons all-time record?
The Panthers lead 8-7 in the (15) meetings Kelly holds, playoffs included.