Rams 21, 49ers 20
Final: Rams 21, 49ers 20 at Levi's Stadium.
- Rams
- 21
- 49ers
- 20
Line score (2)
Showing (2) of (2) · This game
| Team | Final | Close | ATS | Total | O/U |
|---|---|---|---|---|---|
| Los Angeles Rams | 21 | — | — | — | — |
| San Francisco 49ers | 20 | — | — | — | — |
Data as of 2026-11-14Source: Data from nflverse (CC BY 4.0), changed by Kelly; Closing lines: Kelly consensus close, else nflverse's published close
Team comparison (2)
Showing (2) of (2) · Totals · Compared with NFL teams in the same season
| Team | Games played | EPA per play | Success rate | EPA per play allowed | Success rate allowed | Passing yards | Rushing yards | Sacks | Interceptions caught | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco 49ers | 171 | 0.1741 | 0.5111 | — | — | — | — | — | — | — |
| Los Angeles Rams | 171 | 0.0379 | 0.4468 | — | — | — | — | — | — | — |
| League average | 17 | -0.032281 | 0.425 | — | — | — | — | — | — | — |
Data as of 2026-11-14Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Points, third-down and red-zone rates, penalties and ATS beside the ranks wait for the engine’s game.team_compare view.
Unit against unit (10)
Showing (10) of (10) · This season, ranks of 32 · Compared with NFL teams in the same season
| Stat | Offense | Off rank | Defense faced | Def rank | NFL avg | Rank gap |
|---|---|---|---|---|---|---|
| Rams offense against 49ers defense | ||||||
| EPA per play | 0.037 | 9 | — | — | -0.032281 | Locked |
| Success rate | 0.446 | 8 | — | — | 0.425063 | Locked |
| Explosiveness | — | — | — | — | — | Locked |
| Pass EPA per play | — | — | — | — | — | Locked |
| Rush EPA per play | — | — | — | — | — | Locked |
| 49ers offense against Rams defense | ||||||
| EPA per play | 0.174 | 1 | — | — | -0.032281 | Locked |
| Success rate | 0.511 | 1 | — | — | 0.425063 | Locked |
| Explosiveness | — | — | — | — | — | Locked |
| Pass EPA per play | — | — | — | — | — | Locked |
| Rush EPA per play | — | — | — | — | — | Locked |
Data as of 2026-11-14Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Injuries (21)
Showing (21) of (21) · Latest team reports
| Player | Team | Pos | Status | Injury | Practice | Changed |
|---|---|---|---|---|---|---|
| Alfred Collins | SF | DT | Injured reserve | — | — | — |
| Andrew Farmer II | SF | LB | Injured reserve | — | — | — |
| Blake Grupe | LA | K | Injured reserve | — | — | — |
| C.J. West | SF | DT | Injured reserve | — | — | — |
| Christian Kirk | SF | WR | Injured reserve | — | — | — |
| Daniel Rickert | LA | LB | Injured reserve | — | — | — |
| Darrick Forrest | SF | SAF | Injured reserve | — | — | — |
| Davante Adams | LA | WR | Injured reserve | — | — | — |
| De'Zhaun Stribling | SF | WR | Injured reserve | — | — | — |
| Dean Connors | LA | RB | Injured reserve | — | — | — |
| Eddie Walls III | LA | LB | Injured reserve | — | — | — |
| Jake Tonges | SF | TE | Injured reserve | — | — | — |
| Jaylen Watson | LA | CB | Injured reserve | — | — | — |
| Kobie Turner | LA | DE | Injured reserve | — | — | — |
| Matthew Caldwell | LA | QB | Injured reserve | — | — | — |
| Mikail Kamara | SF | DE | Injured reserve | — | — | — |
| Nick Martin | SF | LB | Injured reserve | — | — | — |
| Nick Zakelj | SF | OT | Injured reserve | — | — | — |
| Poona Ford | LA | DT | Injured reserve | — | — | — |
| Ricky Pearsall | SF | WR | Injured reserve | — | — | — |
| Sam Okuayinonu | SF | DT | Injured reserve | — | — | — |
Source: Injury status from team reports
Questions (2)
Who won Rams vs 49ers?
Rams 21, 49ers 20 at Levi's Stadium on Sunday, January 7, 2024.
What is the Rams vs 49ers all-time record?
The 49ers lead 11-5 in the (16) meetings Kelly holds, playoffs included.