Bears at Buccaneers
The Bears visit the Buccaneers on Sunday, September 17, 2023 at 1:00 PM ET.
- Kickoff
- Sunday, September 17, 2023 at 1:00 PM ETRaymond James Stadium
Team comparison (2)
Showing (2) of (2) · Totals · Compared with NFL teams in the same season
| Team | Games played | EPA per play | Success rate | EPA per play allowed | Success rate allowed | Passing yards | Rushing yards | Sacks | Interceptions caught | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers | 171 | -0.01613 | 0.39627 | — | — | — | — | — | — | — |
| Chicago Bears | 171 | -0.04718 | 0.41818 | — | — | — | — | — | — | — |
| League average | 17 | -0.032281 | 0.425 | — | — | — | — | — | — | — |
Data as of 2026-11-15Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Points, third-down and red-zone rates, penalties and ATS beside the ranks wait for the engine’s game.team_compare view.
Unit against unit (10)
Showing (10) of (10) · This season, ranks of 32 · Compared with NFL teams in the same season
| Stat | Offense | Off rank | Defense faced | Def rank | NFL avg | Rank gap |
|---|---|---|---|---|---|---|
| Bears offense against Buccaneers defense | ||||||
| EPA per play | -0.047 | 18 | — | — | -0.032281 | Locked |
| Success rate | 0.418 | 18 | — | — | 0.425063 | Locked |
| Explosiveness | — | — | — | — | — | Locked |
| Pass EPA per play | — | — | — | — | — | Locked |
| Rush EPA per play | — | — | — | — | — | Locked |
| Buccaneers offense against Bears defense | ||||||
| EPA per play | -0.016 | 13 | — | — | -0.032281 | Locked |
| Success rate | 0.396 | 27 | — | — | 0.425063 | Locked |
| Explosiveness | — | — | — | — | — | Locked |
| Pass EPA per play | — | — | — | — | — | Locked |
| Rush EPA per play | — | — | — | — | — | Locked |
Data as of 2026-11-15Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Injuries (17)
Showing (17) of (17) · Latest team reports
| Player | Team | Pos | Status | Injury | Practice | Changed |
|---|---|---|---|---|---|---|
| Braxton Jones | CHI | OT | Injured reserve | — | — | — |
| Brittain Brown | CHI | RB | Injured reserve | — | — | — |
| Christian Rozeboom | TB | LB | Injured reserve | — | — | — |
| Coby Bryant | CHI | CB | Injured reserve | — | — | — |
| Cole Kmet | CHI | TE | Injured reserve | — | — | — |
| Dallis Flowers | CHI | CB | Injured reserve | — | — | — |
| Dayo Odeyingbo | CHI | DE | Injured reserve | — | — | — |
| Dontae Manning | CHI | CB | Injured reserve | — | — | — |
| Hayden Large | CHI | TE | Injured reserve | — | — | — |
| Jalen McMillan | TB | WR | Injured reserve | — | — | — |
| Kentavius Street | CHI | DE | Injured reserve | — | — | — |
| Mohamed Kamara | TB | LB | Injured reserve | — | — | — |
| Nephi Sewell | CHI | LB | Injured reserve | — | — | — |
| Nikola Kalinic | CHI | TE | Injured reserve | — | — | — |
| Ruben Hyppolite II | CHI | LB | Injured reserve | — | — | — |
| Tony Fields II | CHI | LB | Injured reserve | — | — | — |
| Zavier Scott | CHI | RB | Injured reserve | — | — | — |
Source: Injury status from team reports
Questions (4)
When is Bears vs Buccaneers?
Sunday, September 17, 2023 at 1:00 PM ET at Raymond James Stadium.
Who is injured for Bears vs Buccaneers?
Nobody is listed out on the latest team reports.
Who won the last Bears-Buccaneers game?
The Buccaneers, 38-3 on Sunday, October 24, 2021.
What is the Bears vs Buccaneers all-time record?
The series is level at 2-2 in the (4) meetings Kelly holds.