Eagles 22, Panthers 16
Final: Eagles 22, Panthers 16 at Lincoln Financial Field. The Panthers covered the closing spread (Eagles −14). 38 points went under the 44.5 closing total.
- Panthers
- 16
- Eagles
- 22
- Closing spread
- Eagles −14Eagles missed
- Closing total
- 44.5Under
Line score (2)
Showing (2) of (2) · This game
| Team | Final | Close | ATS | Total | O/U |
|---|---|---|---|---|---|
| Carolina Panthers | 16 | 14 | Covered | 44.5 | Under |
| Philadelphia Eagles | 22 | -14 | Missed | 44.5 | Under |
Data as of 2026-11-15Source: Data from nflverse (CC BY 4.0), changed by Kelly; Closing lines: Kelly consensus close, else nflverse's published close
Team comparison (2)
Showing (2) of (2) · Totals · Compared with NFL teams in the same season
| Team | Games played | EPA per play | Success rate | EPA per play allowed | Success rate allowed | Passing yards | Rushing yards | Sacks | Interceptions caught | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Eagles | 171 | 0.1146 | 0.45313 | — | — | — | — | — | — | — |
| Carolina Panthers | 171 | -0.05222 | 0.41421 | — | — | — | — | — | — | — |
| League average | 17 | 0.009156 | 0.439 | — | — | — | — | — | — | — |
Data as of 2026-11-15Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Points, third-down and red-zone rates, penalties and ATS beside the ranks wait for the engine’s game.team_compare view.
Unit against unit (10)
Showing (10) of (10) · This season, ranks of 32 · Compared with NFL teams in the same season
| Stat | Offense | Off rank | Defense faced | Def rank | NFL avg | Rank gap |
|---|---|---|---|---|---|---|
| Panthers offense against Eagles defense | ||||||
| EPA per play | -0.052 | 22 | — | — | 0.009156 | Locked |
| Success rate | 0.414 | 21 | — | — | 0.438781 | Locked |
| Explosiveness | — | — | — | — | — | Locked |
| Pass EPA per play | — | — | — | — | — | Locked |
| Rush EPA per play | — | — | — | — | — | Locked |
| Eagles offense against Panthers defense | ||||||
| EPA per play | 0.114 | 6 | — | — | 0.009156 | Locked |
| Success rate | 0.453 | 13 | — | — | 0.438781 | Locked |
| Explosiveness | — | — | — | — | — | Locked |
| Pass EPA per play | — | — | — | — | — | Locked |
| Rush EPA per play | — | — | — | — | — | Locked |
Data as of 2026-11-15Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Injuries (12)
Showing (12) of (12) · Latest team reports
| Player | Team | Pos | Status | Injury | Practice | Changed |
|---|---|---|---|---|---|---|
| Akayleb Evans | CAR | CB | Injured reserve | — | — | — |
| Andre' Sam | PHI | SAF | Injured reserve | — | — | — |
| Cam Jackson | CAR | DT | Injured reserve | — | — | — |
| Chris Brazzell II | CAR | WR | Injured reserve | — | — | — |
| Jalen Hurts | PHI | QB | Injured reserve | — | — | — |
| Jaycee Horn | CAR | CB | Injured reserve | — | — | — |
| Johnny Wilson | PHI | WR | Injured reserve | — | — | — |
| Nic Scourton | CAR | LB | Injured reserve | — | — | — |
| Tank Bigsby | PHI | RB | Injured reserve | — | — | — |
| Taylor Moton | CAR | OT | Injured reserve | — | — | — |
| Thomas Incoom | CAR | LB | Injured reserve | — | — | — |
| Will Shipley | PHI | RB | Injured reserve | — | — | — |
Source: Injury status from team reports
Questions (4)
Who won Panthers vs Eagles?
Eagles 22, Panthers 16 at Lincoln Financial Field on Sunday, December 8, 2024.
Did the Eagles cover the spread?
No. The closing spread was Eagles −14 at Kelly's consensus.
Did Panthers vs Eagles go over the total?
No. 38 points against a 44.5 closing total.
What is the Panthers vs Eagles all-time record?
The Eagles lead 2-1 in the (3) meetings Kelly holds, playoffs included.