Eagles 37, Bengals 17
Final: Eagles 37, Bengals 17 at Paycor Stadium. The Eagles covered the closing spread (Bengals −2.5). 54 points went over the 47.5 closing total.
- Eagles
- 37
- Bengals
- 17
- Closing spread
- Bengals −2.5Bengals missed
- Closing total
- 47.5Over
Line score (2)
Showing (2) of (2) · This game
| Team | Final | Close | ATS | Total | O/U |
|---|---|---|---|---|---|
| Philadelphia Eagles | 37 | 2.5 | Covered | 47.5 | Over |
| Cincinnati Bengals | 17 | -2.5 | Missed | 47.5 | Over |
Data as of 2026-11-15Source: Data from nflverse (CC BY 4.0), changed by Kelly; Closing lines: Kelly consensus close, else nflverse's published close
Team comparison (2)
Showing (2) of (2) · Totals · Compared with NFL teams in the same season
| Team | Games played | EPA per play | Success rate | EPA per play allowed | Success rate allowed | Passing yards | Rushing yards | Sacks | Interceptions caught | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Eagles | 171 | 0.1146 | 0.45313 | — | — | — | — | — | — | — |
| Cincinnati Bengals | 171 | 0.0917 | 0.4738 | — | — | — | — | — | — | — |
| League average | 17 | 0.009156 | 0.439 | — | — | — | — | — | — | — |
Data as of 2026-11-15Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Points, third-down and red-zone rates, penalties and ATS beside the ranks wait for the engine’s game.team_compare view.
Unit against unit (10)
Showing (10) of (10) · This season, ranks of 32 · Compared with NFL teams in the same season
| Stat | Offense | Off rank | Defense faced | Def rank | NFL avg | Rank gap |
|---|---|---|---|---|---|---|
| Eagles offense against Bengals defense | ||||||
| EPA per play | 0.114 | 6 | — | — | 0.009156 | Locked |
| Success rate | 0.453 | 13 | — | — | 0.438781 | Locked |
| Explosiveness | — | — | — | — | — | Locked |
| Pass EPA per play | — | — | — | — | — | Locked |
| Rush EPA per play | — | — | — | — | — | Locked |
| Bengals offense against Eagles defense | ||||||
| EPA per play | 0.091 | 7 | — | — | 0.009156 | Locked |
| Success rate | 0.473 | 8 | — | — | 0.438781 | Locked |
| Explosiveness | — | — | — | — | — | Locked |
| Pass EPA per play | — | — | — | — | — | Locked |
| Rush EPA per play | — | — | — | — | — | Locked |
Data as of 2026-11-15Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Injuries (9)
Showing (9) of (9) · Latest team reports
| Player | Team | Pos | Status | Injury | Practice | Changed |
|---|---|---|---|---|---|---|
| Andre' Sam | PHI | SAF | Injured reserve | — | — | — |
| Cashius Howell | CIN | DE | Injured reserve | — | — | — |
| Erick All | CIN | TE | Injured reserve | — | — | — |
| Jalen Hurts | PHI | QB | Injured reserve | — | — | — |
| Johnny Wilson | PHI | WR | Injured reserve | — | — | — |
| Swayze Bozeman | CIN | LB | Injured reserve | — | — | — |
| Tank Bigsby | PHI | RB | Injured reserve | — | — | — |
| Tanner Hudson | CIN | TE | Injured reserve | — | — | — |
| Will Shipley | PHI | RB | Injured reserve | — | — | — |
Source: Injury status from team reports
Questions (4)
Who won Eagles vs Bengals?
Eagles 37, Bengals 17 at Paycor Stadium on Sunday, October 27, 2024.
Did the Eagles cover the spread?
Yes. The closing spread was Bengals −2.5 at Kelly's consensus.
Did Eagles vs Bengals go over the total?
Yes. 54 points against a 47.5 closing total.
What is the Eagles vs Bengals all-time record?
The Eagles lead 1-0-1 in the (2) meetings Kelly holds, playoffs included.