Bills at Browns
The Bills visit the Browns on Sunday, December 21, 2025 at 1:00 PM ET.
- Kickoff
- Sunday, December 21, 2025 at 1:00 PM ETFirstEnergy Stadium
Team comparison (2)
Showing (2) of (2) · Totals · Compared with NFL teams in the same season
| Team | Games played | EPA per play | Success rate | EPA per play allowed | Success rate allowed | Passing yards | Rushing yards | Sacks | Interceptions caught | Fumbles lost |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns | 171 | -0.18931 | 0.34632 | — | — | — | — | — | — | — |
| Buffalo Bills | 171 | 0.1413 | 0.4882 | — | — | — | — | — | — | — |
| League average | 17 | 0.005844 | 0.440 | — | — | — | — | — | — | — |
Data as of 2026-11-17Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Points, third-down and red-zone rates, penalties and ATS beside the ranks wait for the engine’s game.team_compare view.
Unit against unit (10)
Showing (10) of (10) · This season, ranks of 32 · Compared with NFL teams in the same season
| Stat | Offense | Off rank | Defense faced | Def rank | NFL avg | Rank gap |
|---|---|---|---|---|---|---|
| Bills offense against Browns defense | ||||||
| EPA per play | 0.141 | 3 | — | — | 0.005844 | Locked |
| Success rate | 0.488 | 2 | — | — | 0.4395 | Locked |
| Explosiveness | — | — | — | — | — | Locked |
| Pass EPA per play | — | — | — | — | — | Locked |
| Rush EPA per play | — | — | — | — | — | Locked |
| Browns offense against Bills defense | ||||||
| EPA per play | -0.189 | 31 | — | — | 0.005844 | Locked |
| Success rate | 0.346 | 32 | — | — | 0.4395 | Locked |
| Explosiveness | — | — | — | — | — | Locked |
| Pass EPA per play | — | — | — | — | — | Locked |
| Rush EPA per play | — | — | — | — | — | Locked |
Data as of 2026-11-17Each season's line from the source Kelly serves first by precedence (nflverse, kelly, balldontlie, cfbd), else the sum of its games.At least 1 games (min_sample).Stat catalogue 1.0.0; a missing value is not zero, and games without it are left out of its total.
Injuries (8)
Showing (8) of (8) · Latest team reports
| Player | Team | Pos | Status | Injury | Practice | Changed |
|---|---|---|---|---|---|---|
| Alex Wright | CLE | DE | Injured reserve | — | — | — |
| Damarri Mathis | CLE | DB | Injured reserve | — | — | — |
| Edefuan Ulofoshio | CLE | LB | Injured reserve | — | — | — |
| Elijah Chatman | CLE | DT | Injured reserve | — | — | — |
| Josh Palmer | BUF | WR | Injured reserve | — | — | — |
| Raheim Sanders | CLE | RB | Injured reserve | — | — | — |
| Teven Jenkins | CLE | G | Injured reserve | — | — | — |
| Zane Durant | BUF | DT | Injured reserve | — | — | — |
Source: Injury status from team reports
Questions (4)
When is Bills vs Browns?
Sunday, December 21, 2025 at 1:00 PM ET at FirstEnergy Stadium.
Who is injured for Bills vs Browns?
Nobody is listed out on the latest team reports.
Who won the last Bills-Browns game?
The Bills, 31-23 on Sunday, November 20, 2022.
What is the Bills vs Browns all-time record?
The Bills lead 2-1 in the (3) meetings Kelly holds, playoffs included.