Bills at Texans box score
Player box score (71)
Showing (71) of (71) · This game, final
| Player | Pos | Cmp | Att | Cmp% | Pass yds | Pass TD | Int | Sk | Y/A | Car | Rush yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | |||||||||||
| Josh Allen | QB | 20 | 29 | 69% | 334 | 2 | 0 | 2 | 11.5 | 6 | 23 |
| DJ Moore | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Dalton Kincaid | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tyler Bass | K | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Josh Palmer | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| James Cook | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 13 | 57 |
| Khalil Shakir | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Dawson Knox | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Keon Coleman | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Frank Gore Jr. | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 1 | 3 |
| Ray Davis | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 1 | 3 |
| Alec Anderson | OT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Bradley Chubb | OLB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Christian Benford | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cole Bishop | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Damar Hamlin | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Davison Igbinosun | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| DeWayne Carter | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Dee Alford | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Deone Walker | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Dorian Williams | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Ed Oliver | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Greg Dortch | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Greg Gaines | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Greg Rousseau | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Javon Solomon | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Joe Andreessen | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kaleb Elarms-Orr | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Keleki Latu | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Landon Jackson | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Maxwell Hairston | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Michael Hoecht | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| O'Cyrus Torrence | G | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Sam Franklin Jr. | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| TJ Parker | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Terrel Bernard | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tommy Doman Jr. | P | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Houston Texans | |||||||||||
| David Montgomery | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 20 | 60 |
| Nico Collins | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 1 | 7 |
| C.J. Stroud | QB | 26 | 38 | 68.4% | 274 | 2 | 0 | 3 | 7.2 | 2 | 15 |
| Ka'imi Fairbairn | K | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jaylin Noel | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Dalton Schultz | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Xavier Hutchinson | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Woody Marks | RB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 9 | 42 |
| Kayshon Boutte | WR | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Foster Moreau | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Marlin Klein | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Cade Stover | TE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Aireontae Ersery | OT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Azeez Al-Shaair | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Calen Bullock | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Danielle Hunter | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Derek Stingley Jr. | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Dominique Robinson | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| George Odum | DB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Henry To'oTo'o | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jadeveon Clowney | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jake Hansen | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Jalen Pitre | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kai Kroeger | P | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Kamari Lassiter | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Mario Edwards | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Reed Blankenship | SAF | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Sabastian Harsh | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Sheldon Rankins | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tommy Togiai | DT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Tremon Smith | CB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Trent Brown | OT | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Wade Woodaz | LB | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Will Anderson Jr. | DE | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Bills total | — | 20 | 29 | 69% | 334 | 2 | 0 | 2 | 11.5 | 21 | 86 |
| Texans total | — | 26 | 38 | 68.4% | 274 | 2 | 0 | 3 | 7.2 | 32 | 124 |
Data as of 2026-11-14Source: Data from nflverse (CC BY 4.0), changed by Kelly; Kelly's own scoring and gradingRates are dotted under their minimum: 10 attempts, 5 carries, 5 targets.
Line score (2)
Showing (2) of (2) · This game
| Team | Final | Close | ATS | Total | O/U |
|---|---|---|---|---|---|
| Buffalo Bills | 36 | -1.5 | Covered | 44.5 | Over |
| Houston Texans | 31 | 1.5 | Missed | 44.5 | Over |
Data as of 2026-11-14Source: Data from nflverse (CC BY 4.0), changed by Kelly; Closing lines: Kelly consensus close, else nflverse's published close
- Box score: Line score (points by quarter): waits for the engine’s game.line_score view.
Win probability (0)
The win-probability chart and scoring plays draw from drives, which wait for the engine’s game.drives view.
- Box score: Scoring plays: waits for the engine’s game.scoring_plays view.
- Box score: Drives and the win-probability chart: waits for the engine’s game.drives view.