Buccaneers at Bengals fantasy
Fantasy (24)
Showing (24) of (24) · Half PPR, PPR and standard
| Player | Team | Pos | Half PPR, this game | PPR, this game | Std, this game | Half PPR/G |
|---|---|---|---|---|---|---|
| Andrei Iosivas | CIN | WR | 2.2 | 3.2 | 1.2 | — |
| Baker Mayfield | TB | QB | 11.6 | 11.6 | 11.6 | — |
| Bauer Sharp | TB | TE | 0 | 0 | 0 | — |
| Bucky Irving | TB | RB | 16.8 | 20.3 | 13.3 | — |
| Cade Otton | TB | TE | 4.1 | 5.6 | 2.6 | — |
| Chase Brown | CIN | RB | 16.3 | 18.8 | 13.8 | — |
| Chase McLaughlin | TB | K | 11 | 11 | 11 | — |
| Chris Godwin Jr. | TB | WR | 6.3 | 8.3 | 4.3 | — |
| Dohnte Meyers | CIN | WR | 3.3 | 3.8 | 2.8 | — |
| Drew Sample | CIN | TE | 3.4 | 4.9 | 1.9 | — |
| Emeka Egbuka | TB | WR | 8.8 | 11.3 | 6.3 | — |
| Evan McPherson | CIN | K | 19 | 19 | 19 | — |
| Ja'Marr Chase | CIN | WR | 2.2 | 3.2 | 1.2 | — |
| Joe Burrow | CIN | QB | 14.2 | 14.2 | 14.2 | — |
| Josh Williams | TB | RB | 0 | 0 | 0 | — |
| Kameron Johnson | TB | WR | 0 | 0 | 0 | — |
| Kenny Gainwell | TB | RB | 2.3 | 2.8 | 1.8 | — |
| Mike Gesicki | CIN | TE | 16.3 | 18.8 | 13.8 | — |
| Samaje Perine | CIN | RB | 6.5 | 8 | 5 | — |
| Tahj Brooks | CIN | RB | 0 | 0 | 0 | — |
| Tanner Hudson | CIN | TE | 0.9 | 1.4 | 0.4 | — |
| Ted Hurst III | TB | WR | 5.1 | 6.6 | 3.6 | — |
| Tee Higgins | CIN | WR | 7.4 | 8.9 | 5.9 | — |
| Tez Johnson | TB | WR | -0.4 | -0.4 | -0.4 | — |
Data as of 2026-11-14Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.