Jets at Titans fantasy
Fantasy (22)
Showing (22) of (22) · Half PPR, PPR and standard
| Player | Team | Pos | Half PPR, this game | PPR, this game | Std, this game | Half PPR/G |
|---|---|---|---|---|---|---|
| Adonai Mitchell | NYJ | WR | 7.5 | 9 | 6 | — |
| Arian Smith | NYJ | WR | 0 | 0 | 0 | — |
| Braelon Allen | NYJ | RB | 4 | 4 | 4 | — |
| Breece Hall | NYJ | RB | 18.8 | 19.8 | 17.8 | — |
| Cam Ward | TEN | QB | 11.7 | 11.7 | 11.7 | — |
| Carnell Tate | TEN | WR | 5.8 | 7.8 | 3.8 | — |
| Chimere Dike | TEN | WR | 1.2 | 1.7 | 0.7 | — |
| Daniel Bellinger | TEN | TE | 1.2 | 1.7 | 0.7 | — |
| Elic Ayomanor | TEN | WR | 7.6 | 8.1 | 7.1 | — |
| Garrett Wilson | NYJ | WR | 10.9 | 13.9 | 7.9 | — |
| Geno Smith | NYJ | QB | 9.3 | 9.3 | 9.3 | — |
| Gunnar Helm | TEN | TE | 4.8 | 6.8 | 2.8 | — |
| Isaiah Williams | NYJ | WR | 1.2 | 1.7 | 0.7 | — |
| Jason Sanders | NYJ | K | 14 | 14 | 14 | — |
| Jeremy Ruckert | NYJ | TE | 0.9 | 1.4 | 0.4 | — |
| Joey Slye | TEN | K | 5 | 5 | 5 | — |
| Kenyon Sadiq | NYJ | TE | 9.9 | 11.4 | 8.4 | — |
| Mason Taylor | NYJ | TE | 0.8 | 1.8 | -0.2 | — |
| Omar Cooper Jr. | NYJ | WR | 3.5 | 4 | 3 | — |
| Tony Pollard | TEN | RB | 3.9 | 4.4 | 3.4 | — |
| Tyjae Spears | TEN | RB | 3.4 | 4.4 | 2.4 | — |
| Wan'Dale Robinson | TEN | WR | 6.3 | 8.8 | 3.8 | — |
Data as of 2026-11-15Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.