Rams at Cardinals fantasy
Fantasy (35)
Showing (35) of (35) · Half PPR, PPR and standard
| Player | Team | Pos | G | Half PPR/G | PPR/G | Std/G | Half PPR, last 3 |
|---|---|---|---|---|---|---|---|
| Puka Nacua | LA | WR | 7 | 19.8 | 24.8 | 14.8 | 21.8 |
| Matthew Stafford | LA | QB | 9 | 15.9 | 15.9 | 15.9 | 12.3 |
| Kyren Williams | LA | RB | 9 | 15.7 | 17.7 | 13.7 | 12.4 |
| Davante Adams | LA | WR | 6 | 14.5 | 17 | 12 | 10.1 |
| Trey McBride | ARI | TE | 9 | 14 | 18.1 | 10 | 15.9 |
| Gardner Minshew | ARI | QB | 2 | 13.3 | 13.3 | 13.3 | 13.3 |
| Michael Wilson | ARI | WR | 9 | 10.6 | 13.4 | 7.7 | 13.5 |
| Blake Corum | LA | RB | 9 | 10 | 10.5 | 9.4 | 13.9 |
| Chad Ryland | ARI | K | 9 | 9.2 | 9.2 | 9.2 | 8 |
| Tyler Allgeier | ARI | RB | 9 | 8.8 | 10.1 | 7.5 | 15.2 |
| Jeremiyah Love | ARI | RB | 6 | 8 | 8.9 | 7.1 | 3.5 |
| Teagan Quitoriano | ARI | TE | 2 | 7.9 | 8.7 | 7.2 | 7.9 |
| Brandon McManus | LA | K | 3 | 6.3 | 6.3 | 6.3 | 6.3 |
| Kendrick Bourne | ARI | WR | 7 | 5.6 | 7.5 | 3.8 | 4.3 |
| Tyler Higbee | LA | TE | 8 | 5.6 | 7.3 | 3.8 | 2 |
| Bam Knight | ARI | RB | 5 | 4.4 | 5 | 3.8 | 6.3 |
| Blake Grupe | LA | K | 1 | 4 | 4 | 4 | 4 |
| Elijah Higgins | ARI | TE | 8 | 3.9 | 5 | 2.8 | 2.4 |
| Colby Parkinson | LA | TE | 7 | 3.8 | 5.1 | 2.5 | 7.4 |
| Konata Mumpfield | LA | WR | 8 | 3.5 | 4.2 | 2.8 | 1.7 |
| Davis Allen | LA | TE | 8 | 3.4 | 4.1 | 2.6 | 5.9 |
| Tutu Atwell | LA | WR | 5 | 2.7 | 3.4 | 2 | 3.2 |
| Reggie Virgil | ARI | WR | 3 | 2.3 | 2.8 | 1.8 | 2.3 |
| Jalen Brooks | ARI | WR | 6 | 1.8 | 2.2 | 1.3 | 3.5 |
| Ronnie Rivers | LA | RB | 2 | 1.4 | 1.7 | 1.2 | 1.4 |
| Stetson Bennett | LA | QB | 1 | 1.4 | 1.4 | 1.4 | 1.4 |
| Devin Duvernay | ARI | WR | 9 | 0.5 | 0.7 | 0.2 | 1.4 |
| Jordan Whittington | LA | WR | 6 | 0.4 | 0.5 | 0.2 | 0 |
| Simi Fehoko | ARI | WR | 7 | 0.3 | 0.4 | 0.2 | 0.7 |
| Alex Bachman | LA | WR | 5 | 0 | 0 | 0 | 0 |
| Dean Connors | LA | RB | 3 | 0 | 0 | 0 | 0 |
| Evan Hull | ARI | RB | 1 | 0 | 0 | 0 | 0 |
| Joshua Karty | LA | K | 2 | 0 | 0 | 0 | 0 |
| Kenny Yeboah | ARI | TE | 1 | 0 | 0 | 0 | 0 |
| Xavier Smith | LA | WR | 3 | 0 | 0 | 0 | 0 |
Data as of 2026-11-14Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.