Dolphins at Bills odds and line history
Market board (6)
Showing (6) of (6) · Kelly consensus
| Market | Line | Price | No-vig | Hold | Books | Last change |
|---|---|---|---|---|---|---|
| Moneyline | ||||||
| Moneyline · Bills | — | -1,795 | 93.8% | 4.5% | 7 | 2026-11-13T22:11:07+00:00 |
| Moneyline · Dolphins | — | 930 | 6.2% | 4.5% | 7 | 2026-11-13T22:11:07+00:00 |
| Spread | ||||||
| Spread · Bills | -16.5 | -110 | 50% | 4.5% | 8 | 2026-11-13T12:13:02+00:00 |
| Spread · Dolphins | 16.5 | -110 | 50% | 4.5% | 8 | 2026-11-13T12:13:02+00:00 |
| Total | ||||||
| Total · Over | 46.5 | -109 | 49.9% | 4.5% | 8 | 2026-11-13T12:13:02+00:00 |
| Total · Under | 46.5 | -110 | 50.1% | 4.5% | 8 | 2026-11-13T12:13:02+00:00 |
Data as of 2026-11-13Source: Kelly consensus of US sportsbooks (median line, then the sharp-weighted price)Consensus: the median line, then the sharp-weighted price at that line.
Line history (6)
Bills spread
Kelly consensus of 8 US sportsbooks
Showing (6) of (6) · Every consensus change
| Time | Market | From | To | Change | Books | Moved first |
|---|---|---|---|---|---|---|
| 2026-11-10T22:08:47+00:00 | Total | — | 46.5 | — | 5 | Locked |
| 2026-11-10T22:08:47+00:00 | Moneyline (Bills) | — | -1789 | — | 5 | Locked |
| 2026-11-10T22:08:47+00:00 | Spread (Bills) | — | -16.5 | — | 5 | Locked |
| 2026-11-10T23:08:30+00:00 | Moneyline (Bills) | -1789 | -1767 | 22 | 6 | Locked |
| 2026-11-11T23:16:04+00:00 | Moneyline (Bills) | -1767 | -1818 | -51 | 6 | Locked |
| 2026-11-12T14:10:29+00:00 | Moneyline (Bills) | -1818 | -1795 | 23 | 7 | Locked |
Data as of 2026-11-13Source: Kelly consensus of US sportsbooks (median line, then the sharp-weighted price)
Betting results (9)
Showing (9) of (9) · This season, before this game
| Situation | G | W-L | ATS | Cover % | O/U | Over % | Avg vs spread |
|---|---|---|---|---|---|---|---|
| Miami Dolphins | |||||||
| All games | 8 | 1-7 | 3-4-1 | 42.9% | 4-4 | 50% | -1.8 |
| Home | 4 | 0-4 | 1-2-1 | 33.3% | 2-2 | 50% | -1.4 |
| Road | 4 | 1-3 | 2-2-0 | 50% | 2-2 | 50% | -2.2 |
| Underdog | 8 | 1-7 | 3-4-1 | 42.9% | 4-4 | 50% | -1.8 |
| Buffalo Bills | |||||||
| All games | 8 | 7-1 | 6-2-0 | 75% | 5-3 | 62.5% | 5.1 |
| Home | 4 | 3-1 | 3-1-0 | 75% | 2-2 | 50% | 4.6 |
| Road | 4 | 4-0 | 3-1-0 | 75% | 3-1 | 75% | 5.5 |
| Favourite | 7 | 6-1 | 5-2-0 | 71.4% | 4-3 | 57.1% | 4.9 |
| Underdog | 1 | 1-0 | 1-0-0 | 100% | 1-0 | 100% | 6.5 |
Data as of 2026-11-14Source: Closing lines: Kelly consensus close, else nflverse's published close; Data from nflverse (CC BY 4.0), changed by KellyPast results against the closing number, so this table sorts by record.