Jaguars at Giants fantasy
Fantasy (36)
Showing (36) of (36) · Half PPR, PPR and standard
| Player | Team | Pos | G | Half PPR/G | PPR/G | Std/G | Half PPR, last 3 |
|---|---|---|---|---|---|---|---|
| Trevor Lawrence | JAX | QB | 8 | 18.4 | 18.4 | 18.4 | 20.1 |
| Bhayshul Tuten | JAX | RB | 8 | 15 | 15.9 | 14 | 20.2 |
| Isaiah Likely | NYG | TE | 9 | 14.3 | 17.4 | 11.3 | 13.1 |
| Jaxson Dart | NYG | QB | 2 | 13.7 | 13.7 | 13.7 | 13.7 |
| Cam Skattebo | NYG | RB | 7 | 12.9 | 13.9 | 11.9 | 16.8 |
| Malik Nabers | NYG | WR | 9 | 12 | 15.2 | 8.8 | 8.8 |
| Parker Washington | JAX | WR | 8 | 11.9 | 13.7 | 10.1 | 8.2 |
| J.J. McCarthy | NYG | QB | 5 | 10.2 | 10.2 | 10.2 | 11.5 |
| Cam Little | JAX | K | 8 | 9.8 | 9.8 | 9.8 | 10.7 |
| Jameis Winston | NYG | QB | 8 | 9.2 | 9.2 | 9.2 | 4.8 |
| Dominic Zvada | NYG | K | 9 | 8.4 | 8.4 | 8.4 | 6.7 |
| Jakobi Meyers | JAX | WR | 8 | 7.8 | 9.4 | 6.2 | 7.6 |
| Brenton Strange | JAX | TE | 8 | 7.1 | 9 | 5.2 | 5.5 |
| Chris Rodriguez Jr. | JAX | RB | 8 | 6.5 | 6.8 | 6.3 | 9.3 |
| Devin Singletary | NYG | RB | 6 | 5.8 | 6.6 | 5 | 6.1 |
| Malachi Fields | NYG | WR | 9 | 5.8 | 7 | 4.6 | 7.8 |
| Nate Boerkircher | JAX | TE | 7 | 4.4 | 5.1 | 3.8 | 8.2 |
| Tyrone Tracy Jr. | NYG | RB | 7 | 4.2 | 4.6 | 3.8 | 9.9 |
| Brian Thomas Jr. | JAX | WR | 7 | 4.1 | 4.8 | 3.4 | 2.6 |
| Josh Cameron | JAX | WR | 8 | 3.6 | 4.2 | 3 | 0.4 |
| Darnell Mooney | NYG | WR | 9 | 3 | 3.8 | 2.3 | 3.2 |
| Theo Johnson | NYG | TE | 5 | 3 | 3.5 | 2.5 | 4.5 |
| Tanner Koziol | JAX | TE | 2 | 1.9 | 2.6 | 1.1 | 1.9 |
| Thomas Fidone II | NYG | TE | 2 | 1.7 | 1.9 | 1.4 | 1.7 |
| Charlie Jones | NYG | WR | 6 | 1.3 | 1.4 | 1.1 | 0 |
| Ameer Abdullah | JAX | RB | 8 | 1.2 | 1.4 | 1.1 | 1.4 |
| Gregory Desrosiers | NYG | RB | 2 | 1 | 1 | 1 | 1 |
| LeQuint Allen Jr. | JAX | RB | 7 | 0.3 | 0.4 | 0.1 | 0 |
| Patrick Ricard | NYG | RB | 2 | 0.3 | 0.6 | 0.1 | 0.3 |
| Quinn Ewers | JAX | QB | 1 | 0.3 | 0.3 | 0.3 | 0.3 |
| Quintin Morris | JAX | TE | 6 | 0.2 | 0.3 | 0.1 | 0 |
| Braxton Berrios | NYG | WR | 4 | 0 | 0 | 0 | 0 |
| Chris Manhertz | NYG | TE | 3 | 0 | 0 | 0 | 0 |
| Dalen Cambre | NYG | WR | 1 | 0 | 0 | 0 | 0 |
| Jalin Hyatt | NYG | WR | 1 | 0 | 0 | 0 | 0 |
| Nick Mullens | JAX | QB | 1 | -0.3 | -0.3 | -0.3 | -0.3 |
Data as of 2026-11-14Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.