Jets at Chargers odds and line history
Market board (6)
Showing (6) of (6) · Kelly consensus
| Market | Line | Price | No-vig | Hold | Books | Last change |
|---|---|---|---|---|---|---|
| Moneyline | ||||||
| Moneyline · Chargers | — | -124 | 53.1% | 4.7% | 7 | 2026-11-13T22:11:07+00:00 |
| Moneyline · Jets | — | 103 | 46.9% | 4.7% | 7 | 2026-11-13T22:11:07+00:00 |
| Spread | ||||||
| Spread · Chargers | -1.5 | -109 | 49.8% | 4.5% | 7 | 2026-11-12T20:09:28+00:00 |
| Spread · Jets | 1.5 | -111 | 50.2% | 4.5% | 7 | 2026-11-12T20:09:28+00:00 |
| Total | ||||||
| Total · Over | 42.5 | -113 | 50.5% | 4.8% | 4 | 2026-11-12T14:10:29+00:00 |
| Total · Under | 42.5 | -108 | 49.5% | 4.8% | 4 | 2026-11-12T14:10:29+00:00 |
Data as of 2026-11-13Source: Kelly consensus of US sportsbooks (median line, then the sharp-weighted price)Consensus: the median line, then the sharp-weighted price at that line.
Line history (5)
Chargers spread
Kelly consensus of 7 US sportsbooks
Showing (5) of (5) · Every consensus change
| Time | Market | From | To | Change | Books | Moved first |
|---|---|---|---|---|---|---|
| 2026-11-10T22:08:47+00:00 | Moneyline (Chargers) | — | -124 | — | 5 | Locked |
| 2026-11-10T22:08:47+00:00 | Spread (Chargers) | — | -1.5 | — | 5 | Locked |
| 2026-11-10T22:08:47+00:00 | Total | — | 42.5 | — | 4 | Locked |
| 2026-11-11T23:16:04+00:00 | Moneyline (Chargers) | -124 | -123 | 1 | 6 | Locked |
| 2026-11-12T14:10:29+00:00 | Moneyline (Chargers) | -123 | -124 | -1 | 7 | Locked |
Data as of 2026-11-13Source: Kelly consensus of US sportsbooks (median line, then the sharp-weighted price)
Betting results (10)
Showing (10) of (10) · This season, before this game
| Situation | G | W-L | ATS | Cover % | O/U | Over % | Avg vs spread |
|---|---|---|---|---|---|---|---|
| New York Jets | |||||||
| All games | 9 | 2-7 | 3-4-2 | 42.9% | 4-5 | 44.4% | -1.8 |
| Home | 4 | 1-3 | 2-2-0 | 50% | 2-2 | 50% | -2.5 |
| Road | 5 | 1-4 | 1-2-2 | 33.3% | 2-3 | 40% | -1.3 |
| Favourite | 3 | 1-2 | 1-2-0 | 33.3% | 2-1 | 66.7% | -3.5 |
| Underdog | 6 | 1-5 | 2-2-2 | 50% | 2-4 | 33.3% | -1 |
| Los Angeles Chargers | |||||||
| All games | 8 | 0-8 | 0-7-1 | 0% | 2-6 | 25% | -9.5 |
| Home | 4 | 0-4 | 0-4-0 | 0% | 1-3 | 25% | -14.5 |
| Road | 4 | 0-4 | 0-3-1 | 0% | 1-3 | 25% | -4.5 |
| Favourite | 2 | 0-2 | 0-2-0 | 0% | 0-2 | 0% | -19.5 |
| Underdog | 6 | 0-6 | 0-5-1 | 0% | 2-4 | 33.3% | -6.2 |
Data as of 2026-11-14Source: Closing lines: Kelly consensus close, else nflverse's published close; Data from nflverse (CC BY 4.0), changed by KellyPast results against the closing number, so this table sorts by record.