Ravens at Panthers fantasy
Fantasy (36)
Showing (36) of (36) · Half PPR, PPR and standard
| Player | Team | Pos | G | Half PPR/G | PPR/G | Std/G | Half PPR, last 3 |
|---|---|---|---|---|---|---|---|
| Bryce Young | CAR | QB | 8 | 18.3 | 18.3 | 18.3 | 12 |
| Chuba Hubbard | CAR | RB | 8 | 16.7 | 18.3 | 15.1 | 13.7 |
| Lamar Jackson | BAL | QB | 5 | 15.8 | 15.8 | 15.8 | 13.1 |
| Derrick Henry | BAL | RB | 9 | 15.1 | 15.8 | 14.5 | 8 |
| Jacoby Brissett | BAL | QB | 8 | 13.8 | 13.9 | 13.8 | 9 |
| Zay Flowers | BAL | WR | 8 | 13.2 | 15.9 | 10.6 | 9.2 |
| Tetairoa McMillan | CAR | WR | 8 | 12.7 | 15.6 | 9.8 | 9.5 |
| Tyler Huntley | BAL | QB | 5 | 10.9 | 10.9 | 10.9 | 8.8 |
| Jalen Coker | CAR | WR | 7 | 10.4 | 12.6 | 8.1 | 5.5 |
| Darren Waller | CAR | TE | 8 | 8.2 | 9.6 | 6.7 | 10.7 |
| Tyler Loop | BAL | K | 8 | 8.1 | 8.1 | 8.1 | 4.3 |
| Ryan Fitzgerald | CAR | K | 8 | 8 | 8 | 8 | 4 |
| Tommy Tremble | CAR | TE | 8 | 5.8 | 7.1 | 4.5 | 4.7 |
| Justice Hill | BAL | RB | 9 | 5.7 | 6.8 | 4.6 | 9 |
| Rashod Bateman | BAL | WR | 9 | 5 | 6.2 | 3.9 | 2.7 |
| Mark Andrews | BAL | TE | 9 | 4.8 | 6.5 | 3.1 | 3.2 |
| Chris Moore | BAL | WR | 3 | 4.6 | 5.1 | 4.1 | 4.6 |
| John Metchie III | CAR | WR | 7 | 4.1 | 5.1 | 3.1 | 3.6 |
| Josh Cuevas | BAL | TE | 7 | 3.5 | 4.2 | 2.8 | 2.2 |
| Devontez Walker | BAL | WR | 5 | 3.1 | 3.5 | 2.7 | 3.4 |
| Matthew Hibner | BAL | TE | 6 | 2.8 | 3.2 | 2.2 | 0.3 |
| Ja'Kobi Lane | BAL | WR | 5 | 2.7 | 3.6 | 1.8 | 1.9 |
| Mitchell Evans | CAR | TE | 8 | 2.6 | 3.4 | 1.9 | 3.7 |
| Brycen Tremayne | CAR | WR | 8 | 2 | 2.5 | 1.6 | 0.5 |
| Elijah Sarratt | BAL | WR | 1 | 1.8 | 2.3 | 1.3 | 1.8 |
| Kenny Pickett | CAR | QB | 3 | 1.8 | 1.8 | 1.8 | 1.8 |
| Anthony Tyus III | CAR | RB | 5 | 1.7 | 1.7 | 1.7 | 2.8 |
| AJ Dillon | CAR | RB | 4 | 1.4 | 1.6 | 1.1 | 0.9 |
| Trevor Etienne | CAR | RB | 4 | 1.1 | 1.3 | 0.8 | 1.4 |
| LaJohntay Wester | BAL | WR | 9 | 0.9 | 1.2 | 0.6 | 1.3 |
| David Moore | CAR | WR | 6 | 0.5 | 0.6 | 0.5 | 0 |
| Durham Smythe | BAL | TE | 3 | 0.3 | 0.5 | 0.1 | 0.3 |
| Rasheen Ali | BAL | RB | 8 | 0.3 | 0.3 | 0.3 | 0.8 |
| Feleipe Franks | CAR | TE | 5 | 0 | 0 | 0 | 0 |
| Ja'Seem Reed | CAR | WR | 1 | 0 | 0 | 0 | 0 |
| Joe Fagnano | BAL | QB | 2 | -0.2 | -0.2 | -0.2 | -0.2 |
Data as of 2026-11-14Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.