Saints at Bears fantasy
Fantasy (36)
Showing (36) of (36) · Half PPR, PPR and standard
| Player | Team | Pos | G | Half PPR/G | PPR/G | Std/G | Half PPR, last 3 |
|---|---|---|---|---|---|---|---|
| Caleb Williams | CHI | QB | 6 | 18.4 | 18.4 | 18.4 | 16.3 |
| Tyler Shough | NO | QB | 8 | 18.2 | 18.2 | 18.2 | 20.2 |
| D'Andre Swift | CHI | RB | 9 | 15.8 | 17.1 | 14.4 | 15.7 |
| Chris Olave | NO | WR | 8 | 14.2 | 17.7 | 10.7 | 11.4 |
| Kyle Monangai | CHI | RB | 4 | 14.2 | 14.8 | 13.6 | 12.5 |
| Case Keenum | CHI | QB | 2 | 12.6 | 12.6 | 12.6 | 12.6 |
| Luther Burden III | CHI | WR | 9 | 12.4 | 15.1 | 9.7 | 18 |
| Audric Estime | NO | RB | 2 | 11.1 | 11.3 | 10.8 | 11.1 |
| Charlie Smyth | NO | K | 1 | 11 | 11 | 11 | 11 |
| Devaughn Vele | NO | WR | 8 | 9 | 11.2 | 6.8 | 7.4 |
| Cairo Santos | CHI | K | 9 | 8.8 | 8.8 | 8.8 | 11.3 |
| Alvin Kamara | NO | RB | 7 | 8.7 | 10.5 | 7 | 10 |
| Juwan Johnson | NO | TE | 8 | 8.1 | 9.9 | 6.4 | 3.9 |
| Rome Odunze | CHI | WR | 9 | 8.1 | 9.9 | 6.3 | 11.2 |
| Colston Loveland | CHI | TE | 9 | 7.2 | 9.3 | 5.1 | 10.6 |
| Kalif Raymond | CHI | WR | 9 | 6.1 | 7.9 | 4.3 | 3.8 |
| Noah Fant | NO | TE | 7 | 4.8 | 5.7 | 3.9 | 1.3 |
| Tyson Bagent | CHI | QB | 3 | 4.1 | 4.1 | 4.1 | 4.1 |
| Roschon Johnson | CHI | RB | 7 | 3.9 | 4.6 | 3.3 | 1.5 |
| Jordyn Tyson | NO | WR | 1 | 3 | 5 | 1 | 3 |
| Cole Kmet | CHI | TE | 7 | 2.8 | 3.5 | 2.1 | 2.3 |
| Salvon Ahmed | CHI | RB | 1 | 2.5 | 2.5 | 2.5 | 2.5 |
| Bryce Lance | NO | WR | 8 | 2.3 | 2.9 | 1.7 | 3.4 |
| Barion Brown | NO | WR | 7 | 2 | 2.3 | 1.6 | 4.6 |
| CJ Donaldson | NO | RB | 6 | 1.5 | 1.8 | 1.2 | 2.6 |
| Sam Roush | CHI | TE | 6 | 1.3 | 1.8 | 0.9 | 1.1 |
| Kevin Austin Jr. | NO | WR | 1 | 1.2 | 1.7 | 0.7 | 1.2 |
| Zavion Thomas | CHI | WR | 8 | 1.2 | 1.7 | 0.8 | 0.9 |
| Jahdae Walker | CHI | WR | 6 | 1.1 | 1.2 | 1 | 0 |
| Oscar Delp | NO | TE | 6 | 0.7 | 1 | 0.3 | 0.9 |
| Zamir White | NO | RB | 1 | 0.5 | 0.5 | 0.5 | 0.5 |
| Jalen Cropper | NO | WR | 1 | 0 | 0 | 0 | 0 |
| Kaden Davis | CHI | WR | 1 | 0 | 0 | 0 | 0 |
| Stephen Carlson | CHI | TE | 1 | 0 | 0 | 0 | 0 |
| Treyton Welch | NO | TE | 2 | 0 | 0 | 0 | 0 |
| Zavier Scott | CHI | RB | 4 | 0 | 0 | 0 | 0 |
Data as of 2026-11-14Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.