Eagles at Cowboys fantasy
Fantasy (36)
Showing (36) of (36) · Half PPR, PPR and standard
| Player | Team | Pos | G | Half PPR/G | PPR/G | Std/G | Half PPR, last 3 |
|---|---|---|---|---|---|---|---|
| Dak Prescott | DAL | QB | 9 | 18.6 | 18.6 | 18.6 | 20.9 |
| CeeDee Lamb | DAL | WR | 9 | 18.5 | 22.4 | 14.6 | 19.9 |
| Javonte Williams | DAL | RB | 9 | 16.4 | 17.7 | 15.1 | 16 |
| Jalen Hurts | PHI | QB | 5 | 16 | 16 | 16 | 13 |
| DeVonta Smith | PHI | WR | 4 | 14 | 17.2 | 10.8 | 16.4 |
| Joe Milton III | PHI | QB | 1 | 13.2 | 13.2 | 13.2 | 13.2 |
| George Pickens | DAL | WR | 8 | 10.6 | 13 | 8.2 | 9.9 |
| Tanner McKee | PHI | QB | 3 | 10 | 10 | 10 | 10 |
| Brandon Aubrey | DAL | K | 9 | 8.8 | 8.8 | 8.8 | 11.7 |
| Dallas Goedert | PHI | TE | 7 | 8.4 | 10.6 | 6.1 | 6.7 |
| Saquon Barkley | PHI | RB | 7 | 7.9 | 8.4 | 7.4 | 11.4 |
| Ryan Flournoy | DAL | WR | 9 | 7.5 | 9.3 | 5.8 | 9 |
| Dontayvion Wicks | PHI | WR | 6 | 7.3 | 8.9 | 5.7 | 5.2 |
| Makai Lemon | PHI | WR | 9 | 6.1 | 8.2 | 4.1 | 11.3 |
| James Mitchell | DAL | TE | 1 | 6 | 6 | 6 | 6 |
| Kendre Miller | DAL | RB | 6 | 5.7 | 6.4 | 4.9 | 7.1 |
| Darius Cooper | PHI | WR | 9 | 5.6 | 6.3 | 4.9 | 2.9 |
| Jake Ferguson | DAL | TE | 8 | 5.6 | 6.8 | 4.5 | 3.8 |
| Elijah Mitchell | PHI | RB | 3 | 4.9 | 6.6 | 3.2 | 4.9 |
| Jake Elliott | PHI | K | 9 | 4.9 | 4.9 | 4.9 | 3.7 |
| Tank Bigsby | PHI | RB | 4 | 3.9 | 4.3 | 3.5 | 5.1 |
| Will Shipley | PHI | RB | 5 | 3.5 | 4 | 3 | 3.9 |
| Tyler Goodson | DAL | RB | 6 | 3.4 | 3.8 | 3.1 | 5.3 |
| Brevyn Spann-Ford | DAL | TE | 9 | 2.3 | 3.1 | 1.4 | 3.4 |
| Eli Stowers | PHI | TE | 3 | 2.3 | 2.8 | 1.8 | 2.3 |
| KaVontae Turpin | DAL | WR | 6 | 2.1 | 2.5 | 1.8 | 1.1 |
| Luke Schoonmaker | DAL | TE | 3 | 1.5 | 2 | 1 | 1.5 |
| Elijah Moore | PHI | WR | 3 | 1.2 | 1.9 | 0.6 | 1.2 |
| Zach Ertz | PHI | TE | 3 | 1.2 | 1.7 | 0.7 | 1.2 |
| Jonathan Mingo | DAL | WR | 7 | 1 | 1.3 | 0.8 | 0.9 |
| Hunter Luepke | DAL | RB | 7 | 0.7 | 1 | 0.4 | 0.9 |
| Johnny Mundt | PHI | TE | 5 | 0.7 | 1.1 | 0.3 | 0.3 |
| Britain Covey | PHI | WR | 7 | 0 | 0 | 0 | 0 |
| Camden Brown | DAL | WR | 1 | 0 | 0 | 0 | 0 |
| Grant Calcaterra | PHI | TE | 1 | 0 | 0 | 0 | 0 |
| Jordan Hudson | DAL | WR | 1 | 0 | 0 | 0 | 0 |
Data as of 2026-11-17Source: Kelly's own scoring and grading; Data from nflverse (CC BY 4.0), changed by Kelly
- Fantasy: Kelly projection, 80% range, week rank, prop-implied points, opponent rank vs position: waits for the engine’s game.fantasy view.